Indy 500 Day 1 Practice 1 Results

Ed Carpenter
Ed Carpenter

Ed Carpenter led four drivers, 2 Chevy and 2 Honda, over 228 mph in the first practice session for the Indy 500.

Carpenter ran a lap at 228.653 mph followed by another Chevy driver, Helio Castroneves at 228.441 mph.

Colton Herta was the fastest rookie in third at 228.284 mph.

Sebastien Bourdais and Spencer Pigot rounded out the top-5.

Practice 1

Rank Car Driver Name Engine Time Speed Diff Gap Total Laps
1 20 Carpenter, Ed Chevy 00:39.3610 228.653 –.—- –.—- 47
2 3 Castroneves, Helio Chevy 00:39.3974 228.441 0.0364 0.0364 8
3 88 Herta, Colton (R) Honda 00:39.4246 228.284 0.0636 0.0272 25
4 18 Bourdais, Sebastien Honda 00:39.4318 228.242 0.0708 0.0072 50
5 21 Pigot, Spencer Chevy 00:39.5324 227.661 0.1714 0.1006 53
6 28 Hunter-Reay, Ryan Honda 00:39.5358 227.642 0.1748 0.0034 29
7 30 Sato, Takuma Honda 00:39.6042 227.249 0.2432 0.0684 26
8 63 Jones, Ed Chevy 00:39.6120 227.204 0.2510 0.0078 43
9 9 Dixon, Scott Honda 00:39.6665 226.892 0.3055 0.0545 10
10 98 Andretti, Marco Honda 00:39.7419 226.461 0.3809 0.0754 25
11 26 Veach, Zach Honda 00:39.8608 225.786 0.4998 0.1189 39
12 7 Hinchcliffe, James Honda 00:39.9117 225.498 0.5507 0.0509 5
13 48 Hildebrand, JR Chevy 00:39.9281 225.405 0.5671 0.0164 28
14 5 Hinchcliffe, James Honda 00:39.9582 225.235 0.5972 0.0301 15
15 25 Daly, Conor Honda 00:39.9720 225.158 0.6110 0.0138 42
16 14 Kanaan, Tony Chevy 00:40.0125 224.930 0.6515 0.0405 16
17 77 Hinchcliffe, James Honda 00:40.0369 224.793 0.6759 0.0244 6
18 2 Newgarden, Josef Chevy 00:40.1063 224.404 0.7453 0.0694 20
19 22 Pagenaud, Simon Chevy 00:40.1344 224.247 0.7734 0.0281 23
20 66 Alonso, Fernando Chevy 00:40.1496 224.162 0.7886 0.0152 49
21 19 Ferrucci, Santino (R) Honda 00:40.1838 223.971 0.8228 0.0342 35
22 15 Rahal, Graham Honda 00:40.1876 223.950 0.8266 0.0038 28
23 60 Harvey, Jack Honda 00:40.2668 223.509 0.9058 0.0792 31
24 23 Kimball, Charlie Chevy 00:40.2858 223.404 0.9248 0.0190 33
25 12 Power, Will Chevy 00:40.3251 223.186 0.9641 0.0393 26
26 27 Rossi, Alexander Honda 00:40.3288 223.166 0.9678 0.0037 33
27 59 Chilton, Max Chevy 00:40.3335 223.140 0.9725 0.0047 33
28 10 Rosenqvist, Felix (R) Honda 00:40.5019 222.212 1.1409 0.1684 30
29 4 Leist, Matheus Chevy 00:40.5250 222.085 1.1640 0.0231 27
30 7 Ericsson, Marcus (R) Honda 00:40.7051 221.103 1.3441 0.1801 35
31 77 Servia, Oriol Honda 00:40.7706 220.747 1.4096 0.0655 12
32 60 Hinchcliffe, James Honda 00:40.8157 220.503 1.4547 0.0451 5

Social Media Auto Publish Powered By : XYZScripts.com