#7 Toyota stays fastest in 2nd practice

Jose-Maria Lopez
Jose-Maria Lopez

Jose-Maria Lopez set the fastest lap of the day with a 1m38.536s lap to be fastest of the Toyota drivers in the 2nd WEC practice session at Silverstone.

The Argentinian driver shaved 1.4s from the FP1 best time set by Mike Conway. Fernando Alonso's No.8 Toyota places second, 1.357s behind the sister TS050 HYBRID.

Harry Tincknell paced LMGTE Pro in No.67 Ford GT with a fastest time of 1m56.898s. Second in class was the No.97 Aston Martin driven by Alex Lynn just 0.12s behind.

Bruno Senna has been ruled out of Sunday’s Six Hours of Silverstone after sustaining an injury during Free Practice 1 on Friday afternoon.

The Rebellion Racing driver suffered a hairline fracture to his right ankle in a crash at Copse which halted the opening FIA World Endurance Championship session of the weekend for 30 minutes.

Practice 2 Results

POS CLASS DRIVER CAR TIME GAP LAPS
1 LMP1 M.Conway, K.Kobayashi, J.M.Lopez Toyota 1m38.536s 48
2 LMP1 S.Buemi, K.Nakajima, F.Alonso Toyota 1m39.893s 1.357s 47
3 LMP1 S.Sarrazin, E.Orudzhev BR Engineering/AER 1m40.179s 1.643s 27
4 LMP1 M.Beche, T.Laurent, G.Menezes Rebellion/Gibson 1m41.369s 2.833s 32
5 LMP1 M.Aleshin, V.Petrov, J.Button BR Engineering/AER 1m41.587s 3.051s 40
6 LMP1 H.Hedman, B.Hanley, R.van der Zande BR Engineering/Gibson 1m43.449s 4.913s 21
7 LMP2 H-Pin Tung, G.Aubry, S.Richelmi ORECA/Gibson 1m45.311s 6.775s 43
8 LMP2 N.Lapierre, A.Negrao, P.Thiriet Alpine/Gibson 1m45.751s 7.215s 43
9 LMP2 F.Perrodo, M.Vaxiviere, L.Duval ORECA/Gibson 1m45.818s 7.282s 42
10 LMP2 J.Jaafar, W.Tan, N.Jeffri ORECA/Gibson 1m46.074s 7.538s 36
11 LMP2 R.Gonzalez, P.Maldonado, A.Davidson ORECA/Gibson 1m47.069s 8.533s 36
12 LMP2 F.van Eerd, G.van der Garde, N.de Vries Dallara/Gibson 1m47.601s 9.065s 37
13 LMP2 E.Creed, R.Ricci, Y.Mori Alpine/Gibson 1m49.486s 10.950s 41
14 GTE Pro A.Priaulx, H.Tincknell Ford 1m56.898s 18.362s 43
15 GTE Pro A.Lynn, M.Martin Aston Martin 1m57.026s 18.490s 38
16 GTE Pro S.Mucke, O.Pla Ford 1m57.182s 18.646s 44
17 GTE Pro M.Sorensen, N.Thiim Aston Martin 1m57.281s 18.745s 34
18 GTE Pro A.P.Guidi, J.Calado Ferrari 1m58.190s 19.654s 39
19 GTE Pro M.Christensen, K.Estre Porsche 1m58.288s 19.752s 31
20 GTE Pro D.Rigon, S.Bird Ferrari 1m58.606s 20.070s 39
21 GTE Pro R.Lietz, G.Bruni Porsche 1m58.869s 20.333s 21
22 GTE Pro A.Farfus, A.F.da Costa BMW 1m58.893s 20.357s 35
23 GTE Pro M.Tomczyk, N.Catsburg BMW 1m58.950s 20.414s 35
24 GTE Am G.Roda, G.Roda, M.Cairoli Porsche 1m59.105s 20.569s 37
25 GTE Am P.D.Lana, P.Lamy, M.Lauda Aston Martin 1m59.378s 20.842s 38
26 GTE Am C.Ried, J.Andlauer, M.Campbell Porsche 1m59.449s 20.913s 32
27 GTE Am M.Wainwright, B.Barker, A.Davison Porsche 1m59.476s 20.940s 34
28 GTE Am T.Flohr, F.Castellacci, G.Fisichella Ferrari 1m59.716s 21.180s 39
29 GTE Am J.Bergmeister, P.Lindsey, E.Perfetti Porsche 1m59.760s 21.224s 40
30 GTE Am S.Yoluc, J.Adam, C.Eastwood Aston Martin 1m59.953s 21.417s 31
31 GTE Am M.Ishikawa, O.Beretta, E.Cheever Ferrari 1m59.984s 21.448s 36
32 GTE Am Mok W.S., K.Sawa, M.Griffin Ferrari 2m00.213s 21.677s 37
33 LMP1 N.Jani, A.Lotterer, B.Senna Rebellion/Gibson 0
34 LMP1 O.Webb, R.Binder ENSO CLM/NISMO 0

Social Media Auto Publish Powered By : XYZScripts.com