Bump Day qualifications to resume

Castroneves fastest so far
Castroneves fastest so far

UPDATE Update — IndyCar now estimates qualification to resume at 2:15 pm. Pit road opened at 1:50. Both are earlier than first predicted (by IMS, not just us here at AR1) but probably IMS can read the RADAR. It is highly likely that rain will be in the area by 5:00 Indy time.

– Tim Wohlford and Lucille Dust, reporting from IMS

05/19/18 Based on sheer guess and hoping that the weather holds, qualification attempts might begin at 2:00. The track is drying, and hopefully no weepers pop up to slow things down.

– Tim Wohlford and Lucille Dust, reporting from IMS

05/19/18

Light rain is falling at IMS, stopping qualifications on Bump Day. The forecast is for light scattered rain for the rest of the weekend, and no doubt adds to the confusion of the event.

Prior to the rain falling, Helio Castroneves posted a top 4-lap speed of 228.919. But by the time the rain came, the conditions deteriorated until Oriol Servia had to wave off his run after a couple of laps.

What's clear so far – Chevy has caught Honda with their pants down for this year's Indy 500.

– Wohlford and Lucille Dust, reporting from IMS

Qualified Before the Rain (Honda teams have no chance)

Pos No Name QSpeed Diff Gap QTime Engine Team L1Speed L2Speed L3Speed L4Speed Status
1 3 Helio Castroneves 228.919 –.—- –.—- 157.260 Chevy Team Penske 228.740 229.108 229.080 228.749 Qualified
2 22 Simon Pagenaud 228.304 0.4238 0.4238 157.684 Chevy Team Penske 228.238 228.440 228.388 228.150 Qualified
3 21 Spencer Pigot 228.052 0.5981 0.1743 157.858 Chevy Ed Carpenter Racing 228.231 228.288 228.069 227.621 Qualified
4 9 Scott Dixon 227.591 0.9180 0.3199 158.178 Honda Chip Ganassi Racing Teams 227.650 227.680 227.615 227.418 Qualified
5 10 Ed Jones 226.995 1.3334 0.4154 158.594 Honda Chip Ganassi Racing Teams 227.310 227.029 226.922 226.718 Qualified
6 28 Ryan Hunter-Reay 226.916 1.3880 0.0546 158.648 Honda Andretti Autosport 226.963 226.857 226.964 226.882 Qualified
7 7 Jay Howard 226.098 1.9626 0.5746 159.223 Honda Schmidt Peterson Motorsports 226.363 226.205 226.095 225.729 Qualified
8 19 Zachary Claman De Melo 225.722 2.2274 0.2648 159.488 Honda Dale Coyne Racing 226.079 225.677 225.654 225.480 Qualified
9 15 Graham Rahal 225.407 2.4507 0.2233 159.711 Honda Rahal Letterman Lanigan Racing 225.337 225.399 225.372 225.518 Qualified
10 60 Jack Harvey 225.233 2.5741 0.1234 159.834 Honda Meyer Shank Racing 225.504 225.317 225.147 224.963 Qualified
34 64 Oriol Servia 197.334 0 0 136.823 Honda Scuderia Corsa with RLL 201.460 196.288 194.390 Waived Off

Social Media Auto Publish Powered By : XYZScripts.com