Fast-Friday mid-day update from Indy

The Penskes have not run many laps but are 1-2-3. Can they sweep the front row?
The Penskes have not run many laps but are 1-2-3. Can they sweep the front row?

With the cars now running at qualifying boost, the Hondas of Marco Andretti (231.802mph) and Robert Wickens (231.732 mph) are first and 2nd on the timesheets so far with Ed Carpenter's Chevy in third.

However, all those times were with a tow, but without a tow is what counts when it comes to predicting pole speeds and so far the Chevys are beating the Hondas with the Penske Chevys running 1-2-3.

However, is everyone showing their hand yet?

Top-20 Speeds Without a Tow as of 2 PM

Pos Driver Engine Non-Tow Speed Trap Speed
1 Will Power Chevy 229.780 235.787
2 Josef Newgarden Chevy 228.993 234.907
3 Simon Pagenaud Chevy 228.857 234.975
4 Ed Carpenter Chevy 228.740 236.948
5 Sebastien Bourdais Honda 228.657 235.719
6 Spencer Pigot Chevy 228.424 235.177
7 Danica Patrick Chevy 228.284 233.566
8 Alexander Rossi Honda 228.193 234.235
9 Robert Wickens Honda 227.968 234.302
10 Helio Castroneves Chevy 227.771 234.168
11 Tony Kanaan Chevy 227.524 234.034
12 Charlie Kimball Chevy 227.304 234.503
13 Marco Andretti Honda 227.283 237.223
14 Matheus Leist Chevy 227.220 234.101
15 Oriol Servia Honda 227.168 234.975
16 Ed Jones Honda 226.544 232.636
17 Jay Howard Honda 226.138 233.967
18 Kyle Kaiser Chevy 225.760 236.605
19 Gabby Chaves Chevy 225.473 232.901
20 Stefan Wilson Honda 225.419 235.11

Social Media Auto Publish Powered By : XYZScripts.com