Nissans hold early lead at Petit LeMans

Leading #2 Nissan
Leading #2 Nissan

With 1.5 of 10 hours run in the Petit LeMans we are currently under full course yellow when Jose Gutierrez got upside down in the #52 Ligier.

Tequila Patron ESM leads the Motul Petit Le Mans Ryan Dalziel is currently out front in the No. 2 Nissan Onroak DPi while Bruno Senna is second in the sister ESM car.

The race went under full course caution for ten minutes following an incident between the pole-sitting Team Penske Oreca 07 Gibson of Helio Castroneves and Matteo Cressoni’s Scuderia Corsa Ferrari 488 GT3.

The Ferrari dropped a wheel onto the grass sending it into the back of the Oreca. Both cars returned to the pits but Cressoni was given a penalty for entering a closed pit lane.

Castroneves lost one lap due the incident and runs outside of the top-20 overall.

Standings 1.5 Hours

POS PiC CURRENT DRIVER MFG LAPS BEHIND BEST LAP
1 1 RYAN DALZIEL #2 NISSAN DPICP 63 –.— 1:12.958
2 2 BRUNO SENNA #22 NISSAN DPICP 63 2.188 1:13.064
3 3 RENGER VAN DER ZANDE #90 LIGIER LMP2CP 63 5.941 1:13.445
4 4 RICKY TAYLOR #10 CADILLAC DPICP 63 9.938 1:13.102
5 5 MATHIAS BECHE #13 ORECA LMP2CP 63 10.576 1:13.602
6 6 ERIC CURRAN #31 CADILLAC DPICP 63 10.987 1:13.360
7 7 STEPHEN SIMPSON #85 ORECA LMP2CP 63 16.013 1:13.844
8 8 JOAO BARBOSA #5 CADILLAC DPICP 63 24.193 1:14.417
9 9 JOSE GUTIERREZ #52 LIGIER LMP2CP 62 1 LAP 1:13.476
10 10 HELIO CASTRONEVES #6 ORECA LMP2CP 62 1 LAP 1:13.385
11 1 JAMES FRENCH #38 ORECA FLM09CPC 62 1 LAP 1:17.130
12 1 BILL AUBERLEN #25 BMW M6 GTLMMGTLM 62 1 LAP 1:18.675
13 2 ANTONIO GARCIA #3 CHEVROLET CORVETTE C7.RMGTLM 62 1 LAP 1:18.899
14 3 JOEY HAND #66 FORD GTMGTLM 62 1 LAP 1:19.158
15 4 TOMMY MILNER #4 CHEVROLET CORVETTE C7.RMGTLM 62 1 LAP 1:19.081
16 5 RICHARD WESTBROOK #67 FORD GTMGTLM 62 1 LAP 1:19.328
17 6 PATRICK PILET #911 PORSCHE 911 RSRMGTLM 61 2 LAPS 1:19.020
18 7 GIANCARLO FISICHELLA #62 FERRARI 488 GTEMGTLM 61 2 LAPS 1:19.286
19 2 DANIEL BURKETT #20 ORECA FLM09CPC 61 2 LAPS 1:17.668
20 3 TOMY DRISSI #26 ORECA FLM09CPC 61 2 LAPS 1:17.654
21 1 ANDY LALLY #93 ACURA NSX GT3CGTD 61 3 LAPS 1:21.549
22 2 JACK HAWKSWORTH #15 LEXUS RCF GT3CGTD 60 3 LAPS 1:21.647
23 3 IAN JAMES #14 LEXUS RCF GT3CGTD 60 3 LAPS 1:21.895
24 4 JUSTIN MARKS #96 BMW M6 GT3CGTD 60 3 LAPS 1:21.874
25 8 GIANMARIA BRUNI #912 PORSCHE 911 RSRMGTLM 60 3 LAPS 1:19.365
26 5 JEROEN MUL #16 LAMBORGHINI HURACAN GT3CGTD 60 3 LAPS 1:21.776
27 6 CONNOR DE PHILLIPPI #29 AUDI R8 LMS GT3CGTD 60 3 LAPS 1:21.312
28 7 DANIEL MORAD #28 PORSCHE 911 GT3 RCGTD 60 3 LAPS 1:22.385
29 8 MARIO FARNBACHER #33 MERCEDES-AMG GT3CGTD 60 3 LAPS 1:22.149
30 9 TRENT HINDMAN #48 LAMBORGHINI HURACAN GT3CGTD 60 3 LAPS 1:22.203
31 10 MATT BELL #57 AUDI R8 LMS GT3CGTD 60 3 LAPS 1:21.945
32 11 MATTHEW MCMURRY #73 PORSCHE 911 GT3 RCGTD 60 3 LAPS 1:22.438
33 12 BILL SWEEDLER #23 AUDI R8 LMS GT3CGTD 60 3 LAPS 1:22.141
34 13 OSWALDO NEGRI JR #86 ACURA NSX GT3CGTD 59 4 LAPS 1:21.584
35 14 NIC JONSSON #54 PORSCHE 911 GT3 RCGTD 59 4 LAPS 1:22.587
36 15 KENNY HABUL #75 MERCEDES-AMG GT3CGTD 59 4 LAPS 1:23.203
37 16 MATTEO CRESSONI #63 FERRARI 488 GT3CGTD 58 5 LAPS 1:21.944
38 9 MARTIN TOMCZYK #24 BMW M6 GTLMMGTLM 51 12 LAPS 1:19.159
39 17 COOPER MACNEIL #50 PORSCHE 911 GT3 RCGTD 15 48 LAPS 1:28.684

Social Media Auto Publish Powered By : XYZScripts.com