Dixon nips Rossi in 3rd IndyCar practice

Rossi chases Dixon for top time
Rossi chases Dixon for top time

Scott Dixon turned a lap of 1m22.644s to beat Alexander Rossi by just 0.0220 sec in the third practice session for the IndyCar GP at Watkins Glen.

Rossi's Andretti teammate Ryan Hunter-Reay was third to give Honda a 1-2-3 sweep of the top times.

The fastest Chevy was Helio Castroneves some 0.5879s behind the two leaders.

Sebastien Bourdais was 5th in his Dale Coyne Honda to give Honda 4 of the top-5 positions and 8 of the top-10 positions.

Practice 3 Results

Pos No Name FTime Diff Gap FL Laps FSpeed Engine Team
1 9 Scott Dixon 1:22.644 –.—- –.—- 13 13 146.798 Honda Chip Ganassi Racing Teams
2 98 Alexander Rossi 1:22.666 0.0220 0.0220 13 17 146.759 Honda Andretti Herta Autosport
3 28 Ryan Hunter-Reay 1:23.060 0.4156 0.3936 9 13 146.064 Honda Andretti Autosport
4 3 Helio Castroneves 1:23.232 0.5879 0.1723 16 16 145.761 Chevy Team Penske
5 18 Sebastien Bourdais 1:23.241 0.5965 0.0086 4 14 145.746 Honda Dale Coyne Racing
6 26 Takuma Sato 1:23.339 0.6950 0.0985 12 15 145.574 Honda Andretti Autosport
7 15 Graham Rahal 1:23.360 0.7158 0.0208 9 18 145.538 Honda Rahal Letterman
8 2 Josef Newgarden 1:23.393 0.7485 0.0327 11 19 145.481 Chevy Team Penske
9 1 Simon Pagenaud 1:23.451 0.8065 0.0580 15 16 145.379 Chevy Team Penske
10 83 Charlie Kimball 1:23.460 0.8159 0.0094 17 18 145.363 Honda Chip Ganassi Racing
11 4 Conor Daly 1:23.689 1.0444 0.2285 18 19 144.966 Chevy AJ Foyt Enterprises
12 10 Tony Kanaan 1:23.771 1.1270 0.0826 12 16 144.823 Honda Chip Ganassi Racing
13 27 Marco Andretti 1:23.786 1.1416 0.0146 16 18 144.798 Honda Andretti Autosport
14 20 Spencer Pigot 1:23.865 1.2204 0.0788 13 14 144.662 Chevy Ed Carpenter Racing
15 14 Carlos Munoz 1:23.972 1.3277 0.1073 15 15 144.477 Chevy AJ Foyt Enterprises
16 12 Will Power 1:24.019 1.3746 0.0469 14 15 144.396 Chevy Team Penske
17 5 James Hinchcliffe 1:24.154 1.5099 0.1353 11 15 144.164 Honda Schmidt Peterson Motorsports
18 19 Ed Jones 1:24.331 1.6871 0.1772 10 19 143.861 Honda Dale Coyne Racing
19 7 Jack Harvey 1:24.352 1.7077 0.0206 17 17 143.826 Honda Schmidt Peterson Motorsports
21 21 JR Hildebrand 1:24.813 2.1689 0.0381 5 18 143.044 Chevy Ed Carpenter Racing

Social Media Auto Publish Powered By : XYZScripts.com