Rahal leads Honda 1-2-3 in Group 1 Detroit GP qualifying

Pos No Name FTime Diff Gap FL Laps FSpeed Engine
1 15 Graham Rahal 1:13.968 –.—- –.—- 8 8 114.374 Honda
2 26 Takuma Sato 1:14.043 0.0747 0.0747 7 8 114.258 Honda
3 5 James Hinchcliffe 1:14.180 0.2120 0.1373 8 8 114.047 Honda
4 1 Simon Pagenaud 1:14.315 0.3469 0.1349 3 8 113.840 Chevy
5 2 Josef Newgarden 1:14.380 0.4124 0.0655 7 7 113.739 Chevy
6 12 Will Power 1:14.631 0.6631 0.2507 3 7 113.357 Chevy
7 27 Marco Andretti 1:14.672 0.7038 0.0407 7 7 113.296 Honda
8 10 Tony Kanaan 1:15.267 1.2987 0.5949 5 7 112.400 Honda
9 20 Spencer Pigot 1:15.626 1.6580 0.3593 6 6 111.866 Chevy
10 18 Esteban Gutierrez 1:15.628 1.6595 0.0015 7 7 111.864 Honda
11 19 Ed Jones 1:15.834 1.8662 0.2067 7 7 111.559 Honda


Social Media Auto Publish Powered By : XYZScripts.com