Rahal tops opening practice for Detroit GP

Pos No Name FTime Diff Gap FL Laps FSpeed Engine
1 15 Graham Rahal 1:15.333 –.—- –.—- 10 15 112.302 Honda
2 3 Helio Castroneves 1:15.489 0.1562 0.1562 11 12 112.069 Chevy
3 2 Josef Newgarden 1:15.538 0.2056 0.0494 7 13 111.996 Chevy
4 98 Alexander Rossi 1:15.722 0.3888 0.1832 8 13 111.725 Honda
5 12 Will Power 1:15.816 0.4831 0.0943 12 15 111.586 Chevy
6 27 Marco Andretti 1:15.916 0.5831 0.1000 12 17 111.439 Honda
7 9 Scott Dixon 1:15.954 0.6212 0.0381 10 12 111.383 Honda
8 10 Tony Kanaan 1:15.990 0.6572 0.0360 6 13 111.330 Honda
9 28 Ryan Hunter-Reay 1:16.013 0.6802 0.0230 8 15 111.297 Honda
10 5 James Hinchcliffe 1:16.035 0.7026 0.0224 9 14 111.264 Honda
11 1 Simon Pagenaud 1:16.178 0.8453 0.1427 7 13 111.056 Chevy
12 26 Takuma Sato 1:16.216 0.8837 0.0384 6 11 111.000 Honda
13 7 Mikhail Aleshin 1:16.386 1.0533 0.1696 11 16 110.753 Honda
14 21 JR Hildebrand 1:16.430 1.0974 0.0441 11 18 110.689 Chevy
15 83 Charlie Kimball 1:16.451 1.1179 0.0205 12 15 110.660 Honda
16 14 Carlos Munoz 1:16.610 1.2768 0.1589 17 17 110.430 Chevy
17 8 Max Chilton 1:16.779 1.4465 0.1697 19 19 110.186 Honda
18 4 Conor Daly 1:16.943 1.6104 0.1639 11 18 109.951 Chevy
19 20 Spencer Pigot 1:17.087 1.7538 0.1434 17 17 109.747 Chevy
20 16 Oriol Servia 1:17.973 2.6406 0.8868 13 15 108.499 Honda
21 18 Esteban Gutierrez 1:18.229 2.8961 0.2555 20 20 108.144 Honda
22 19 Ed Jones 1:18.960 3.6275 0.7314 18 18 107.142 Honda


Social Media Auto Publish Powered By : XYZScripts.com