Castroneves turns fastest lap during Indy 500 Carb Day (Update)

UPDATE Story was updated.

Helio checking out the competition
Helio checking out the competition

05/26/17

Three-time Indianapolis 500 winner Helio Castroneves set the pace in today's final practice before Sunday's 101st Running of the Indianapolis 500 presented by PennGrade Motor Oil.

Driving the No. 3 Shell Fuel Rewards Team Penske Chevrolet, Castroneves led the traditional Miller Lite Carb Day session with a lap of 227.377 mph as all 33 competitors turned laps in preparation for "The Greatest Spectacle in Racing." Castroneves will start 19th in the race as he attempts to join fellow Indy car legends A.J. Foyt, Al Unser and Rick Mears as the only four-time winners.

"Today it was just a great way to finish practice like this, show that we have a good car, a good balanced car, and we're going for the big one on Sunday," said Castroneves, who in his 20th Indy car season will be making his 17th Indy 500 start.

James Davison
James Davison

Castroneves was followed on the speed chart by Takuma Sato in the No. 26 Andretti Autosport Honda (226.802 mph) and 2013 Indy 500 winner Tony Kanaan (226.757) in the No. 10 NTT Data Honda for Chip Ganassi Racing. A total of 960 laps were completed in the hour-long session as teams honed in on race-day setups a final time before Sunday's 200-lap race on the iconic Indianapolis Motor Speedway oval.

"The car felt really good, so that was a great sign because it's just no surprise," said Sato, who will start the race from the inside of Row 2. "You don't want to have any surprises on Carb Day because all the work you've done in the last week, this is the result. We have a (good) car and will be ready for Sunday."

Scott Dixon
Scott Dixon

Scott Dixon, the 2008 Indy 500 winner and this year's pole sitter, was fourth today at 226.685 mph in the No. 9 Camping World Honda for Chip Ganassi Racing. Right behind the four-time Verizon IndyCar Series champion was Fernando Alonso, the two-time Formula One champion bypassing that series' Monaco Grand Prix to compete in his first Indy 500. Alonso's top lap in the No. 29 McLaren-Honda-Andretti Honda was 226.608 mph.

"It was very smooth," Alonso said. "The car felt the best so far in the last two weeks, so extremely happy with the car. I was there making some moves, some different lines … so I was practicing that.

"The car felt great. Today I think we put all the ticks in all the boxes and extremely happy."

The practice featured two minor incidents. Conor Daly, in the No. 4 ABC Supply AJ Foyt Racing Chevrolet, made light contact with the inside wall on the front straight of the 2.5-mile oval to bring out a caution flag. Soon after, 2016 pole sitter James Hinchcliffe slowed on the back straight when smoke erupted from his No. 5 Arrow Schmidt Peterson Motorsports Honda. Neither driver was injured.

Carb Day practice was the final on-track activity before the 200-lap race on the 2.5-mile oval to determine whose likeness will be next added to the Borg-Warner Trophy. Live coverage of the 101st Indianapolis 500 begins at 11 a.m. ET Sunday on ABC and the Advance Auto Parts INDYCAR Radio Network.

Results

Pos No Name FTime Diff Gap FL Laps ST FSpeed Engine
1 3 Helio Castroneves 39.582 –.—- –.—- 25 28 19 227.377 Chevy
2 26 Takuma Sato 39.682 0.1003 0.1003 21 26 4 226.802 Honda
3 10 Tony Kanaan 39.690 0.1081 0.0078 20 27 7 226.757 Honda
4 9 Scott Dixon 39.703 0.1208 0.0127 21 29 1 226.685 Honda
5 29 Fernando Alonso 39.716 0.1342 0.0134 15 32 5 226.608 Honda
6 15 Graham Rahal 39.755 0.1732 0.0390 25 34 14 226.386 Honda
7 98 Alexander Rossi 39.761 0.1787 0.0055 16 25 3 226.355 Honda
8 2 Josef Newgarden 39.787 0.2054 0.0267 23 31 22 226.203 Chevy
9 22 Juan Pablo Montoya 39.790 0.2081 0.0027 10 22 18 226.187 Chevy
10 28 Ryan Hunter-Reay 39.840 0.2582 0.0501 23 30 10 225.903 Honda
11 12 Will Power 39.850 0.2679 0.0097 17 38 9 225.848 Chevy
12 7 Mikhail Aleshin 39.877 0.2956 0.0277 16 32 13 225.691 Honda
13 4 Conor Daly 39.901 0.3193 0.0237 24 30 26 225.557 Chevy
14 5 James Hinchcliffe 39.986 0.4036 0.0843 17 29 17 225.082 Honda
15 1 Simon Pagenaud 39.986 0.4040 0.0004 31 31 23 225.079 Chevy
16 18 James Davison 39.997 0.4149 0.0109 20 34 33 225.018 Honda
17 16 Oriol Servia 40.006 0.4237 0.0088 11 20 12 224.969 Honda
18 24 Sage Karam 40.026 0.4444 0.0207 27 33 21 224.852 Chevy
19 27 Marco Andretti 40.037 0.4549 0.0105 10 22 8 224.793 Honda
20 20 Ed Carpenter 40.066 0.4840 0.0291 10 21 2 224.630 Chevy
21 8 Max Chilton 40.067 0.4848 0.0008 24 31 15 224.625 Honda
22 77 Jay Howard 40.082 0.4999 0.0151 7 31 20 224.541 Honda
23 19 Ed Jones 40.084 0.5026 0.0027 26 26 11 224.526 Honda
24 83 Charlie Kimball 40.112 0.5300 0.0274 16 41 16 224.372 Honda
25 21 JR Hildebrand 40.116 0.5345 0.0045 7 28 6 224.347 Chevy
26 14 Carlos Munoz 40.190 0.6083 0.0738 17 37 24 223.935 Chevy
27 88 Gabby Chaves 40.235 0.6527 0.0444 21 30 25 223.688 Chevy
28 50 Jack Harvey 40.319 0.7367 0.0840 16 24 27 223.222 Honda
29 63 Pippa Mann 40.348 0.7657 0.0290 7 25 28 223.062 Honda
30 40 Zach Veach 40.435 0.8532 0.0875 9 29 32 222.579 Chevy
31 11 Spencer Pigot 40.590 1.0077 0.1545 8 24 29 221.732 Chevy
32 44 Buddy Lazier 40.651 1.0690 0.0613 26 29 30 221.397 Chevy
33 17 Sebastian Saavedra 40.688 1.1059 0.0369 23 31 31 221.197 Chevy

Social Media Auto Publish Powered By : XYZScripts.com