And it’s a wrap at Indy for today

Hunter-Rea turned the fastest non-tow lap
Hunter-Rea turned the fastest non-tow lap

Sebastien Bourdais laid down the fastest tow-assisted lap at 233.116. Ryan Hunter-Reay was almost as fast at 232.123, but it was Hunter-Reay who laid down the fastest non-tow lap of the day at 231.273. Bourdais had the second-fastest unassisted lap. Takuma Sato was third-fastest in the assisted speed list, while Alexander Rossi was the third-fastest on the non-tow chart.

Towards the end of the day, Zach Veach smacked the wall in the north short chute at 5:43 this afternoon. Zach's car went below the white line, got loose, and — committing the unforgivable mistake of counter-steering so that the front wheels are heading towards the wall — almost righted the car before smacking into the turn 1 wall. He continued to make contact in turn 2 as well. He was quickly checked and cleared to drive.

The weather was the other big story today. Rains came today and caused a 2+ hour caution period. But at least the monster winds from the previous day were gone. Rain is also in the forecast for the coming 2 days of qualification.

The day saw two incidents. Before the Veach incident, Spencer Pigot found the wall, again in the north end of the track (turn 2). For the month, we count 4 blown engines, all of them from Honda.

Bourdais fast lap clocked in at 38.6074 seconds. Eddie Cheever's 1-lap track record was 38.119 seconds (236.103 mph), set in 1996.

Tim Wohlford, and Lucille Dust reporting from IMS

Pos No Name FTime Diff Gap FL Laps LapTime LPit Led ST FSpeed Elapsed Engine
1 18 Sebastien Bourdais 38.607 0.000 0.000 11 14 59.536 14 11 233.116 26:42.376 Honda
2 28 Ryan Hunter-Reay 38.771 0.1637 0.1637 3 4 38.978 0 4 232.132 8:34.557 Honda
3 26 Takuma Sato 38.798 0.1909 0.0272 4 6 39.054 0 23 231.969 9:32.640 Honda
4 22 Juan Pablo Montoya 38.846 0.2389 0.0480 5 9 46.620 6 31 231.682 45:02.410 Chevy
5 29 Fernando Alonso 38.869 0.2613 0.0224 18 19 40.812 13 3 231.549 39:49.673 Honda
6 5 James Hinchcliffe 38.874 0.2666 0.0053 10 18 1:02.980 18 6 231.517 44:21.280 Honda
7 7 Mikhail Aleshin 38.886 0.2784 0.0118 10 14 58.392 14 15 231.447 39:50.657 Honda
8 77 Jay Howard 38.918 0.3107 0.0323 4 14 1:06.599 14 22 231.255 40:56.635 Honda
9 19 Ed Jones 38.919 0.3111 0.0004 8 10 1:00.947 10 12 231.252 24:28.671 Honda
10 10 Tony Kanaan 38.952 0.3445 0.0334 3 7 39.169 5 25 231.054 45:33.605 Honda
11 3 Helio Castroneves 38.964 0.3566 0.0121 3 10 1:01.945 10 10 230.982 29:03.734 Chevy
12 9 Scott Dixon 38.977 0.3696 0.0130 6 8 1:06.001 8 1 230.905 30:17.814 Honda
13 16 Oriol Servia 38.980 0.3727 0.0031 8 10 39.511 5 26 230.887 43:07.349 Honda
14 98 Alexander Rossi 38.994 0.3870 0.0143 4 11 40.481 7 27 230.802 43:38.299 Honda
15 20 Ed Carpenter 39.010 0.4023 0.0153 11 13 40.853 7 20 230.712 29:18.084 Chevy
16 8 Max Chilton 39.023 0.4151 0.0128 4 6 34:03.317 5 17 230.636 45:12.587 Honda
17 21 JR Hildebrand 39.024 0.4167 0.0016 3 10 39.433 4 29 230.627 43:01.994 Chevy
18 12 Will Power 39.050 0.4426 0.0259 2 10 1:08.023 10 28 230.474 39:47.905 Chevy
19 83 Charlie Kimball 39.074 0.4661 0.0235 9 12 1:07.172 12 18 230.335 40:34.647 Honda
20 63 Pippa Mann 39.113 0.5056 0.0395 2 10 1:09.920 10 13 230.103 30:15.284 Honda
21 15 Graham Rahal 39.129 0.5218 0.0162 8 12 39.337 9 7 230.007 42:12.281 Honda
22 1 Simon Pagenaud 39.135 0.5276 0.0058 11 14 40.637 12 8 229.973 45:20.910 Chevy
23 27 Marco Andretti 39.300 0.6924 0.1648 9 12 39.506 6 16 229.009 39:03.712 Honda
24 14 Carlos Munoz 39.481 0.8739 0.1815 9 11 39.649 6 2 227.956 28:12.408 Chevy
25 24 Sage Karam 39.490 0.8822 0.0083 5 10 57.633 10 30 227.908 41:26.193 Chevy
26 50 Jack Harvey 39.662 1.0547 0.1725 10 11 39.731 7 19 226.917 28:27.347 Honda
27 4 Conor Daly 39.769 1.1619 0.1072 7 13 39.861 9 5 226.305 38:04.544 Chevy
28 11 Spencer Pigot 39.806 1.1981 0.0362 7 11 39.881 8 9 226.099 28:21.619 Chevy
29 40 Zach Veach 39.844 1.2366 0.0385 11 17 40.219 13 14 225.881 44:45.000 Chevy
30 17 Sebastian Saavedra 39.919 1.3119 0.0753 10 12 1:04.583 11 21 225.455 45:29.232 Chevy
31 44 Buddy Lazier 41.872 3.2644 1.9525 4 4 41.872 1 24 214.942 11:10.176 Chevy
32 2 Josef Newgarden No Time — — — — –.— 0 33 — Chevy

Social Media Auto Publish Powered By : XYZScripts.com