Power leads Chevy 1-2-3 in 2nd IndyCar GP practice

Will Power fastest again
Will Power fastest again

Will Power led a Penske Chevy 1-2-3 in the 2nd practice for the 4th annual IndyCar GP at Indianapolis.

Power's time of 1m07.768 sec was 3/10ths up on Josef Newgarden and 4/10ths up on Juan Montoya.

Andretti Herta Autosport with Curb-Agajanian driver Alexander Rossi finished the session fourth quick at 1:08.2290 (128.690 mph) in the No. 98 NAPA Auto Parts/Curb Honda, but not without some drama. In the late stages of the session, Rossi and defending INDYCAR Grand Prix winner Simon Pagenaud (No. 1 Menards Team Penske Chevrolet) made light contact in Turn 7 after Rossi appeared upset with Pagenaud. Neither driver sustained damage in the incident and Pagenaud – also the reigning Verizon IndyCar Series champion – finished the session eighth quick at 1:08.7439 (127.726 mph).

Rossi was the fastest Honda in 4th
Rossi was the fastest Honda in 4th

The red flag flew just after Power posted his best lap, when Ryan Hunter-Reay’s No. 28 DHL Andretti Autosport Honda lost power on the back straightaway with 10 minutes remaining in the session.

After the brief interruption, drivers returned to the circuit before Carlos Munoz (No. 14 ABC Supply AJ Foyt Racing Chevrolet) spun in Turn 7, bringing out another red flag and ending the session. Munoz did not damage his machine in the incident and finished the session 21st quick at 1:09.9617 (125.503 mph).

Three rounds of Verizon P1 Award knockout qualifying begin at 4:20 p.m. ET. A live video stream and Advance Auto Parts INDYCAR Radio Network commentary is available at RaceControl.IndyCar.com. Saturday’s 85-lap INDYCAR Grand Prix on the Indianapolis Motor Speedway road course can be found on ABC and the Advance Auto Parts INDYCAR Radio Network, with coverage beginning at 3:30 p.m.

Results Practice 2

Pos No Name FTime Diff Gap FL Laps FSpeed Engine
1 12 Will Power 1:07.768 0.000 0.000 14 22 129.565 Chevy
2 2 Josef Newgarden 1:08.063 0.2948 0.2948 14 21 129.004 Chevy
3 22 Juan Pablo Montoya 1:08.190 0.4213 0.1265 13 18 128.764 Chevy
4 98 Alexander Rossi 1:08.229 0.4606 0.0393 16 21 128.690 Honda
5 3 Helio Castroneves 1:08.378 0.6096 0.1490 16 20 128.410 Chevy
6 5 James Hinchcliffe 1:08.639 0.8707 0.2611 15 20 127.921 Honda
7 8 Max Chilton 1:08.721 0.9524 0.0817 11 18 127.769 Honda
8 1 Simon Pagenaud 1:08.744 0.9755 0.0231 11 20 127.726 Chevy
9 18 Sebastien Bourdais 1:08.784 1.0152 0.0397 17 22 127.653 Honda
10 4 Conor Daly 1:08.982 1.2136 0.1984 16 21 127.285 Chevy
11 15 Graham Rahal 1:08.987 1.2182 0.0046 10 10 127.277 Honda
12 10 Tony Kanaan 1:09.057 1.2883 0.0701 18 23 127.148 Honda
13 9 Scott Dixon 1:09.076 1.3079 0.0196 3 18 127.112 Honda
14 7 Mikhail Aleshin 1:09.099 1.3304 0.0225 12 17 127.070 Honda
15 26 Takuma Sato 1:09.145 1.3762 0.0458 14 18 126.986 Honda
16 21 JR Hildebrand 1:09.214 1.4460 0.0698 16 20 126.858 Chevy
17 20 Spencer Pigot 1:09.253 1.4848 0.0388 14 19 126.787 Chevy
18 83 Charlie Kimball 1:09.467 1.6982 0.2134 17 21 126.397 Honda
19 28 Ryan Hunter-Reay 1:09.589 1.8209 0.1227 9 18 126.175 Honda
20 27 Marco Andretti 1:09.778 2.0093 0.1884 15 19 125.834 Honda
21 14 Carlos Munoz 1:09.962 2.1933 0.1840 9 15 125.503 Chevy
22 19 Ed Jones 1:10.157 2.3882 0.1949 7 11 125.154 Honda

Social Media Auto Publish Powered By : XYZScripts.com