Daly tops Gateway IndyCar practice 1 test, Hildebrand hits wall

Drivers sign autographs during break
Drivers sign autographs during break

AJ Foyt driver Conor Daly turned the fastest lap in first round IndyCar testing Tuesday at Gateway Motorsports Park in Madison. Daly's lap of 173.714 mph led a Chevy Sweep of the top-5 positions. The Hondas are towing the same parachute around the track they were towing in Phoenix and were out to lunch as can be seen from the times below.

Position 2 thru 5 were Penske Chevy drivers Josef Newgarden, Juan Montoya, Simon Pagenaud and Helio Castroneves. Newgarden was 2/10ths of a sec. slower than Daly and Castroneves 4/10ths slower.

The fastest Honda was Scott Dixon in 6th place

JR Hildebrand hit the SAFER barrier during Tuesday’s open test

The Ed Carpenter Racing-Chevrolet driver made contact with the Turn 2 barrier on his 22nd lap of the test session.

Simon Pagenaud
Simon Pagenaud

"It's really windy out here and we’re trying to sort it out through Turn 1 and Turn 2, and I don’t know if was gusty or what, but I thought there would be more grip rolling a little higher through the corner but there just wasn’t," said Hildebrand, who was unhurt.

"I collected the outside wall at the exit of Turn 2. I felt like I was out of [the throttle] forever, trying to let it regain some grip while going up the hill, and it just didn’t [grip].

"I'm frustrated for the team. It was an unnecessary thing to have happen, but hopefully we can get back out later today."

Results

Pos No Name FTime Diff Gap Laps FSpeed Engine
1 4 Conor Daly 25.905 0.000 0.000 52 173.714 Chevy
2 2 Josef Newgarden 26.111 0.2064 0.2064 32 172.341 Chevy
3 22 Juan Pablo Montoya 26.241 0.3369 0.1305 38 171.484 Chevy
4 1 Simon Pagenaud 26.260 0.3550 0.0181 41 171.366 Chevy
5 3 Helio Castroneves 26.311 0.4065 0.0515 44 171.030 Chevy
6 9 Scott Dixon 26.375 0.4708 0.0643 14 170.614 Honda
7 20 Ed Carpenter 26.525 0.6205 0.1497 29 169.651 Chevy
8 12 Will Power 26.593 0.6882 0.0677 39 169.219 Chevy
9 19 Ed Jones 27.737 1.8324 0.3756 45 168.988 Honda
10 14 Carlos Munoz 26.683 0.7788 0.0543 37 168.644 Chevy
11 21 JR Hildebrand 26.691 0.7861 0.0073 22 168.598 Chevy
12 10 Tony Kanaan 26.787 0.8820 0.0959 17 167.994 Honda
13 7 Mikhail Aleshin 26.899 0.9944 0.1124 21 167.292 Honda
14 27 Marco Andretti 27.006 1.1013 0.1069 30 166.630 Honda
15 28 Ryan Hunter-Reay 27.185 1.2806 0.1793 15 165.531 Honda
16 5 James Hinchcliffe 27.226 1.3213 0.0407 15 165.284 Honda
17 26 Takuma Sato 27.361 1.4568 0.1355 11 164.465 Honda
9 19 Ed Jones 27.737 1.8324 0.3756 45 168.988 Honda
19 8 Max Chilton 27.766 1.8615 0.0291 36 162.068 Honda
20 98 Alexander Rossi 28.074 2.1697 0.3082 18 160.289 Honda
21 83 Charlie Kimball 28.108 2.2031 0.0334 10 160.098 Honda

Social Media Auto Publish Powered By : XYZScripts.com