Davidson puts Toyota on top in final practice at Silverstone

#8 Toyota fastest
#8 Toyota fastest

In final practice for the 6-Hours of Silverstone Toyota’s Anthony Davidson put Toyota on top with a 1m39.476s in the #8 car, 0.747s faster than Neel Jani's Porsche.

Brendon Hartley was 0.150s back in third place in the sister #2 Porsche, ahead of the second of the #7 Toyota which ran into technical issues.

Lopez set the car's best time, a 1m40.656s, to go 1.180s slower than Davidson's benchmark, and was reported to the stewards for dangerous driving.

Setting the pace in the LMP2 class was the TDS Racing ORECA of Matthieu Vaxiviere, who did a 1m44.105s.

Andy Priaulx put Ford on top in the GTE Pro with a best time of 1m56.233s in the quicker of the two Ganassi-run cars

PRACTICE THREE TIMES:

POS CLASS DRIVER CAR TIME GAP LAPS
1 LMP1 S.Buemi, A.Davidson, K.Nakajima #8 Toyota 1m39.476s 0.000s 27
2 LMP1 N.Jani, A.Lotterer, N.Tandy #2 Porsche 1m40.223s 0.747s 29
3 LMP1 T.Bernhard, E.Bamber, B.Hartley #1 Porsche 1m40.373s 0.897s 26
4 LMP1 M.Conway, K.Kobayashi, J.M.Lopez #7 Toyota 1m40.656s 1.180s 20
5 LMP2 F.Perrodo, M.Vaxiviere, E.Collard ORECA/Gibson 1m44.105s 4.629s 26
6 LMP2 R.Rusinov, P.Thiriet, A.Lynn ORECA/Gibson 1m44.485s 5.009s 27
7 LMP2 H-Pin Tung, O.Jarvis, T.Laurent ORECA/Gibson 1m45.344s 5.868s 29
8 LMP2 R.Gonzalez, S.Trummer, V.Petrov ORECA/Gibson 1m45.848s 6.372s 24
9 LMP2 N.Lapierre, G.Menezes, M.Rao Alpine/Gibson 1m45.981s 6.505s 26
10 LMP2 J.Canal, N.Prost, B.Senna ORECA/Gibson 1m46.143s 6.667s 26
11 LMP2 T.Graves, J.Hirschi, J-E.Vergne ORECA/Gibson 1m46.363s 6.887s 27
12 LMP2 M.Beche, D.H.Hansson, N.Piquet Jr. ORECA/Gibson 1m46.366s 6.890s 22
13 LMP1 O.Webb, J.Rossiter, D.Kraihamer ENSO CLM/Nissan 1m46.515s 7.039s 21
14 LMP2 D.Cheng, A.Brundle, T.Gommendy ORECA/Gibson 1m47.051s 7.575s 21
15 GTE Pro A.Priaulx, H.Tincknell, L.Derani Ford 1m56.233s 16.757s 24
16 GTE Pro S.Mucke, O.Pla, B.Johnson Ford 1m56.628s 17.152s 20
17 GTE Pro J.Calado, A.P.Guidi Ferrari 1m57.268s 17.792s 22
18 GTE Pro D.Rigon, S.Bird Ferrari 1m57.892s 18.416s 20
19 GTE Am P.D.Lana, P.Lamy, M.Lauda Aston Martin 1m58.691s 19.215s 22
20 GTE Am W.Sun Mok, K.Sawa, M.Griffin Ferrari 1m59.083s 19.607s 26
21 GTE Pro R.Lietz, F.Makowiecki Porsche 1m59.540s 20.064s 27
22 GTE Am T.Flohr, F.Castellacci, M.Molina Ferrari 1m59.544s 20.068s 24
23 GTE Pro D.Turner, J.Adam, D.Serra Aston Martin 1m59.591s 20.115s 26
24 GTE Pro N.Thiim, M.Sorensen, R.Stanaway Aston Martin 1m59.597s 20.121s 27
25 GTE Pro M.Christensen, K.Estre Porsche 1m59.685s 20.209s 19
26 GTE Am C.Ried, M.Cairoli, M.Dienst Porsche 1m59.840s 20.364s 25
27 GTE Am M.Wainwright, B.Barker, N.Foster

Social Media Auto Publish Powered By : XYZScripts.com