Silverstone: Buemi puts Toyota on top in first practice

Porsche leads Toyota but not on the clock
Porsche leads Toyota but not on the clock

Toyota topped the opening practice session of the 2017 World Endurance Championship at Silverstone.

Sebastien Buemi turned the fastest lap in Toyota's TS050 HYBRID, at 1m40.104s, in the #8 Toyota, some 0.781 seconds clear of the #2 Porsches 919 Hybrid of Brandon Hartley.

Mike Conway was third another 0.075s back in the #7 Toyota.

Aston Martin was 1-2 in GTE-Pro

PRACTICE ONE RESULTS:

Pos Class Driver Car Time Gap Laps
1 LMP1 S.Buemi, A.Davidson, K.Nakajima Toyota 1m40.104s 0.000s 36
2 LMP1 T.Bernhard, E.Bamber, B.Hartley Porsche 1m40.885s 0.781s 35
3 LMP1 M.Conway, K.Kobayashi, J.M.Lopez Toyota 1m40.960s 0.856s 33
4 LMP1 N.Jani, A.Lotterer, N.Tandy Porsche 1m41.335s 1.231s 39
5 LMP2 M.Beche, D.H.Hansson, N.Piquet Jr. ORECA/Gibson 1m45.913s 5.809s 31
6 LMP2 F.Perrodo, M.Vaxiviere, E.Collard ORECA/Gibson 1m46.138s 6.034s 38
7 LMP2 D.Cheng, A.Brundle, T.Gommendy ORECA/Gibson 1m46.505s 6.401s 36
8 LMP2 R.Rusinov, P.Thiriet, A.Lynn ORECA/Gibson 1m46.689s 6.585s 40
9 LMP2 N.Lapierre, G.Menezes, M.Rao Alpine/Gibson 1m46.826s 6.722s 26
10 LMP2 T.Graves, J.Hirschi, J-E.Vergne ORECA/Gibson 1m47.530s 7.426s 38
11 LMP2 H-Pin Tung, O.Jarvis, T.Laurent ORECA/Gibson 1m47.690s 7.586s 29
12 LMP2 J.Canal, N.Prost, B.Senna ORECA/Gibson 1m47.960s 7.856s 38
13 LMP1 O.Webb, J.Rossiter, D.Kraihamer ENSO CLM/Nissan 1m48.224s 8.120s 31
14 LMP2 R.Gonzalez, S.Trummer, V.Petrov ORECA/Gibson 1m49.249s 9.145s 19
15 GTE Pro N.Thiim, M.Sorensen, R.Stanaway Aston Martin 1m59.110s 19.006s 39
16 GTE Pro P.D.Lana, P.Lamy, M.Lauda Aston Martin 1m59.342s 19.238s 39
17 GTE Pro S.Mucke, O.Pla, B.Johnson Ford 1m59.492s 19.388s 32
18 GTE Pro A.Priaulx, H.Tincknell, L.Derani Ford 1m59.500s 19.396s 36
19 GTE Pro R.Lietz, F.Makowiecki Porsche 1m59.517s 19.413s 32
20 GTE Pro M.Christensen, K.Estre Porsche 1m59.655s 19.551s 23
21 GTE Pro D.Turner, J.Adam, D.Serra Aston Martin 1m59.730s 19.626s 42
22 GTE Pro J.Calado, A.P.Guidi Ferrari 2m00.181s 20.077s 30
23 GTE Pro D.Rigon, S.Bird Ferrari 2m00.271s 20.167s 39
24 GTE Am M.Wainwright, B.Barker, N.Foster Porsche 2m00.275s 20.171s 33
25 GTE Am C.Ried, M.Cairoli, M.Dienst Porsche 2m00.402s 20.298s 30
26 GTE Am W.Sun Mok, K.Sawa, M.Griffin Ferrari 2m02.271s 22.167s 37
27 GTE Am T.Flohr, F.Castellacci, M.Molina Ferrari 2m02.310s 22.206s 36

Social Media Auto Publish Powered By : XYZScripts.com