Newgarden hits 190 mph to lead session 1 at Phoenix

Josef Newgarden
Josef Newgarden

Apparently, Josef Newgarden feels right at home in his new home.

The newest driver for Team Penske ran the fastest lap this afternoon in the opening session of a two-day Verizon IndyCar Series open test at Phoenix Raceway. Driving the No. 2 Verizon Chevrolet, Newgarden’s top lap of 190.129 mph (19.3511 seconds) set the pace as the 21 drivers turned 910 laps in the first of four three-hour practices on the 1-mile oval.

Newgarden, who joined the 14-time Indy car champion Penske outfit this year after finishing fourth in the 2016 championship with Ed Carpenter Racing, said the plan was to use this weekend’s test as another opportunity to get better acquainted with his team.

“For us on the 2 car, we’ve got to really work to just understand our Verizon group with everyone that I’m going to be working with," said Newgarden. “There’s going to be a lot of changes for me, just moving from a different team to a new group.

“We’ve had a couple days on track already and I think this will be a continuation of what we did back in October. We’ve just got to keep trying to gel with each other, figuring out what I need from the car, figuring out how I communicate and how they communicate. That will just get better the more time we have."

Newgarden’s former boss, Ed Carpenter, was second fastest in the session with a lap of 189.990 mph (19.3652 seconds) in the No. 20 Fuzzy’s Ultra Premium Vodka Chevrolet. Will Power was third in the No. 12 Verizon Team Penske Chevy (188.637 mph) ahead of JR Hildebrand (188.543), who replaced Newgarden this year in the No. 21 Fuzzy’s Vodka Chevy for ECR.

Alexander Rossi, the reigning Indianapolis 500 champion, was the fastest Honda driver and fifth overall in the No. 98 NAPA Auto Parts entry for Andretti Herta Autosport with Curb-Agajanian (187.611).

Session 1 Results

Rank Car Driver Name Make Time Speed Diff Gap BestL Laps
1 2 Newgarden, Josef CHEVY 00:19.3511 190.129 –.—- –.—- 38 39
2 20 Carpenter, Ed CHEVY 00:19.3652 189.990 0.0141 0.0141 47 48
3 12 Power, Will CHEVY 00:19.5041 188.637 0.1530 0.1389 60 61
4 21 Hildebrand, JR CHEVY 00:19.5139 188.543 0.1628 0.0098 49 54
5 98 Rossi, Alexander HONDA 00:19.6108 187.611 0.2597 0.0969 52 53
6 27 Andretti, Marco HONDA 00:19.6180 187.542 0.2669 0.0072 44 46
7 26 Sato, Takuma HONDA 00:19.6843 186.910 0.3332 0.0663 51 53
8 18 Bourdais, Sebastien HONDA 00:19.6893 186.863 0.3382 0.0050 14 59
9 19 Jones, Ed (R) HONDA 00:19.7363 186.418 0.3852 0.0470 18 19
10 1 Pagenaud, Simon CHEVY 00:19.7440 186.345 0.3929 0.0077 24 41
11 28 Hunter-Reay, Ryan HONDA 00:19.8184 185.646 0.4673 0.0744 35 36
12 9 Dixon, Scott HONDA 00:19.8314 185.524 0.4803 0.0130 22 44
13 3 Castroneves, Helio CHEVY 00:19.8424 185.421 0.4913 0.0110 31 32
14 10 Kanaan, Tony HONDA 00:19.8683 185.179 0.5172 0.0259 35 36
15 83 Kimball, Charlie HONDA 00:20.0315 183.671 0.6804 0.1632 25 40
16 15 Rahal, Graham HONDA 00:20.0879 183.155 0.7368 0.0564 33 52
17 8 Chilton, Max HONDA 00:20.2771 181.446 0.9260 0.1892 32 50
18 14 Munoz, Carlos CHEVY 00:20.3181 181.080 0.9670 0.0410 54 64
19 7 Aleshin, Mikhail HONDA 00:20.4672 179.761 1.1161 0.1491 29 41
20 5 Hinchcliffe, James HONDA 00:20.4723 179.716 1.1212 0.0051 15 35
21 4 Daly, Conor CHEVY 00:21.4600 171.445 2.1089 0.9877 7 7

Social Media Auto Publish Powered By : XYZScripts.com