Rolex Hour 7: #5 Cadillac out front in wet

#5 Cadillac leads with Albuquerque at the wheel
#5 Cadillac leads with Albuquerque at the wheel

The #5 Action Express Racing Cadillac the 55th Rolex 24 at Daytona, as rain continues at the7-hour mark.

Filipe Albuquerque holds a 1.9-second lead over the No. 10 Cadillac DPi-V.R of Jordan Taylor in second, with both cars, having previously pitted for rain tires.

The ex Audi LMP1 driver took over the lead from Jordan Taylor, who pitted just prior to the six-hour mark for Continental wets due to increasing rain.

The No. 22 Tequila Patron ESM Nissan Onroak DPi of Bruno Senna runs fourth, behind Taylor.

GT Le Mans is led by the No. 62 Ferrari of Toni Vilander, ahead of Scott Dixon's No. 67 Ford GT.

Hour 7 Standings

POS PIC CURRENT DRIVER NO./MAKE/CL LAPS BEHIND GAP BL STOPS
1 1 FILIPE ALBUQUERQUE #5 CADILLAC DPI P 215 –.— –.— 1:36.269 4
2 2 JORDAN TAYLOR #10 CADILLAC DPI P 215 1.877 1.877 1:36.394 4
3 3 BRUNO SENNA LALLI #22 NISSAN DPI P 214 1 LAP 1 LAP 1:37.832 4
4 4 MARC GOOSSENS #90 MULTIMATIC/RILEY P 214 2 LAPS 2 LAPS 1:39.183 3
5 5 MICHAEL CONWAY #31 CADILLAC DPI P 213 2 LAPS 2 LAPS 1:36.793 4
6 6 LUIS FELIPE DERANI #2 NISSAN DPI P 212 3 LAPS 3 LAPS 1:39.235 3
7 7 MATHIAS BECHE #85 ORECA P 210 5 LAPS 5 LAPS 1:38.542 3
8 8 TRISTAN NUNEZ #55 MAZDA DPI P 209 6 LAPS 6 LAPS 1:39.457 6
9 1 TONI VILANDER #62 FERRARI 488 GTEM GTLM 208 7 LAPS –.— 1:43.654 4
10 2 SCOTT DIXON #67 FORD GTM GTLM 208 7 LAPS 1.800 1:43.385 2
11 3 PATRICK PILET #911 PORSCHE 911 RSRM GTLM 208 7 LAPS 6.881 1:43.964 3
12 4 KEVIN ESTRE #912 PORSCHE 911 RSRM GTLM 208 7 LAPS 9.692 1:43.979 4
13 5 ANDY PRIAULX #69 FORD GTM GTLM 208 7 LAPS 11.242 1:43.453 2
14 6 AUGUSTO FARFUS #19 BMW M6 GTLMM GTLM 208 7 LAPS 14.730 1:44.247 3
15 7 MIKE ROCKENFELLER #3 CHEVROLET CORVETTE C7.RM GTLM 208 7 LAPS 15.015 1:43.979 3
16 8 SEBASTIEN BOURDAIS #66 FORD GTM GTLM 207 8 LAPS 1 LAP 1:43.522 3
17 9 OLIVIER PLA #68 FORD GTM GTLM 207 8 LAPS 1 LAP 1:43.610 3
18 1 KYLE MASSON #38 ORECA FLM09 PC 207 8 LAPS –.— 1:42.716 4
19 9 STEPHANE SARRAZIN #13 ORECA P 204 11 LAPS 11 LAPS 1:37.440 3
20 2 CHAPMAN DUCOTE #20 ORECA FLM09 PC 204 11 LAPS 3 LAPS 1:43.322 3
21 3 DAVID CHENG #26 ORECA FLM09 PC 202 13 LAPS 5 LAPS 1:43.588 4
22 10 NICOLAS LAPIERRE #81 ORECA P 202 13 LAPS 13 LAPS 1:37.907 4
23 1 CONNOR DE PHILLIPPI #29 AUDI R8 LMS GT3C GTD 201 14 LAPS –.— 1:47.313 3
24 2 ROBIN LIDDELL #57 AUDI R8 LMS GT3C GTD 201 14 LAPS 22.597 1:47.932 3
25 3 JEROEN BLEEKEMOLEN #33 MERCEDES – AMG GT3C GTD 201 14 LAPS 24.760 1:47.828 3
26 4 CHRISTIAN ENGELHART #11 LAMBORGHINI HURACAN GT3C GTD 201 14 LAPS 25.504 1:47.095 4
27 5 COLIN BRAUN #54 PORSCHE 911 GT3 RC GTD 201 14 LAPS 26.169 1:47.705 4
28 6 TOM DYER #86 ACURA NSX GT3C GTD 201 14 LAPS 31.396 1:47.796 4
29 7 MARK WILKINS #93 ACURA NSX GT3C GTD 201 14 LAPS 34.387 1:47.760 3
30 8 CARLOS DE QUESADA #28 PORSCHE 911 GT3 RC GTD 201 14 LAPS 1:04.313 1:47.757 2
31 9 CHRISTINA NIELSEN #63 FERRARI 488 GT3C GTD 201 14 LAPS 1:18.545 1:47.079 3
32 10 JUSTIN MARKS #96 BMW M6 GT3C GTD 201 14 LAPS 1:36.284 1:47.457 4
33 11 JACK HAWKSWORTH #15 LEXUS RCF GT3C GTD 200 15 LAPS 1 LAP 1:48.412 4
34 12 COOPER MACNEIL #50 MERCEDES – AMG GT3C GTD 199 16 LAPS 2 LAPS 1:47.488 3
35 13 MADISON SNOW #48 LAMBORGHINI HURACAN GT3C GTD 199 16 LAPS 2 LAPS 1:48.355 3
36 14 JAN HEYLEN #991 PORSCHE 911 GT3 RC GTD 199 16 LAPS 2 LAPS 1:47.753 4
37 15 TOWNSEND BELL #23 AUDI R8 LMS GT3C GTD 199 16 LAPS 2 LAPS 1:47.298 5
38 16 ANTHONY MASSARI #18 LAMBORGHINI HURACAN GT3C GTD 198 17 LAPS 3 LAPS 1:49.077 4
39 17 FRANCOIS PERRODO #46 LAMBORGHINI HURACAN GT3C GTD 194 21 LAPS 7 LAPS 1:47.577 4
40 18 PAOLO RUBERTI #27 LAMBORGHINI HURACAN GT3C GTD 194 21 LAPS 7 LAPS 1:47.863 3
41 19 MICHELE BERETTA #61 LAMBORGHINI HURACAN GT3C GTD 187 28 LAPS 14 LAPS 1:47.908 6
42 20 MARO ENGEL #75 MERCEDES – AMG GT3C GTD 187 28 LAPS 14 LAPS 1:47.714 5
43 10 OLIVER GAVIN #4 CHEVROLET CORVETTE C7.RM GTLM 187 28 LAPS 21 LAPS 1:44.038 2
44 21 MARC BASSENG #21 LAMBORGHINI HURACAN GT3C GTD 185 30 LAPS 16 LAPS 1:48.410 3
45 11 RC ENERSON #52 LIGIER P 173 42 LAPS 42 LAPS 1:39.391 4
46 12 JAMES HINCHCLIFFE #70 MAZDA DPI P 167 48 LAPS 48 LAPS 1:39.646 1
47 22 PEDRO LAMY #98 ASTON MARTIN VANTAGEC GTD 159 56 LAPS 42 LAPS 1:47.245 4
48 4 JAMES DAYSON #88 ORECA FLM09 PC 143 72 LAPS 64 LAPS 1:43.400 0
49 5 REMO RUSCITTI #8 ORECA FLM09 PC 119 96 LAPS 88 LAPS 1:44.298 2
50 23 MAURIZIO MEDIANI #51 FERRARI 488 GT3C GTD 105 110 LAPS 96 LAPS 1:46.972 0
51 24 MATTHEW MCMURRY #73 PORSCHE 911 GT3 RC GTD 102 113 LAPS 99 LAPS 1:47.347 0
52 25 HARALD PROCZYK #59 PORSCHE 911 GT3 RC GTD 61 154 LAPS 140 LAPS 1:47.037 0
53 26 SCOTT PRUETT #14 LEXUS RCF GT3C GTD 52 163 LAPS 149 LAPS 1:48.298 0
54 27 BRETT SANDBERG #16 LAMBORGHINI HURACAN GT3C GTD 50 165 LAPS 151 LAPS 1:48.467 5
55 11 JOHN EDWARDS #24 BMW M6 GTLMM GTLM 15 200 LAPS 193 LAPS 1:44.694 0

Social Media Auto Publish Powered By : XYZScripts.com