Rolex 24 Hour 1: Cameron leads in #31 Cadillac

#31 Cadillac
#31 Cadillac

The #31 Action Express Whelen sponsored Cadillac DPI continued to lead the Rolex 24 at Daytona at the 1 hour mark but the #10 Cadillac driven by Ricky Taylor passed Joao Barbosa #5 Cadillac for 2nd and was closing on the #31.

Joey Hand continued to hold the lead in GTLM in the Ganassi Ford GTM.

The #63 Ferrari driven by Christina Nielsen held the lead in GTD.

Hour 1 Standings

POS PIC CURRENT DRIVER NO./MAKE/CL LAPS BEHIND GAP BL STOPS
1 1 DANE CAMERON #31 CADILLAC DPI CP 33 –.— –.— 1:37.145 1
2 2 RICKY TAYLOR #10 CADILLAC DPI CP 33 1.346 1.346 1:36.909 1
3 3 JOAO BARBOSA #5 CADILLAC DPI CP 33 3.505 3.505 1:37.150 1
4 4 NEEL JANI #13 ORECA CP 33 12.378 12.378 1:37.440 1
5 5 BRENDON HARTLEY #22 NISSAN DPI CP 32 1 LAP 1 LAP 1:37.901 1
6 6 STEPHEN SIMPSON #85 ORECA CP 32 1 LAP 1 LAP 1:38.542 1
7 7 RYAN DALZIEL #2 NISSAN DPI CP 32 1 LAP 1 LAP 1:39.561 1
8 8 JONATHAN BOMARITO #55 MAZDA DPI CP 32 1 LAP 1 LAP 1:39.457 1
9 9 MARC GOOSSENS #90 MULTIMATIC/RILEY CP 32 1 LAP 1 LAP 1:39.737 1
10 10 JOEL MILLER #70 MAZDA DPI CP 32 1 LAP 1 LAP 1:39.646 2
11 11 NICOLAS LAPIERRE #81 ORECA CP 32 1 LAP 1 LAP 1:37.948 3
12 1 JAMES FRENCH #38 ORECA FLM09 CPC 31 2 LAPS –.— 1:43.328 1
13 2 JOHNNY MOWLEM #26 ORECA FLM09 CPC 31 2 LAPS 6.172 1:43.588 1
14 3 ALEX POPOW #88 ORECA FLM09 CPC 31 2 LAPS 17.524 1:43.767 1
15 1 JOEY HAND #66 FORD GTM GTLM 31 2 LAPS –.— 1:43.922 1
16 2 TONI VILANDER #62 FERRARI 488 GTEM GTLM 31 2 LAPS 6.285 1:43.981 1
17 3 JAN MAGNUSSEN #3 CHEVROLET CORVETTE C7.RM GTLM 31 2 LAPS 8.753 1:44.251 1
18 4 TOMMY MILNER #4 CHEVROLET CORVETTE C7.RM GTLM 31 2 LAPS 10.057 1:44.213 1
19 5 ANDY PRIAULX #69 FORD GTM GTLM 31 2 LAPS 13.957 1:44.312 1
20 6 RICHARD WESTBROOK #67 FORD GTM GTLM 31 2 LAPS 15.063 1:44.211 1
21 7 OLIVIER PLA #68 FORD GTM GTLM 31 2 LAPS 17.338 1:44.213 1
22 4 CHRIS CUMMING #8 ORECA FLM09 CPC 31 2 LAPS 43.430 1:44.298 1
23 8 KEVIN ESTRE #912 PORSCHE 911 RSRM GTLM 31 2 LAPS 22.933 1:44.220 1
24 9 BILL AUBERLEN #19 BMW M6 GTLMM GTLM 31 2 LAPS 1:19.990 1:44.626 1
25 5 DON YOUNT #20 ORECA FLM09 CPC 31 2 LAPS 1:12.856 1:43.322 1
26 10 PATRICK PILET #911 PORSCHE 911 RSRM GTLM 30 3 LAPS 1 LAP 1:43.971 1
27 1 CHRISTINA NIELSEN #63 FERRARI 488 GT3C GTD 30 3 LAPS –.— 1:47.079 1
28 2 PATRICK LINDSEY #73 PORSCHE 911 GT3 RC GTD 30 3 LAPS 6.669 1:47.793 1
29 3 ROLF INEICHEN #11 LAMBORGHINI HURACAN GT3C GTD 30 3 LAPS 8.131 1:47.095 1
30 4 CHRISTOPHER MIES #29 AUDI R8 LMS GT3C GTD 30 3 LAPS 9.544 1:47.607 1
31 5 PAUL DALLA LANA #98 ASTON MARTIN VANTAGEC GTD 30 3 LAPS 11.431 1:47.245 1
32 6 ANDY LALLY #93 ACURA NSX GT3C GTD 30 3 LAPS 13.417 1:47.760 1
33 7 PETER MANN #51 FERRARI 488 GT3C GTD 30 3 LAPS 21.138 1:46.972 1
34 8 BORIS SAID #75 MERCEDES – AMG GT3C GTD 30 3 LAPS 22.150 1:48.373 1
35 9 JEFF SEGAL #86 ACURA NSX GT3C GTD 30 3 LAPS 24.210 1:47.936 1
36 10 ANDREW DAVIS #57 AUDI R8 LMS GT3C GTD 30 3 LAPS 24.354 1:48.273 1
37 11 STEVE SMITH #59 PORSCHE 911 GT3 RC GTD 30 3 LAPS 29.734 1:47.037 1
38 12 JUSTIN MARKS #96 BMW M6 GT3C GTD 30 3 LAPS 30.663 1:48.498 1
39 13 SCOTT PRUETT #14 LEXUS RCF GT3C GTD 30 3 LAPS 33.261 1:48.372 1
40 14 ROBERTO PAMPANINI #61 LAMBORGHINI HURACAN GT3C GTD 30 3 LAPS 33.977 1:47.912 1
41 15 BILL SWEEDLER #23 AUDI R8 LMS GT3C GTD 30 3 LAPS 38.799 1:47.550 1
42 16 BEN KEATING #33 MERCEDES – AMG GT3C GTD 30 3 LAPS 39.972 1:48.948 1
43 17 COOPER MACNEIL #50 MERCEDES – AMG GT3C GTD 30 3 LAPS 40.072 1:48.288 1
44 18 AUSTIN CINDRIC #15 LEXUS RCF GT3C GTD 30 3 LAPS 40.186 1:48.814 1
45 19 WOLF HENZLER #991 PORSCHE 911 GT3 RC GTD 30 3 LAPS 59.682 1:49.230 1
46 20 JONATHAN BENNETT #54 PORSCHE 911 GT3 RC GTD 30 3 LAPS 1:15.631 1:50.101 1
47 21 FABIO BABINI #46 LAMBORGHINI HURACAN GT3C GTD 30 3 LAPS 1:16.398 1:49.098 1
48 22 CARLOS DE QUESADA #28 PORSCHE 911 GT3 RC GTD 30 3 LAPS 1:17.025 1:48.098 1
49 23 EMMANUEL ANASSIS #18 LAMBORGHINI HURACAN GT3C GTD 29 4 LAPS 1 LAP 1:49.664 1
50 24 BRYAN SELLERS #48 LAMBORGHINI HURACAN GT3C GTD 29 4 LAPS 1 LAP 1:48.889 1
51 25 LAWRENCE DEGEORGE #27 LAMBORGHINI HURACAN GT3C GTD 28 5 LAPS 2 LAPS 1:51.598 1
52 26 LANCE WILLSEY #21 LAMBORGHINI HURACAN GT3C GTD 15 18 LAPS 15 LAPS 1:51.252 1
53 11 JOHN EDWARDS #24 BMW M6 GTLMM GTLM 14 19 LAPS 17 LAPS 1:44.694 0
54 27 JEROEN MUL #16 LAMBORGHINI HURACAN GT3C GTD 3 30 LAPS 27 LAPS 1:49.765 0
55 12 TOM KIMBER SMITH #52 LIGIER CP 3 30 LAPS 30 LAPS 3:25.966 1

Social Media Auto Publish Powered By : XYZScripts.com