Dixon tops morning warmup

It's Dixon's race to lose
It's Dixon's race to lose

As he did in the previous four sessions here at Watkins Glen International, Scott Dixon topped this morning's warm up for the INDYCAR Grand Prix at The Glen. With a lap time of 1:23.7172s, the driver of the No. 9 Target Chip Ganassi Racing Chevrolet was 0.1339s quicker than rookie RC Enerson in the NO. 19 Dale Coyne Racing Honda.

Josef Newgarden, Conor Daly, and Graham Rahal rounded out the top-five.

RESULTS

P No Name FTime Diff Gap FL Laps ST FSpeed Engine
1 9 Scott Dixon 1:23.717 0.000 0.000 10 14 1 144.916 Chevy
2 19 RC Enerson 1:23.851 0.1339 0.1339 13 14 11 144.685 Honda
3 21 Josef Newgarden 1:23.989 0.2715 0.1376 13 15 12 144.448 Chevy
4 18 Conor Daly 1:24.060 0.3431 0.0716 14 15 17 144.325 Honda
5 15 Graham Rahal 1:24.061 0.3433 0.0002 9 15 20 144.325 Honda
6 2 Juan Pablo Montoya 1:24.195 0.4775 0.1342 14 15 8 144.095 Chevy
7 83 Charlie Kimball 1:24.229 0.5119 0.0344 15 15 14 144.036 Chevy
8 3 Helio Castroneves 1:24.239 0.5216 0.0097 6 15 4 144.019 Chevy
9 7 Mikhail Aleshin 1:24.277 0.5598 0.0382 12 12 10 143.954 Honda
10 11 Sebastien Bourdais 1:24.294 0.5766 0.0168 11 11 3 143.925 Chevy
11 28 Ryan Hunter-Reay 1:24.299 0.5816 0.0050 14 15 19 143.917 Honda
12 22 Simon Pagenaud 1:24.478 0.7612 0.1796 7 15 7 143.611 Chevy
13 27 Marco Andretti 1:24.492 0.7744 0.0132 8 14 18 143.588 Honda
14 14 Takuma Sato 1:24.509 0.7918 0.0174 12 15 22 143.559 Honda
15 41 Jack Hawksworth 1:24.513 0.7960 0.0042 7 14 9 143.552 Honda
16 26 Carlos Munoz 1:24.651 0.9341 0.1381 14 14 16 143.317 Honda
17 12 Will Power 1:24.694 0.9767 0.0426 9 15 2 143.245 Chevy
18 5 James Hinchcliffe 1:24.811 1.0939 0.1172 10 15 13 143.047 Honda
19 10 Tony Kanaan 1:24.928 1.2104 0.1165 11 15 5 142.851 Chevy
20 8 Max Chilton 1:25.240 1.5225 0.3121 14 15 6 142.328 Chevy
21 20 Spencer Pigot 1:25.318 1.6011 0.0786 6 14 21 142.197 Chevy
22 98 Alexander Rossi 1:25.329 1.6120 0.0109 11 15 15 142.179 Honda

Social Media Auto Publish Powered By : XYZScripts.com