Montoya tops opening IndyCar practice on the streets of LB

Juan Montoya
Juan Montoya

As predicted in our morning write-up, Honda is much more competitive on the streets of Long Beach because mechanical grip is a bigger part of the equation here.

Juan Montoya topped the morning practice leading Penske-Chevy teammate Will Power giving Chevy a 1-2. However, Honda cars, led by Jack Hawksworth in third, were 3rd, 5th, 6th, 7th and 9th. So the top-10 were split 50/50 between Chevy and Honda.

Two red flags interrupted the session.

Alexander Rossi crashed in Turn 8 bringing out the Red Flag for about 10 minutes. He had 3 old tires on and a new left front that caught him out and he went into the tire barrier damaging the left front suspension and wing.

The session ended under red when Charlie Kimball went off in Turn 1 with his brakes on fire.

Results

Pos No Name Time Diff Gap FL Laps Speed Engine
1 2 Juan Pablo Montoya 1:08.129 0.000 0.000 13 14 103.991 Chevy
2 12 Will Power 1:08.371 0.2424 0.2424 18 18 103.622 Chevy
3 41 Jack Hawksworth 1:08.484 0.3549 0.1125 10 11 103.452 Honda
4 21 Josef Newgarden 1:08.605 0.4760 0.1211 15 17 103.269 Chevy
5 14 Takuma Sato 1:08.710 0.5807 0.1047 5 10 103.112 Honda
6 5 James Hinchcliffe 1:08.757 0.6275 0.0468 9 14 103.042 Honda
7 28 Ryan Hunter-Reay 1:08.761 0.6324 0.0049 15 16 103.035 Honda
8 3 Helio Castroneves 1:08.898 0.7694 0.1370 14 15 102.830 Chevy
9 26 Carlos Munoz 1:08.908 0.7790 0.0096 15 16 102.815 Honda
10 9 Scott Dixon 1:08.951 0.8221 0.0431 11 13 102.751 Chevy
11 11 Sebastien Bourdais 1:08.962 0.8331 0.0110 15 16 102.735 Chevy
12 15 Graham Rahal 1:08.983 0.8535 0.0204 13 17 102.704 Honda
13 83 Charlie Kimball 1:09.057 0.9276 0.0741 7 16 102.594 Chevy
14 27 Marco Andretti 1:09.204 1.0749 0.1473 10 17 102.376 Honda
15 7 Mikhail Aleshin 1:09.219 1.0900 0.0151 17 18 102.353 Honda
16 10 Tony Kanaan 1:09.233 1.1040 0.0140 6 14 102.333 Chevy
17 18 Conor Daly 1:09.363 1.2343 0.1303 19 20 102.140 Honda
18 22 Simon Pagenaud 1:09.413 1.2842 0.0499 11 13 102.067 Chevy
19 8 Max Chilton 1:09.574 1.4446 0.1604 17 19 101.832 Chevy
20 19 Luca Filippi 1:09.686 1.5573 0.1127 17 17 101.667 Honda
21 98 Alexander Rossi 1:10.022 1.8931 0.3358 7 8 101.179 Honda

Social Media Auto Publish Powered By : XYZScripts.com