Sebring Hour 8: Chevy vs. Honda battle at 2/3rds mark

No. 31 Corvette DP being driven by Scott Pruett
No. 31 Corvette DP being driven by Scott Pruett

Scott Pruett in the No. 31 Corvette DP leads the Ligier Honda of Luis Derani at the 2/3rds mark of the 12 Hours of Sebring. However, pitstops and driver changes are about to start so we expect the order to be shuffled.

Three Corvette DPs run 3rd thru 5th driven by Barbosa, Dalziel and Angelelli with the other Ligier Honda of John Pew in 6th a lap down.

Scott Dixon has put the Ford GT in first place in GTLM ahead of the two RLL BMWs.

Hour 8 Standings

POS CL CAR CURRENT DRIVER CAR TYPE LAPS BEHIND GAP
1 P 31 SCOTT PRUETT CHEVROLET CORVETTE DP 137 –.— –.—
2 P 2 LUIS FELIPE DERANI HONDA HPD LIGIER JS P2 137 3.327 3.327
3 P 5 JOAO BARBOSA CHEVROLET CORVETTE DP 137 4.015 0.688
4 P 90 RYAN DALZIEL CHEVROLET CORVETTE DP 137 14.548 10.533
5 P 10 MAX ANGELELLI CHEVROLET CORVETTE DP 137 25.269 10.721
6 P 60 JOHN PEW HONDA HPD LIGIER JS P2 136 1 LAP 1 LAP
7 P 81 NICOLAS LAPIERRE NISSAN ORECA 05 135 2 LAPS 1 LAP
8 P 0 SEAN RAYHALL DELTAWING DWC13 135 2 LAPS 20.065
9 P 55 JONATHAN BOMARITO MAZDA PROTOTYPE 135 2 LAPS 1:11.658
10 P 70 JOEL MILLER MAZDA PROTOTYPE 135 2 LAPS 2.140
11 PC 54 COLIN BRAUN ORECA FLM09 135 2 LAPS 13.975
12 PC 52 JOSE GUTIERREZ ORECA FLM09 134 3 LAPS 1 LAP
13 GTLM 67 SCOTT DIXON FORD GT ECO BOOST 134 3 LAPS 21.813
14 GTLM 25 BRUNO SPENGLER BMW M6 GTLM 134 3 LAPS 7.080
15 GTLM 100 JOHN EDWARDS BMW M6 GTLM 134 3 LAPS 29.205
16 GTLM 912 MICHAEL CHRISTENSEN PORSCHE 911 RSR 134 3 LAPS 1.359
17 GTLM 62 TONI VILANDER FERRARI 488 GTE 134 3 LAPS 0.345
18 PC 88 MARO ENGEL ORECA FLM09 134 3 LAPS 3.463
19 GTLM 4 OLIVER GAVIN CHEVROLET CORVETTE C7.R 133 4 LAPS 1 LAP
20 PC 38 KYLE MARCELLI ORECA FLM09 133 4 LAPS 51.546
21 GTD 73 PATRICK LINDSEY PORSCHE 911 GT3 R 131 6 LAPS 2 LAPS
22 GTD 51 RAFFAELE GIAMMARIA FERRARI 458 131 6 LAPS 2.314
23 GTD 48 BRYAN SELLERS LAMBORGHINI HURACAN GT3 131 6 LAPS 1.461
24 GTD 9 LAWSON ASCHENBACH AUDI R8 LMS GT3 131 6 LAPS 2:04.768
25 GTD 6 CONNOR DE PHILLIPPI AUDI R8 LMS GT3 131 6 LAPS 2:06.217
26 GTD 23 ALEX RIBERAS PORSCHE 991 GT3 R 131 6 LAPS 0.376
27 GTD 16 SPENCER PUMPELLY LAMBORGHINI HURACAN GT3 131 6 LAPS 0.622
28 GTD 97 JESSE KROHN BMW M6 GT3 131 6 LAPS 3.216
29 GTD 44 MARCO SEEFRIED AUDI R8 LMS GT3 131 6 LAPS 5.903
30 GTD 96 ASHLEY FREIBERG BMW M6 GT3 131 6 LAPS 1.314
31 GTD 63 CHRISTINA NIELSEN FERRARI 488 GT3 131 6 LAPS 1.355
32 GTD 22 GUNNAR JEANNETTE PORSCHE 911 GT3 R 131 6 LAPS 7.212
33 PC 85 CHRIS MILLER ORECA FLM09 130 7 LAPS 1 LAP
34 GTD 98 PAUL DALLA LANA ASTON MARTIN VANTAGE GT3 130 7 LAPS 34.305
35 GTD 45 PIERRE KAFFER AUDI R8 130 7 LAPS 8.360
36 GTD 28 JOSH WEBSTER LAMBORGHINI HURACAN GT3 130 7 LAPS 1.163
37 GTLM 68 ALESSANDRO PIER GUIDI FERRARI 488 GTE 129 8 LAPS 1 LAP
38 PC 8 DAVID H HANSSON ORECA FLM09 129 8 LAPS 20.249
39 GTD 540 ANDY PILGRIM PORSCHE 991 GT3 R 129 8 LAPS 35.454
40 PC 20 DON YOUNT ORECA FLM09 128 9 LAPS 1 LAP
41 GTLM 66 SEBASTIEN BOURDAIS FORD GT ECO BOOST 127 10 LAPS 1 LAP
42 GTD 33 MARC MILLER DODGE VIPER GT3-R 127 10 LAPS 32.684
43 P 50 DAVID HINTON BMW POWER RILEY DP 127 10 LAPS 14.835
44 P 24 DOMINIK FARNBACHER BMW POWER RILEY DP 125 12 LAPS 2 LAPS
45 GTLM 911 KEVIN ESTRE PORSCHE 911 RSR 116 21 LAPS 9 LAPS
46 GTLM 3 JAN MAGNUSSEN CHEVROLET CORVETTE C7.R 116 21 LAPS 0.008
47 GTD 11 TOWNSEND BELL LAMBORGHINI HURACAN GT3 29 108 LAPS 87 LAPS
48 GTD 27 FABIO BABINI LAMBORGHINI HURACAN GT3 27 110 LAPS 2 LAPS
50 GTD 21 CHRISTOPHER ZOCHLING LAMBORGHINI HURACAN GT3 0 –.— –.—
53 $L 1, GTD 0 –.— –:—

Social Media Auto Publish Powered By : XYZScripts.com