Action Express leads first two Sebring 12 Hours practice sessions

Action Express Racing team took an early lead on Sebring 12 Hour timesheets as its two entries topped both of Thursday's opening IMSA SportsCar Championship practice sessions.

Dane Cameron lapped the 3.74-mile circuit in an unbeaten time of 1m52.447s in the morning's hour-long session in the #31 Chevrolet Corvette DP, 0.779 seconds clear of the #5 sister car.

The Daytona-winning Extreme Speed Motorsports Ligier wasn't far off the pace in third in the hands of Johannes van Overbeek in the morning, while Oswaldo Negri Jr set the fourth fastest time in Michael Shank Racing's own Ligier JS P2.

In the afternoon session Christian Fittipaldi's early lap of 1m53.850s was the fastest time.

The #25 BMW Team RLL led the GT Le Mans field in the opening session, while in GT Daytona Jeroen Bleekemolen set the pace in the Riley Motorsports Dodge Viper GT3-R, also in the morning session.

Morning Session

Pos Class Pos Car No Class Drivers Best Time Speed In Lap Diff Laps Make
1 1 31 P Cameron/Curran/Pruett 1:52.447 119.736 12 0.000 20 Chevrolet Corvette DP
2 2 5 P Barbosa/Fittipaldi/Albuquerque/Pruett 1:53.226 118.913 5 0.779 19 Chevrolet Corvette DP
3 3 2 P Sharp/Brown/van Overbeek/Derani 1:53.312 118.822 5 0.865 0 Honda HPD Ligier JS P2
4 4 60 P Pew/Negri Jr./Pla 1:54.132 117.969 7 1.685 18 Honda HPD Ligier JS P2
5 5 81 P Hedman/Lapierre/Minassian 1:54.180 117.919 7 1.733 20 Nissan Oreca 05
6 6 10 P R.Taylor/J.Taylor/Angelelli/Barrichello 1:54.283 117.813 6 1.836 17 Chevrolet Corvette DP
7 7 90 P Goossens/Dalziel/Hunter-Reay 1:54.483 117.607 3 2.036 18 Chevrolet Corvette DP
8 8 55 P Bomarito/Nunez/Pigot 1:55.091 116.986 8 2.644 0 Mazda Prototype
9 1 54 PC Bennett/Braun/Wilkins 1:55.469 116.603 3 3.022 21 ORECA FLM09
10 9 70 P T.Long/Joel.Miller/Devlin/Ihara 1:55.529 116.542 9 3.082 14 Mazda Prototype
11 2 8 PC Popow/van der Zande/Heinemeier Han 1:56.329 115.741 8 3.882 18 ORECA FLM09
12 10 0 P Legge/Rayhall/Meyrick 1:56.420 115.650 5 3.973 16 DeltaWing DWC13
13 11 24 P C.de Quesada/Morad/Lawrence/D.Far 1:57.025 115.052 7 4.578 16 BMW Power Riley DP
14 3 88 PC Johnston/Engel/Lyons 1:57.548 114.540 15 5.101 22 ORECA FLM09
15 4 20 PC Mowlem/Drissi/Drumwright/Yount 1:57.563 114.526 6 5.116 0 ORECA FLM09
16 5 52 PC Kimber-Smith/J.Gutierrez/Alon 1:57.609 114.481 13 5.162 25 ORECA FLM09
17 6 38 PC French/Marcelli/Jo.Norman 1:57.731 114.362 8 5.284 0 ORECA FLM09
18 7 85 PC Goikhberg/C.Miller/Simpson/Koch 1:57.811 114.285 13 5.364 24 ORECA FLM09
19 12 50 P Pace/DeFoor/Hinton/Schroeder 1:59.219 112.935 6 6.772 15 BMW Power Riley DP
20 1 25 GTLM Auberlen/Werner/Spengler 1:59.327 112.833 7 6.880 0 BMW M6 GTLM
21 2 912 GTLM Bamber/Makowiecki/Christensen 1:59.633 112.544 5 7.186 18 Porsche 911 RSR
22 3 911 GTLM Pilet/Tandy/Estre 1:59.642 112.536 8 7.195 19 Porsche 911 RSR
23 4 100 GTLM J.Edwards/Luhr/Wittmer 1:59.685 112.495 7 7.238 21 BMW M6 GTLM
24 5 62 GTLM Fisichella/Vilander/Rigon 1:59.982 112.217 8 7.535 20 Ferrari 488 GTE
25 6 67 GTLM Briscoe/Westbrook/Dixon 1:59.998 112.202 10 7.551 22 Ford GT
26 7 66 GTLM Hand/D.Müller/Bourdais 2:00.222 111.993 20 7.775 20 Ford GT
27 8 3 GTLM Garcia/Magnussen/Rockenfeller 2:00.272 111.946 12 7.825 17 Chevrolet Corvette C7.R
28 9 4 GTLM Gavin/Milner/Fassler 2:00.430 111.799 5 7.983 19 Chevrolet Corvette C7.R

Afternoon Session

Pos Class Pos Car No Class Drivers Best Time Speed In Lap Diff Laps Make
1 1 5 P Barbosa/Fittipaldi/Albuquerque/Pruett 1:53.850 118.261 8 0.000 22 Chevrolet Corvette DP
2 2 31 P Cameron/Curran/Pruett 1:54.283 117.813 17 0.433 19 Chevrolet Corvette DP
3 3 24 P C.de Quesada/Morad/Lawrence/D.Far 1:54.334 117.760 12 0.484 16 BMW Power Riley DP
4 4 60 P Pew/Negri Jr./Pla 1:54.428 117.664 4 0.578 17 Honda HPD Ligier JS P2
5 5 90 P Goossens/Dalziel/Hunter-Reay 1:54.581 117.506 14 0.731 18 Chevrolet Corvette DP
6 6 81 P Hedman/Lapierre/Minassian 1:54.701 117.383 6 0.851 18 Nissan Oreca 05
7 7 55 P Bomarito/Nunez/Pigot 1:54.947 117.132 9 1.097 14 Mazda Prototype
8 8 10 P R.Taylor/J.Taylor/Angelelli/Barrichello 1:55.015 117.063 10 1.165 17 Chevrolet Corvette DP
9 9 70 P T.Long/Joel.Miller/Devlin/Ihara 1:55.747 116.323 11 1.897 19 Mazda Prototype
10 10 2 P Sharp/Brown/van Overbeek/Derani 1:55.972 116.097 15 2.122 20 Honda HPD Ligier JS P2
11 11 0 P Legge/Rayhall/Meyrick 1:56.327 115.743 5 2.477 18 DeltaWing DWC13
12 1 54 PC Bennett/Braun/Wilkins 1:56.655 115.417 5 2.805 20 ORECA FLM09
13 12 50 P Pace/DeFoor/Hinton/Schroeder 1:56.999 115.078 5 3.149 17 BMW Power Riley DP
14 2 88 PC Johnston/Engel/Lyons 1:57.087 114.991 7 3.237 22 ORECA FLM09
15 3 8 PC Popow/van der Zande/Heinemeier Han 1:57.143 114.936 4 3.293 20 ORECA FLM09
16 4 20 PC Mowlem/Drissi/Drumwright/Yount 1:57.298 114.785 7 3.448 18 ORECA FLM09
17 5 85 PC Goikhberg/C.Miller/Simpson/Koch 1:57.940 114.160 10 4.090 19 ORECA FLM09
18 6 52 PC Kimber-Smith/J.Gutierrez/Alon 1:58.198 113.911 7 4.348 22 ORECA FLM09
19 7 38 PC French/Marcelli/Jo.Norman 1:58.914 113.225 6 5.064 11 ORECA FLM09
20 1 911 GTLM Pilet/Tandy/Estre 2:00.041 112.162 6 6.191 19 Porsche 911 RSR
21 2 3 GTLM Garcia/Magnussen/Rockenfeller 2:00.070 112.135 8 6.220 15 Chevrolet Corvette C7.R
22 3 68 GTLM Pier Guidi/Serra/Bertolini 2:00.282 111.937 6 6.432 21 Ferrari 488 GTE
23 4 912 GTLM Bamber/Makowiecki/Christensen 2:00.294 111.926 8 6.444 20 Porsche 911 RSR
24 5 25 GTLM Auberlen/Werner/Spengler 2:00.370 111.855 6 6.520 23 BMW M6 GTLM
25 6 66 GTLM Hand/D.Müller/Bourdais 2:00.500 111.734 11 6.650 18 Ford GT
26 7 67 GTLM Briscoe/Westbrook/Dixon 2:00.588 111.653 8 6.738 15 Ford GT
27 8 62 GTLM Fisichella/Vilander/Rigon 2:00.659 111.587 5 6.809 22 Ferrari 488 GTE
28 9 4 GTLM Gavin/Milner/Fassler 2:00.875 111.388 14 7.025 19 Chevrolet Corvette C7.R

Social Media Auto Publish Powered By : XYZScripts.com