Munoz leads Wednesday practice at IMS at over 230 MPH

Carlos Munoz

Colombian Carlos Munoz posted the best lap seen so far this week at the Indianapolis Motor Speedway to end an eventful day of practice at the famed 2.5-mile oval on top.

The Andretti Autosport was the first driver to break through the 230mph barrier, and put Honda on top of the timing screens for the first time this week.

“Really, we were not looking for a tow, we just made a change and said, ‘OK let’s go in the group and see if we can just cop a tow and feel the car in traffic a little bit," said Munoz.

“I went back to the pack and it’s practice, so whoever gets the best tow is the one who is going to finish first. The positive thing is that I feel really comfortable with the car; the car feels OK.

“In traffic and by my own, I feel fast. We have to continue working, we have still two days of testing so we have to try some stuff."

The six-hour session was halted twice for big crashes to both Helio Castroneves and Pippa Mann, although both drivers were able to walk away from their wrecked machines.

Wednesday Results

Pos No Name Time Diff Gap FL Laps Speed Engine
1 26 Carlos Munoz 39.110 0.000 0.000 88 88 230.121 Honda
2 24 Townsend Bell 39.307 0.1968 0.1968 43 57 228.969 Chevy
3 10 Tony Kanaan 39.444 0.3341 0.1373 58 64 228.172 Chevy
4 19 James Davison 39.466 0.3565 0.0224 86 86 228.043 Honda
5 8 Sage Karam 39.505 0.3948 0.0383 89 91 227.822 Chevy
6 9 Scott Dixon 39.556 0.4463 0.0515 31 59 227.525 Chevy
7 22 Simon Pagenaud 39.564 0.4545 0.0082 9 66 227.478 Chevy
8 1 Will Power 39.587 0.4767 0.0222 69 70 227.350 Chevy
9 27 Marco Andretti 39.592 0.4819 0.0052 8 86 227.320 Honda
10 5 James Hinchcliffe 39.593 0.4832 0.0013 71 84 227.313 Honda
11 28 Ryan Hunter-Reay 39.619 0.5092 0.0260 73 76 227.164 Honda
12 98 Gabby Chaves 39.631 0.5214 0.0122 38 83 227.094 Honda
13 6 JR Hildebrand 39.675 0.5651 0.0437 8 44 226.844 Chevy
14 20 Ed Carpenter 39.705 0.5950 0.0299 9 52 226.673 Chevy
15 3 Helio Castroneves 39.705 0.5955 0.0005 10 12 226.670 Chevy
16 15 Graham Rahal 39.707 0.5971 0.0016 35 80 226.661 Honda
17 2 Juan Pablo Montoya 39.707 0.5972 0.0001 39 41 226.660 Chevy
18 43 Conor Daly 39.715 0.6052 0.0080 27 41 226.615 Honda
19 25 Justin Wilson 39.725 0.6148 0.0096 47 65 226.560 Honda
20 83 Charlie Kimball 39.744 0.6341 0.0193 83 93 226.450 Chevy
21 63 Pippa Mann 39.770 0.6603 0.0262 14 64 226.301 Honda
22 17 Sebastian Saavedra 39.773 0.6631 0.0028 12 74 226.285 Chevy
23 14 Takuma Sato 39.798 0.6879 0.0248 37 92 226.144 Honda
24 7 James Jakes 39.815 0.7053 0.0174 75 102 226.045 Honda
25 41 Jack Hawksworth 39.823 0.7128 0.0075 88 88 226.002 Honda
26 21 Josef Newgarden 39.884 0.7746 0.0618 10 69 225.652 Chevy
27 32 Oriol Servia 39.950 0.8397 0.0651 31 59 225.284 Honda
28 11 Sebastien Bourdais 40.037 0.9272 0.0875 36 53 224.792 Chevy
29 4 Stefano Coletti 40.114 1.0041 0.0769 33 40 224.361 Chevy
30 18 Carlos Huertas 40.225 1.1155 0.1114 39 55 223.740 Honda
31 88 Bryan Clauson 40.797 1.6869 0.5714 5 97 222.846 Chevy
31 88 Bryan Clauson 40.797 1.6869 0.5714 5 97 222.846 Chevy
33 48 Alex Tagliani 40.807 1.6968 0.0099 10 10 220.553 Honda

Social Media Auto Publish Powered By : XYZScripts.com