IndyCar: Dixon tops opening practice in LB

Three-time Verizon IndyCar Series Scott Dixon topped the first practice session for the Toyota GP of Long Beach with a quick lap of 1 minute, 08.6458 seconds on the 1.968-mile, 11-turn street circuit.

Chip Ganassi Racing Teams' teammate Tony Kanaan was second quick (1:08.8076) and 2014 Long Beach Verizon P1 Award winner Ryan Hunter-Reay was third (1:08.8292). Team Penske teammates Simon Pagenaud (1:08.8435) and Will Power (1:08.8563) rounded out the top five.

Sebastien Bourdais was sixth.

Results

Rank Car Driver Name C/A/E/T Time Speed Diff Gap Best Lap Total Laps
1 9 Dixon, Scott D/C/C/F 01:08.6458 103.208 –.—- –.—- 14 20
2 10 Kanaan, Tony D/C/C/F 01:08.8076 102.965 0.1618 0.1618 6 15
3 28 Hunter-Reay, Ryan D/H/H/F 01:08.8292 102.933 0.1834 0.0216 5 14
4 22 Pagenaud, Simon D/C/C/F 01:08.8435 102.912 0.1977 0.0143 18 18
5 1 Power, Will D/C/C/F 01:08.8563 102.893 0.2105 0.0128 13 15
6 11 Bourdais, Sebastien D/C/C/F 01:08.9007 102.826 0.2549 0.0444 7 20
7 2 Montoya, Juan Pablo D/C/C/F 01:08.9603 102.737 0.3145 0.0596 14 15
8 26 Munoz, Carlos D/H/H/F 01:09.0095 102.664 0.3637 0.0492 7 19
9 3 Castroneves, Helio D/C/C/F 01:09.0113 102.661 0.3655 0.0018 11 16
10 41 Hawksworth, Jack D/H/H/F 01:09.0353 102.626 0.3895 0.0240 11 19
11 5 Hinchcliffe, James D/H/H/F 01:09.0446 102.612 0.3988 0.0093 10 15
12 27 Andretti, Marco D/H/H/F 01:09.1539 102.450 0.5081 0.1093 7 20
13 15 Rahal, Graham D/H/H/F 01:09.1732 102.421 0.5274 0.0193 6 9
14 4 Coletti, Stefano (R) D/C/C/F 01:09.2881 102.251 0.6423 0.1149 7 19
15 7 Jakes, James D/H/H/F 01:09.4085 102.074 0.7627 0.1204 6 14
16 98 Chaves, Gabby (R) D/H/H/F 01:09.4175 102.061 0.7717 0.0090 22 22
17 8 Saavedra, Sebastian D/C/C/F 01:09.4176 102.061 0.7718 0.0001 7 20
18 14 Sato, Takuma D/H/H/F 01:09.6206 101.763 0.9748 0.2030 7 15
19 83 Kimball, Charlie D/C/C/F 01:09.6286 101.751 0.9828 0.0080 14 16
20 67 Newgarden, Josef D/C/C/F 01:09.6659 101.697 1.0201 0.0373 10 19
21 20 Filippi, Luca D/C/C/F 01:10.8735 99.964 2.2277 1.2076 19 19
22 18 Moran Jr, Rocky (R) D/H/H/F 01:11.1072 99.635 2.4614 0.2337 20 21
23 19 Dracone, Francesco (R) D/H/H/F 01:12.3797 97.884 3.7339 1.2725 18 21

Social Media Auto Publish Powered By : XYZScripts.com