Jones wins Indy Lights pole

Ed Jones has won pole for today's Indy Lights Presented by Cooper Tires Mazda Grand Prix of St. Petersburg. Qualifying results below…

P

No CFLap Name FTime Diff Laps LapTime Gap Speed FSpeed
1 11 15 Ed Jones 1:05.319 0.000 17 1:05.319 0.000 99.205 99.205
2 14 13 Max Chilton 1:05.405 0.0859 17 1:05.405 0.0859 99.075 99.075
3 42 14 Jack Harvey 1:05.862 0.5429 19 1:06.736 0.4570 97.099 98.387
4 8 15 Scott Hargrove 1:05.922 0.6027 18 1:06.115 0.0598 98.011 98.298
5 12 7 Spencer Pigot 1:06.128 0.8086 18 1:06.264 0.2059 97.791 97.992
6 18 14 Kyle Kaiser 1:06.341 1.0217 17 1:09.790 0.2131 92.850 97.677
7 4 17 Felix Serralles 1:06.364 1.0442 20 1:06.716 0.0225 97.128 97.644
8 83 17 Matthew Brabham 1:06.678 1.3585 19 1:06.903 0.3143 96.857 97.184
9 7 14 RC Enerson 1:06.720 1.4008 19 1:10.529 0.0423 91.877 97.122
10 77 16 Scott Anderson 1:07.063 1.7435 19 1:07.063 0.3427 96.626 96.626
11 5 18 Juan Piedrahita 1:07.078 1.7587 20 1:09.398 0.0152 93.374 96.604
12 51 18 Shelby Blackstock 1:07.579 2.2595 12 1:07.579 0.5008 95.888 95.888
13 71 10 Ethan Ringel 1:07.758 2.4389 17 1:46.779 0.1794 60.686 95.634

Social Media Auto Publish Powered By : XYZScripts.com