Olivier Pla also tops 3rd practice at Sebring

Olivier Pla
Olivier Pla

63rd Annual Mobil 1 Twelve Hours of Sebring Fueled by Fresh From Florida Practice 3:
Fastest Drivers

P Olivier Pla
GTLM Ryan Briscoe
PC Tom Kimber-Smith
GTD Mario Farnbacher

Results

Pos CPos No Class Drivers Time Speed Behind Laps Make
1 1 57 P T.Krohn/Jonsson/Pla 1:51.973 120.243 0.000s 31 Ligier JS P2 Judd
2 2 5 P Barbosa/Fittipaldi/Bourdais 1:52.246 119.951 0.273s 19 Corvette DP
3 3 60 P Pew/Negri Jr./Wilson 1:52.536 119.642 0.563s 29 Honda HPD Ligier JS P2
4 4 10 P J.Taylor/R.Taylor/Angelelli 1:53.870 118.240 1.897s 26 Corvette DP
5 5 90 P Westbrook/Valiante/Rockenfeller 1:53.949 118.158 1.976s 20 Corvette DP
6 6 31 P Curran/Cameron/Papis 1:54.183 117.916 2.210s 23 Corvette DP
7 7 1 P Sharp/Dalziel/Heinemeier Hansson 1:54.196 117.903 2.223s 22 Honda HPD ARX
8 8 01 P Hand/Pruett/Dixon 1:54.711 117.373 2.738s 24 Ford EcoBoost Riley DP
9 9 2 P Brown/van Overbeek/Fogarty 1:55.060 117.017 3.087s 20 Honda HPD ARX
10 1 52 PC Guasch/Palmer/Kimber-Smith 1:56.465 115.606 4.492s 26 ORECA FLM09
11 2 16 PC Drumwright/Drissi/D.Cheng/Plowman 1:56.623 115.449 4.650s 10 ORECA FLM09
12 3 11 PC Junqueira/Cumming/Menezes 1:56.919 115.157 4.946s 25 ORECA FLM09
13 4 54 PC Bennett/Braun/Gue 1:57.372 114.712 5.399s 27 ORECA FLM09
14 10 0 P Rojas/Legge/Meyrick 1:57.414 114.671 5.441s 21 DeltaWing DWC13
15 5 38 PC Mee/French/Daly 1:57.832 114.264 5.859s 18 ORECA FLM09
16 6 85 PC Goikhberg/C.Miller/Mitchell/Kraut 1:57.921 114.178 5.948s 22 ORECA FLM09
17 11 07 P T.Long/Joel.Miller/Devlin/Tremblay 1:58.821 113.313 6.848s 27 Mazda Prototype
18 7 8 PC van der Zande/Hedlund/Schultis/Popo 1:59.254 112.902 7.281s 20 ORECA FLM09
19 1 3 GTLM Magnussen/Garcia/Briscoe 1:59.313 112.846 7.340s 25 Chevrolet Corvette C7.R
20 2 4 GTLM Gavin/Milner/Pagenaud 1:59.342 112.819 7.369s 27 Chevrolet Corvette C7.R
21 3 25 GTLM Auberlen/Werner/Farfus 1:59.667 112.512 7.694s 28 BMW Z4 GTE
22 4 911 GTLM Tandy/Pilet/Lietz 1:59.691 112.490 7.718s 25 Porsche 911 RSR
23 12 70 P Nunez/Bomarito/Tremblay 1:59.843 112.347 7.870s 19 Mazda Prototype
24 5 24 GTLM J.Edwards/Luhr/Klingmann 1:59.939 112.257 7.966s 31 BMW Z4 GTE
25 6 62 GTLM Kaffer/Fisichella/Bertolini 1:59.948 112.249 7.975s 30 Ferrari F458 Italia
26 13 50 P Pace/DeFoor/Hinton/Schroeder 2:00.107 112.100 8.134s 17 BMW Power Riley DP
27 7 98 GTLM Dalla Lana/Lamy/Turner/Lauda 2:00.648 111.597 8.675s 27 Aston Martin Vantage V8
28 8 17 GTLM Sellers/Henzler/P.Long 2:00.649 111.596 8.676s 27 Porsche 911 RSR
29 9 912 GTLM Bergmeister/Bamber/Makowiecki 2:00.839 111.421 8.866s 6 Porsche 911 RSR
30 1 23 GTD James/M.Farnbacher/Riberas 2:03.159 109.322 11.186s 21 Porsche 911 GT America
31 2 73 GTD Lindsey/Pumpelly/Norman 2:04.593 108.064 12.620s 26 Porsche 911 GT America
32 3 33 GTD Keating/J.Bleekemolen/S.Bleekemolen 2:04.695 107.975 12.722s 23 Dodge Viper SRT
33 4 22 GTD MacNeil/L.Keen/A.Davis 2:04.888 107.809 12.915s 13 Porsche 911 GT America
34 5 58 GTD Ma.Snow/Heylen/Valverde 2:04.892 107.805 12.919s 20 Porsche 911 GT America
35 6 48 GTD Haase/B.Miller/von Moltke 2:05.111 107.616 13.138s 28 Audi R8 LMS
36 7 44 GTD Potter/Lally/Seefried 2:05.395 107.373 13.422s 28 Porsche 911 GT America
37 8 97 GTD Marsal/Palttala/Priaulx/Said 2:05.567 107.226 13.594s 29 BMW Z4
38 9 93 GTD Carter/Goossens/Keating/Lawrence 2:05.710 107.104 13.737 26 Dodge Viper SRT
39 10 45 GTD Holzer/Thorne/Thompson 2:05.902 106.940 13.929 24 Audi R8 LMS
40 11 63 GTD Sweedler/To.Bell/Lazzaro 2:06.079 106.790 14.106 26 Ferrari 458 Italia
41 12 49 GTD Perazzini/Cioci/Aguas/E.Potolicchio 2:06.171 106.712 14.198 30 Ferrari 458 Italia
42 13 007 GTD Nielsen/J.Davison/B.Davis 2:07.089 105.942 15.116 18 Aston Martin V12 Vantage
43 14 7 P Mayer/Hartley -.— 0 BWM Power Riley DP
44 14 18 GTD TBD -.— 0 Porsche 911 GT America
45 15 81 GTD Faulkner/Skeen/Avenatti/Giermaziak -.— 0 Porsche 911 GT America
46 16 009 GTD TBD -.— 0 Aston Martin V12 Vantage

Social Media Auto Publish Powered By : XYZScripts.com