Dillon wins Xfinity pole

Austin Dillon

With a speed of 190.251 miles per hour, Austin Dillon has won the Coors Lights pole position for this afternoon's Alert Today Florida 300 NASCAR XFinity Series race at Daytona International Speedway. It was the 11th career XFinity pole for the 24-year-old Richard Childress Racing driver. Justin Marks will start second with Chad Boat third, Brendan Gaughan fourth and Aric Almirola fifth.

Today's field features numerous NASCAR Sprint Cup Series drivers. 2012 Sprint Cup Champion Brad Keselowski will start 14th, with Kyle Larson rolling off 27th, Kyle Busch 32nd, and Dale Earnhardt, Jr. 40th. Defending race winner Regan Smith, who will fill in for the suspended Kurt Busch in tomorrow's Daytona 500 starts 12th.

Full results….

Pos # Driver Sponsor Speed Time Behind
1 33 Austin Dillon Rheem 190.251 47.306 Leader
2 29 Justin Marks American Born Moonshine 190.158 47.329 –0.023
3 84 Chad Boat CorvetteParts.net 190.146 47.332 –0.026
4 62 Brendan Gaughan South Point 189.434 47.510 –0.204
5 98 Aric Almirola Fresh From Florida 189.350 47.531 –0.225
6 20 Erik Jones GameStop/Rock Candy 189.338 47.534 –0.228
7 43 Dakoda Armstrong WinField 189.227 47.562 –0.256
8 16 Ryan Reed 2015 Lilly- American Diabetes Association Ford Mustang 189.187 47.572 –0.266
9 28 J.J. Yeley Texas 28 Spirits Stage 189.167 47.577 –0.271
10 60 Chris Buescher 2015 Kellogg Cheez-it Mustang 189.119 47.589 –0.283
11 1 Elliott Sadler 2015 One Main Financial Ford Mustang 182.641 49.277 –1.971
12 7 Regan Smith Hellmann's 182.534 49.306 –2.000
13 55 Jeffrey Earnhardt Fronius 187.036 48.119 –0.813
14 22 Brad Keselowski Discount Tire 186.579 48.237 –0.931
15 2 Brian Scott Shore Lodge 185.985 48.391 –1.085
16 39 Ryan Sieg Uncle Bob's Self Storage 185.824 48.433 –1.127
17 14 Cale Conley IAVA 185.159 48.607 –1.301
18 44 David Starr Zachry 184.023 48.907 –1.601
19 74 Mike Harmon TBA 179.551 50.125 –2.819
20 13 Chris Cockrum Advanced Communications Group 174.321 51.629 –4.323
21 4 Ross Chastain Flex Shot 186.893 48.156 –0.850
22 10 Jeff Green TriStar Motorsports 186.536 48.248 –0.942
23 51 Jeremy Clements BRT Extrusions/RepairableVehicles.com 186.443 48.272 –0.966
24 97 Josh Reaume Obaika Racing 186.100 48.361 –1.055
25 24 Eric McClure HEFTY REYNOLDS WRAP 185.862 48.423 –1.117
26 52 Joey Gase Agri Supply/TransLife/Space Shuttle Inn 185.805 48.438 –1.132
27 42 Kyle Larson ENEOS 185.617 48.487 –1.181
28 6 Darrell Wallace Jr 2015 Ford Ecoboost Ford Mustang 185.296 48.571 –1.265
29 25 John Wes Townley Zaxby's 185.189 48.599 –1.293
30 92 Dexter Bean TBA 185.056 48.634 –1.328
31 26 Mike Wallace JGL Racing 184.987 48.652 –1.346
32 54 Kyle Busch Monster Energy 184.983 48.653 –1.347
33 40 Derek White Braille Battery & Grafoid 184.904 48.674 –1.368
34 3 Ty Dillon Bass Pro Shops 184.596 48.755 –1.449
35 9 Chase Elliott NAPA Auto Parts 184.283 48.838 –1.532
36 18 Daniel Suarez Arris 184.271 48.841 –1.535
37 90 Mario Gosselin ESPDirect.ca/CrashClaimsR.US 183.475 49.053 –1.747
38 8 Blake Koch LeafFilter Gutter Protection 176.149 51.093 –3.787
39 01 Landon Cassill FlexSeal 164.363 54.757 –7.451
40 88 Dale Earnhardt Jr Taxslayer.com 179.533 50.130 –2.824

Social Media Auto Publish Powered By : XYZScripts.com