Rolex 24 Hour 3: Ganassi Ford leads Taylor Corvette DP

The Ganassi 02 is back in front

It's now past nightfall at the 3-hour mark of the Rolex 24 at Daytona and the Ford DP of Dixon/Kanaan/Larson/McMurray holds an 8.5 sec. lead on the Corvette DP of J.Taylor/R.Taylor/Angelelli.

Ganassi's 2nd Ford DP driven by Pruett/Hand/Kimball/Karam ran third with Karam at the wheel.

The Oreca of Cumming/Junqueira/Hawksworth/ Menezes leads the PC class while the Ferrari of Kaffer/Rigon/Fisichella/ Beretta leads the GTLM class.

Hour 3 Standings

Pos No. Class Name Laps Total Tm Make/Model
1 02 P Dixon/Kanaan/Larson/McMurray 95 3:00:41.133 Ford EcoBoost DP
2 10 P J.Taylor/R.Taylor/Angelelli 95 3:00:49.662 Corvette DP
3 01 P Pruett/Hand/Kimball/Karam 95 3:00:52.909 Ford EcoBoost DP
4 5 P Barbosa/Fittipaldi/Bourdais 95 3:01:13.409 Corvette DP
5 60 P Pew/Negri/Allmendinger/ McMurry 95 3:01:29.121 Honda HPD Ligier JS P2
6 90 P Westbrook/Valiante/ Rockenfeller/Cosmo 95 3:02:07.074 Corvette DP
7 1 P Sharp/Dalziel/Heinemeier Hansson 95 3:02:11.927 Honda HPD ARX
8 7 P Hartley/Barrichello/ Hunter-Reay/Graves/Mayer 94 3:00:56.809 BMW Power Riley DP
9 57 P Krohn/Pla/Jonsson/Brundle 94 3:01:13.578 Ligier JS P2 Judd
10 11 PC Cumming/Junqueira/Hawksworth/ Menezes 93 3:01:17.980 ORECA FLM09
11 54 PC Bennett/Braun/Wilkins/Gue 93 3:01:58.652 ORECA FLM09
12 38 PC French/Mee/Vance/Johnston 93 3:02:00.673 ORECA FLM09
13 70 P Bomarito/Nunez/Hinchcliffe/ Tremblay 93 3:02:15.504 Mazda Prototype
14 85 PC Goikhberg/Miller/Simpson/ Mitchell 93 3:02:15.600 ORECA FLM09
15 62 GTLM Kaffer/Rigon/Fisichella/ Beretta 93 3:02:19.955 Ferrari F458 Italia
16 911 GTLM Tandy/Pilet/Lieb/Christensen 93 3:02:20.274 Porsche 911 RSR
17 3 GTLM Magnussen/Garcia/Briscoe 93 3:02:47.963 Chevrolet Corvette C7.R
18 4 GTLM Gavin/Milner/Pagenaud 92 3:00:41.593 Chevrolet Corvette C7.R
19 16 PC Mowlem/Papadopoulos/Drissi/ Alder/Plowman 92 3:00:41.767 ORECA FLM09
20 24 GTLM J.Edwards/Luhr/Klingmann/ Rahal 92 3:00:44.942 BMW Z4 GTE
21 17 GTLM Henzler/Sellers/P.Long 92 3:01:19.462 Porsche 991 RSR
22 25 GTLM Auberlen/Werner/Farfus/ Spengler 92 3:02:20.099 BMW Z4 GTE
23 51 GTLM Perrodo/Collard/Bruni/Vilander 92 3:02:39.756 Ferrari 458 Italia
24 8 PC Schultis/van der Zande/Popow/ Hedlund/Albuqu 91 3:00:58.732 ORECA FLM09
25 33 GTD Keating/J.Bleekemolen/Carter/ Goossens/S.Ble 91 3:01:03.974 Dodge Viper SRT
26 66 P Gewirtz/S.Lewis/Kvamme/Cheng 91 3:01:25.654 BMW Power Riley DP
27 63 GTD Sweedler/T.Bell/Lazzaro/Segal 91 3:01:38.066 Ferrari 458 Italia
28 22 GTD MacNeil/L.Keen/A.Davis/ van Gisbergen 91 3:01:52.850 Porsche 911 GT America
29 007 GTD Nielsen/Davison/Nygaard/Davis 91 3:02:10.578 Aston Martin V12 Vantage
30 93 GTD Keating/D.Farnbacher/Carter/ Wittmer/Lawrenc 91 3:02:14.701 Dodge Viper SRT
31 64 GTD Longo/Serra/Gomes/Bertolini 91 3:02:19.535 Ferrari 458 Italia
32 61 PC Plowman/Drumwright/Blackstock/ Breukers/Rus 90 2:57:59.938 ORECA FLM09
33 49 GTD Lathouras/Rugolo/Aguas/ Griffin 90 3:00:45.950 Ferrari 458 Italia
34 44 GTD Potter/Lally/Seefried/ Ragginger 90 3:00:54.223 Porsche 911 GT America
35 28 GTD Bachler/Zoechling/Engelhart/ Willsey/Ineichen 90 3:01:14.608 Porsche 911 GT America
36 81 GTD Faulkner/Giermaziak/Skeen/ Butcher/Avenatti 90 3:01:41.623 Porsche 911 GT America
37 73 GTD Lindsey/Pumpelly/Norman/ N. Canache/Estre 90 3:02:02.842 Porsche 911 GT America
38 48 GTD Haase/B.Miller/von Moltke/Rast 90 3:02:08.935 Audi R8 LMS
39 18 GTD Basseng/M.Beretta/O'Young/ De Phillippi/Mayr- 89 3:01:12.074 Porsche 911 GT America
40 07 P J.Miller/T.Long/Devlin/ Tremblay 88 3:01:35.610 Mazda Prototype
41 23 GTD James/M.Farnbacher/Riberas 88 3:01:57.194 Porsche 911 GT America
42 009 GTD DeBoer/Riddle/Salazar/Wilson 88 3:02:08.190 Aston Martin V12 Vantage
43 52 PC Guasch/Novich/Palmer/ Kimber-Smith 87 3:01:02.968 ORECA FLM09
44 912 GTLM Bergmeister/Bamber/Makowiecki/ Christensen 87 3:01:12.933 Porsche 911 RSR
45 58 GTD Snow/Heylen/Dempsey/Eng 85 3:02:12.839 Porsche 911 GT America
46 31 P Curran/Cameron/Papis/P.Keen 78 3:01:31.321 Corvette DP
47 19 GTD J.Michaelian/Lira/Flores/ De Phillippi/Mayr-Mel 77 3:01:18.588 Porsche 911 GT America
48 50 P Pace/DeFoor/Hinton/ Schroeder 68 3:01:44.068 BMW Power Riley DP
49 98 GTLM Lamy/Dalla Lana/Turner/ Mucke/Lauda 60 2:02:43.326 Aston Martin Vantage V8
50 45 GTD Winkelhock/Thorne/Hoshino/ Fujii 57 3:01:08.081 Audi R8 LMS
51 2 P Brown/van Overbeek/Fogarty 49 1:40:42.753 Honda HPD ARX
52 0 P Rojas/Legge/Chaves/Meyrick 42 1:21:55.380 DeltaWing DWC13
53 97 GTD Marsal/Palttala/Priaulx/Said 37 2:34:08.557 BMW Z4

Social Media Auto Publish Powered By : XYZScripts.com