Dakar Day 1 Standings – Nasser Al-Attiyah penalized (Update)

UPDATE Nasser Al-Attiyah completed the competitive section fastest of all but was given a two minute penalty after the stage for speeding through a checkpoint, handing the stage victory and the rally lead to local hope Orlando Terranova.

Revised top-10 standings

1 Orlando Terranova (ARG)/Ronnie Graue (ARG) Mini 1hr 13min 12sec
2 Robby Gordon (USA)/Johnny Campbell (USA) Hummer 1hr 13min 54sec
3 Giniel de Villiers (RSA)/Dirk von Zitzewitz (D) Toyota 1h4 14min 02sec
4 Krzysztof Holowczyc (PL)/Xavier Panseri (F) Mini 1hr 14min 06sec
5 Emiliano Spataro (ARG)/Benjamin Lozada (ARG) Renault 1hr 14min 08sec
6 Bernhard Ten Brinke (NL)/Tom Colsoul (B) Toyota 1hr 14min 28sec
7 Nasser Al-Attiyah (QAT)/Matthieu Baumel (F) Mini 1hr 14min 50sec
8 Carlos Sainz (E)/Lucas Cruz (E) Peugeot 2008 DKR 1hr 14min 56sec
9 Erik van Loon (NL)/Wouter Roesegar (NL) Mini 1hr 15min 10sec
10 Stephane Peterhansel (F)/J-P Cottret (F) Peugeot 2008 DKR 1hr 15min 25sec

01/04/15

American Robby Gordon with fans before the start

Nasser Al-Attiyah leads the 2015 Dakar Rally after the first day, while last year's winner Nani Roma's hopes of another victory appear all but over after mechanical difficulty caused him to stop on the route for technical assistance just a few miles outside of the start in Buenos Aires, losing over four hours to the leaders and all realistic chance of back-to-back wins.

Two of the nine Minis entered by X-raid reached Villa Carlos Paz in first and second with Al-Attiyah and teammate Orlando Terranova.

Argentinean crowd favorite Terranova trails Al-Attiyah by 22 seconds after the first stage in his homeland, while American Robby Gordon holds third.

Story

Speedster Sam Sunderland delivered on his promise at the end of an opening special just 175 km long, beating Paulo Goncalves (Honda) by a slim margin to claim KTM's first win of the year. Nasser Al-Attiyah romped around on a fast and somewhat tricky course to beat homeboy Orlando Terranova by 22 seconds in the car category. Nani Roma, on the other hand, saw his title defense prospects evaporate.

Despite a streak of bad luck during his first two Dakar starts with Honda, Sam Sunderland showed glimpses of his speed when he took the second stage of the 2014 edition. He made good on this promise during today's opening stage from Buenos Aires to Villa Carlos Paz, in which he took his second stage win in the biggest rally on Earth. Reunited with his KTM after its transatlantic crossing, the Englishman masterfully used his motorcycle's qualities to steal the thunder from teammate Marc Coma, who finished the stage over a minute back. He now has good reason to reassess his goals, although the 25-year-old knows that the race is long and the competition will be fierce. Paulo Goncalves, for instance, wants to make amends in South America. The Portuguese 2013 rally world champion broke down in tears when his Honda burst into flames during the fifth stage of the 2014 Dakar.

With a narrow five-second deficit to Sunderland after the inaugural stage, Goncalves is determined to do well, just like Coma, who aims to crush pretenders to his throne. The Spaniard, third in today's stage, will not have to deal with Cyril Despres, but he will have to keep a watchful eye on fourth-placed Joan Barreda. Alain Duclos and his Sherco finished in fifth place, two minutes behind the winner but ahead of Jeremias Israel and fellow countryman David Casteu. There was also a stunning rookie performance by motocross rider Matthias Walkner, who clinched a solid eighth place in today's warm-up stage, while Olivier Pain and Jordi Viladoms were extra cautious and conceded over 3′30″.

Ignacio Casale was unfazed by having to open the road on a highly rolling first stage, and he immediately proved he still has what it takes, one year after his maiden Dakar victory. The Chilean already has a one-minute margin over last year's runner-up, Rafał Sonik, with Sergio Lafuente rounding off the provisional podium, with no surprises after 175 km of racing. Mauro Almeida sits in fourth place in his second Dakar start, about twenty seconds ahead of Qatar's Mohammed Abu-Issa, fourth in his Dakar debut and ready to set his sights on loftier goals in 2015.

Nasser Al-Attiyah won but was later penalized 2 minutes.

The Dakar cannot be won in the first stage, but it sure can be lost. A tough lesson for defending champion Nani Roma, who had to stop after tackling a bump a few kilometers into today's special. The Spaniard stopped for several hours, and it would take a miracle for him to win in Buenos Aires. The other side of the coin is his teammate Nasser Al-Attiyah, who made the most out of his supercharged Mini and is on the hunt for a second overall victory to go with the one he earned for Volkswagen in 2011. Today, the Qatari backed up his ambitions, claiming his first win this year by 22 seconds over Argentina's Orlando Terranova, also part of the X-Raid Armada.

Robby Gordon, still looking for his maiden overall win after taking several stages, sits in third place, one minute behind the winner, while Giniel de Villiers (Toyota) also has good reason to be hopeful. The eagerly awaited Peugeots had a so-so start to the rally, with Carlos Sainz in eighth place, two minutes behind Al-Attiyah and two places ahead of Stéphane Peterhansel, who probably was expecting something more from his debut with the brand of the lion. Cyril Despres, on the other hand, has already lost 10 minutes to the leader.

The Kamaz dominance in the trucks category was broken in today's fast opener, with a thrilling duel between Dutchmen Hans Stacey and Marcel van Vliet in which the former came out on top. The Iveco driver, who has podiumed three times so far, is adamant that he can win in Buenos Aires. Ales Loprais rounded off the top 3, a mere 47 seconds back.

Standings Day 1

Pos. No. Name Make Time Behind
1 301 AL-ATTIYAH (QAT), BAUMEL (FRA) MINI 000:57:11 00:00:00
2 305 TERRANOVA (ARG), GRAUE (ARG) MINI 000:57:41 00:00:30
3 315 TEN BRINKE (NLD), COLSOUL (BEL) TOYOTA 000:57:54 00:00:43
4 308 GORDON (USA), CAMPBELL (USA) GORDINI 000:58:19 00:01:08
5 307 HOLOWCZYC (POL), PANSERI (FRA) MINI 000:58:21 00:01:10
6 303 DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) TOYOTA 000:58:22 00:01:11
7 316 SPATARO (ARG), LOZADA (ARG) RENAULT 000:58:28 00:01:17
8 304 SAINZ (ESP), CRUZ (ESP) PEUGEOT 000:59:08 00:01:57
9 302 PETERHANSEL (FRA), COTTRET (FRA) PEUGEOT 000:59:20 00:02:09
10 309 LAVIEILLE (FRA), MAIMON (FRA) TOYOTA 000:59:21 00:02:10
11 314 VAN LOON (NLD), ROSEGAAR (NLD) MINI 000:59:21 00:02:10
12 306 SOUSA (PRT), FIUZA (PRT) MITSUBISHI 000:59:50 00:02:39
13 310 VASILYEV (RUS), ZHILTSOV (RUS) MINI 001:00:00 00:02:49
14 313 ALVAREZ (ARG), PATTI (ARG) TOYOTA 001:00:49 00:03:38
15 311 DABROWSKI (POL), POWELL (GBR) TOYOTA 001:01:24 00:04:13
16 327 POULTER (ZAF), HOWIE (ZAF) TOYOTA 001:01:25 00:04:14
17 325 ALRAJHI (SAU), GOTTSCHALK (DEU) TOYOTA 001:01:51 00:04:40
18 318 MALYSZ (POL), MARTON (POL) SMG 001:01:58 00:04:47
19 329 RAKHIMBAYEV (KAZ), NIKOLAEV (RUS) MINI 001:01:58 00:04:47
20 330 DUMAS (FRA), BORSOTTO (FRA) OPTIMUS 001:01:58 00:04:47
21 312 GACHE (FRA), GARCIN (FRA) SMG 001:02:09 00:04:58
22 321 THOMASSE (FRA), LARROQUE (FRA) OPTIMUS 001:02:12 00:05:01
23 323 CHICHERIT (FRA), WINOCQ (FRA) JEFFERIES 001:02:14 00:05:03
24 331 OLHOLM (AUS), BOULANGER (FRA) TOYOTA 001:02:30 00:05:19
25 326 SIREYJOL (FRA), BEGUIN (BEL) BUGGY 001:02:35 00:05:24
26 360 LEAL DOS SANTOS (PRT), SACHS (BRA) NISSAN 001:03:01 00:05:50
27 324 SPINELLI (BRA), HADDAD (BRA) MITSUBISHI 001:03:08 00:05:57
28 328 MAGNALDI (FRA), LENEVEU (FRA) NISSAN 001:03:15 00:06:04
29 320 CHABOT (FRA), PILLOT (FRA) SMG 001:03:21 00:06:10
30 332 ZHOU (CHN), SCHULZ (DEU) MINI 001:04:26 00:07:15
31 319 GARAFULIC (CHL), PALMEIRO (PRT) MINI 001:04:31 00:07:20
32 322 DESPRES (FRA), PICARD (FRA) PEUGEOT 001:06:38 00:09:27
33 333 LACHAUME (FRA), BRUCY (FRA) OPTIMUS 001:06:48 00:09:37
34 334 SCHOTT (DEU), SCHMIDT (DEU) MINI 001:07:22 00:10:11
35 336 SILVA (ARG), JUAN PABLO (ARG) MERCEDES 001:07:40 00:10:29
36 339 VANAGAS (LTU), RUDNITSKI (BLR) TOYOTA 001:09:57 00:12:46
37 337 GARCIA (ARG), MALANO (ARG) RENAULT 001:10:27 00:13:16
38 341 LOPEZ (ARG), CARITA DE JESUS (PRT) TOYOTA 001:10:47 00:13:36
39 340 ISSABAYEV (KAZ), DEMYANENKO (RUS) TOYOTA 001:10:54 00:13:43
40 335 YACOPINI (ARG), TORLASCHI (ARG) VOLKSWAGEN 001:11:07 00:13:56
41 342 MORENO PIAZZOLI (CHL), ARAYA DIAZ (CHL) SAM-MERCEDES 001:11:44 00:14:33
42 345 GIBON (FRA), MIURA (JPN) TOYOTA 001:11:50 00:14:39
43 338 BERNARD (FRA), VIGNEAU (FRA) TRIO II 001:12:02 00:14:51
44 343 MITSUHASHI (JPN), GUEHENNEC (FRA) TOYOTA 001:12:09 00:14:58
45 359 BULACIA (BOL), GARCIA (ARG) HERRATOR 001:12:20 00:15:09
46 376 STRUGO (FRA), CRESPO (FRA) OPTIMUS 001:15:17 00:18:06
47 352 SCHRÃ-DER (DEU), SCHRÃ-DER (DEU) NISSAN 001:15:35 00:18:24
48 433 MARROCCHI (ARG), OTAÂ¥O (ARG) BUGGY 001:15:47 00:18:36
49 354 CORONEL (NLD), Unknown GOKOBRA 001:16:28 00:19:17
50 356 CAMPBELL (CAN), RAMIREZ JR (USA) JIMCO 001:16:35 00:19:24
51 380 BENSADOUN (CAN), BEAULÉ (CAN) OVERDRIVE 001:16:58 00:19:47
52 371 GOMEZ (FRA), MARTIN (FRA) BUGGY 001:17:11 00:20:00
53 353 HENRARD (BEL), BARBIER (BEL) VOLKSWAGEN 001:17:35 00:20:24
54 426 TARTARIN (FRA), DUPLE (FRA) NISSAN 001:17:40 00:20:29
55 346 FOJ (ESP), SANTAMARIA (ARG) TOYOTA 001:17:47 00:20:36
56 370 HOUSIEAUX (FRA), POLATO (FRA) OPTIMUS 001:17:57 00:20:46
57 347 CORONEL (NLD), Unknown GOKOBRA 001:18:01 00:20:50
58 349 FERRAND DEL BUSTO (PER), FERRAND MALATESTA (PER) VOLKSWAGEN 001:18:10 00:20:59
59 374 FIRSOV (RUS), FILATOV (RUS) TOYOTA 001:18:12 00:21:01
60 344 RATET (FRA), PAQUELET (FRA) TOYOTA 001:18:17 00:21:06
61 368 BEAUPRE (POL), LISICKI (POL) BMW 001:18:19 00:21:08
62 348 YACOPINI (ARG), MERLO (ARG) TOYOTA 001:18:23 00:21:12
63 367 LLOVERA (AND), HARO BRAVO (ESP) BUGGY MD RALLYE 001:18:59 00:21:48
64 366 WISSMANNS (DEU), ROCHE (FRA) TOYOTA 001:19:09 00:21:58
65 358 JERIE (AUS), LICHTLEUCHTER (FRA) TOYOTA 001:19:46 00:22:35
66 362 PÉLICHET (FRA), DECRÉ (CHE) TOYOTA 001:19:54 00:22:43
67 363 ZHONG (CHN), MA (CHN) PROTO DESSOUDE 001:20:09 00:22:58
68 355 SEBESTYÉN (HUN), BOGN�R (HUN) TOYOTA 001:20:18 00:23:07
69 387 BILLAUT (FRA), BARBET (FRA) BMW 001:20:43 00:23:32
70 401 WILLEMS (NLD), VAN PELT (NLD) TOYOTA 001:20:51 00:23:40
71 403 BLANGINO (ARG), ANDREANI (ARG) TOYOTA 001:21:02 00:23:51
72 430 HASBUN (CHL), GARVEY (USA) SPCNS 001:21:02 00:23:51
73 383 VAN STADEN (ZAF), LAWRENSON (ZAF) NISSAN 001:21:19 00:24:08
74 386 FOMIN (RUS), SHCHEMEL (RUS) G-FORCE PROTO 001:21:31 00:24:20
75 384 VILA (ESP), OLMO GONZALEZ (ESP) HERRATOR 001:21:34 00:24:23
76 389 CAMPILLAY (CHL), RODRIGUEZ SALAZAR (CHL) SAM-MERCEDES 001:21:37 00:24:26
77 391 SMULEVICI (FRA), MOISET (ESP) SPRINGBOK MD 001:22:01 00:24:50
78 396 THEURIOT (FRA), PROT (FRA) ROVER 001:22:11 00:25:00
79 398 DOLLEVOET (NLD), SNIJDERS (NLD) VOLVO 001:22:11 00:25:00
80 409 TERENTYEV (RUS), BERKUT (RUS) FORD 001:22:20 00:25:09
81 393 LIU (CHN), LIAO (CHN) PROTO DESSOUDE 001:22:21 00:25:10
82 415 SISTERNA (ARG), SISTERNA (ARG) HONDA 001:22:23 00:25:12
83 395 GUAYASAMIN (ECU), LIPEZ (ARG) TOYOTA 001:22:30 00:25:19
84 372 GIRARD (FRA), SIMONIN (FRA) TOYOTA 001:22:38 00:25:27
85 407 DI LALLO (AUS), SUZUKI (AUS) ISUZU 001:22:52 00:25:41
86 397 AMOR (ARG), DI PALMA (ARG) TOYOTA 001:22:54 00:25:43
87 416 AUDAS (FRA), LAMBERT (FRA) SPRINGBOK MD 001:23:03 00:25:52
88 379 JUKNEVICIUS (LTU), DUOBA (LTU) TOYOTA 001:23:07 00:25:56
89 411 ETEROVIC SKARIC (BOL), ETEROVIC TERCEROS (BOL) RALLYRAID UK 001:23:22 00:26:11
90 378 CAMPILLAY ROJAS (CHL), MAURIN AREVALO (CHL) SAM-MERCEDES 001:23:26 00:26:15
91 406 COMMAGNAC (FRA), LAVERGNE (FRA) BUGGY 001:23:26 00:26:15
92 377 ALVAREZ (ESP), GENNONI () TOYOTA 001:23:46 00:26:35
93 412 CHOISEAU (FRA), BONNINGUE (FRA) BUGGY 001:23:58 00:26:47
94 375 NAIVIRT (ARG), SCHILLING (ARG) TOYOTA 001:24:06 00:26:55
95 365 FALLOUX (FRA), BALTES-MOUGEOT (FRA) TOYOTA 001:24:19 00:27:08
96 373 LINARES (COL), PEREIRA (COL) NISSAN 001:24:38 00:27:27
97 357 LEON (PER), HIRAHOKA (PER) MITSUBISHI 001:24:56 00:27:45
98 350 ALCARAZ (FRA), Unknown POLARIS 001:25:00 00:27:49
99 400 RAUD (FRA), SAINT MARC (FRA) TOYOTA 001:25:25 00:28:14
100 392 BEREZOVSKIY (KAZ), FALKOV (KAZ) NISSAN 001:25:34 00:28:23
101 408 BRADACH (ARG), CORVALAN (ARG) RENAULT 001:26:24 00:29:13
102 385 MUNK (DNK), DELAUNAY (FRA) POLARIS 001:26:48 00:29:37
103 382 MALDONADO (ARG), SCHOLZ VERGNOLLE (ARG) MERCEDES 001:26:52 00:29:41
104 404 REINA (ARG), PELAYO (ARG) TOYOTA 001:27:27 00:30:16
105 419 CHICHARRO (CHL), CHICHARRO (CHL) TOYOTA 001:30:37 00:33:26
106 440 MONACO (ARG), MATE (ARG) TOYOTA 001:31:04 00:33:53
107 432 GARCES (CHL), LEON (CHL) MITSUBISHI 001:32:42 00:35:31
108 429 GANDARA (ARG), FENOGLIO (ARG) TOYOTA 001:33:14 00:36:03
109 437 CAREAGA RONCAL (BOL), MONTAÂ¥O PAÂ¥OS (ESP) TOYOTA 001:34:04 00:36:53
110 434 CHILLIDA BELZUNCE (ESP), HERN�NDEZ ALONSO (ESP) TOYOTA 001:34:07 00:36:56
111 431 NAMCHIN (MNG), UDIIKHUU (MNG) TOYOTA 001:34:47 00:37:36
112 443 GURBANOV (TKM), GAYNULIN (TKM) G-FORCE PROTO 001:34:57 00:37:46
113 435 KREISBERBER (FRA), SALAZAR (COL) TOYOTA 001:36:01 00:38:50
114 436 GARCIA (ARG), GARCIA (ARG) TOYOTA 001:37:08 00:39:57
115 425 GUILLOT (FRA), MALDONADO (FRA) BMW 001:37:59 00:40:48
116 420 GHARIB (DEU), MAURER (DEU) LAND-ROVER 001:38:18 00:41:07
117 421 MALDONADO (BOL), ALANOCA (BOL) TOYOTA 001:38:23 00:41:12
118 418 COUËDEL (FRA), SINEUX (FRA) ROXER 001:39:04 00:41:53
119 417 TUHEIL (FRA), TUHEIL (FRA) TOYOTA 001:39:38 00:42:27
120 414 TOURNIER (FRA), VAUTHIER (CHE) POLARIS 001:40:57 00:43:46
121 424 HENRIQUEZ-NAVARRO (ESP), TIGGELER (NLD) DESERT WARRIOR 001:41:53 00:44:42
122 439 CORDANO (CHL), Unknown CAN-AM 001:41:58 00:44:47
123 413 SZALLER (HUN), FARKAS (HUN) TOYOTA 001:43:10 00:45:59
124 423 GIBBS (GBR), Unknown POLARIS 001:44:36 00:47:25
125 410 CORCUERA (ESP), Unknown MITSUBISHI 001:47:06 00:49:55
126 441 MARRINI (ITA), RICHTER (MEX) MITSUBISHI 001:47:07 00:49:56
127 390 ZOETAERT (BEL), SCHOL (NLD) FORD 001:48:47 00:51:36
128 428 JORGE JOSÉ (ARG), BONAZZOLA (ARG) TOYOTA 001:50:25 00:53:14
129 369 BOSCH RIERA (ESP), PAYA PEREZ (ESP) ACCIONA ECO POWERED 001:56:42 00:59:31
130 394 SEEL (SWE), ROUND (GBR) DESERT WARRIOR 001:57:34 01:00:23
131 422 HOULÈS (FRA), RIDET (FRA) ISUZU 001:57:49 01:00:38
132 364 BARBERY PAZ (BOL), DAZA JIMENEZ (BOL) TOYOTA 002:07:22 01:10:11
133 317 VILLAGRA (ARG), MEMI (ARG) FORD 002:09:08 01:11:57
134 405 GONZALEZ (ARG), POSE ROMERO (ARG) TOYOTA 002:27:10 01:29:59

Social Media Auto Publish Powered By : XYZScripts.com