Hunter-Reay tops opening practice at Sonoma

Ryan Hunter-Reay turned in a lightning quick time in opening practice at Sonoma.

2014 Indianapolis 500 winner Ryan Hunter-Reay led opening Verizon IndyCar Series practice for the GoPro Grand Prix of Sonoma. With a lap of 1:17.7150, Hunter-Reay clocked in 0.18 seconds ahead of Scott Dixon. Dixon's Target Chip Ganassi Racing teammate Tony Kanaan was third.

The Team Penske duo of Helio Castroneves and Will Power rounded out the top-five.

The second IndyCar practice session is scheduled to get underway at 1:15 p.m. local time, with qualifying for the tomorrow's race scheduled for 4:35 p.m.

Results

Pos No Name Time Diff Gap FL Laps ST Speed Engine
1 28 Ryan Hunter-Reay 1:17.715 0.000 0.000 4 8 17 110.481 Honda
2 9 Scott Dixon 1:17.899 0.1840 0.1840 4 8 5 110.220 Chevy
3 10 Tony Kanaan 1:18.189 0.4745 0.2905 4 10 6 109.810 Chevy
4 3 Helio Castroneves 1:18.273 0.5582 0.0837 4 9 2 109.693 Chevy
5 12 Will Power 1:18.405 0.6896 0.1314 4 9 8 109.509 Chevy
6 8 Ryan Briscoe 1:18.406 0.6913 0.0017 5 14 4 109.507 Chevy
7 27 James Hinchcliffe 1:18.522 0.8070 0.1157 13 15 16 109.345 Honda
8 67 Josef Newgarden 1:18.542 0.8266 0.0196 12 15 19 109.318 Honda
9 11 Sebastien Bourdais 1:18.550 0.8348 0.0082 5 10 7 109.306 Chevy
10 25 Marco Andretti 1:18.575 0.8598 0.0250 5 11 15 109.272 Honda
11 83 Charlie Kimball 1:18.728 1.0131 0.1533 3 15 21 109.059 Chevy
12 2 Juan Pablo Montoya 1:18.796 1.0812 0.0681 5 10 1 108.965 Chevy
13 14 Takuma Sato 1:18.844 1.1292 0.0480 8 11 9 108.898 Honda
14 34 Carlos Munoz 1:18.856 1.1413 0.0121 9 9 18 108.882 Honda
15 19 Justin Wilson 1:18.959 1.2441 0.1028 4 12 13 108.740 Honda
16 77 Simon Pagenaud 1:18.993 1.2778 0.0337 4 13 20 108.693 Honda
17 15 Graham Rahal 1:18.999 1.2838 0.0060 6 15 10 108.685 Honda
18 7 Mikhail Aleshin 1:19.268 1.5531 0.2693 12 14 3 108.316 Honda
19 17 Sebastian Saavedra 1:19.356 1.6413 0.0882 5 17 11 108.196 Chevy
20 20 Mike Conway 1:19.363 1.6477 0.0064 17 18 14 108.187 Chevy
21 98 Jack Hawksworth 1:19.709 1.9941 0.3464 14 16 22 107.717 Honda
22 18 Carlos Huertas 1:19.973 2.2582 0.2641 18 18 12 107.361 Honda

AR1 Staff

Social Media Auto Publish Powered By : XYZScripts.com