Hamilton-Rosberg 1-2 in 2nd British GP practice

Lewis Hamilton parades around Silverstone ahead of his Mercedes teammate

The Lewis Hamilton topped the second free practice session for the British Grand Prix at Silverstone before his Mercedes broke down.

He had a sudden loss of power, explaining to his race engineer "engine killed, no shifting" before making his way to the pits.

Hamilton set the pace during the early running while the field was using the slower hard-compound Pirellis, around two tenths faster than Rosberg.

Fernando Alonso was third fastest, almost three quarters of a second slower than Hamilton.

Daniel Ricciardo was fourth, one second off the pace of Hamilton.

Sebastian Vettel was just over a tenth behind his teammate in fifth place on medium tires that do not appear to be any faster than the hard compound.

After sitting out morning practice to allow Susie Wolff to make her F1 PR runs, Valtteri Bottas was sixth fastest, 1.5s off the pace.

Results

Pos Driver Team Time Behind Laps
1 Lewis Hamilton Mercedes 1m34.508s +0.000s 14
2 Nico Rosberg Mercedes 1m34.736s +0.228s 35
3 Fernando Alonso Ferrari 1m35.244s +0.736s 32
4 Daniel Ricciardo Red Bull-Renault 1m35.511s +1.003s 11
5 Sebastian Vettel Red Bull-Renault 1m35.627s +1.119s 27
6 Valtteri Bottas Williams-Mercedes 1m36.016s +1.508s 33
7 Jenson Button McLaren-Mercedes 1m36.228s +1.720s 34
8 Kevin Magnussen McLaren-Mercedes 1m36.299s +1.791s 35
9 Kimi Raikkonen Ferrari 1m36.554s +2.046s 29
10 Jean-Eric Vergne Toro Rosso-Renault 1m36.583s +2.075s 26
11 Felipe Massa Williams-Mercedes 1m36.671s +2.163s 29
12 Daniil Kvyat Toro Rosso-Renault 1m36.778s +2.270s 31
13 Esteban Gutierrez Sauber-Ferrari 1m36.951s +2.443s 35
14 Pastor Maldonado Lotus-Renault 1m37.064s +2.556s 35
15 Romain Grosjean Lotus-Renault 1m37.097s +2.589s 33
16 Sergio Perez Force India-Mercedes 1m37.236s +2.728s 37
17 Nico Hulkenberg Force India-Mercedes 1m37.449s +2.941s 27
18 Adrian Sutil Sauber-Ferrari 1m37.520s +3.012s 25
19 Jules Bianchi Marussia-Ferrari 1m38.658s +4.150s 11
20 Kamui Kobayashi Caterham-Renault 1m39.068s +4.560s 31
21 Max Chilton Marussia-Ferrari 1m39.224s +4.716s 28
22 Marcus Ericsson Caterham-Renault 1m39.762s +5.254s 21

Social Media Auto Publish Powered By : XYZScripts.com