LeMans Hour 12: Toyota still leads at halfway

Leading No. 7 Toyota

Toyota continues to lead overall at the halfway mark at Le Mans. Stephane Sarrazin leads the No. 2 Audi of Andre Lotterer by two minutes. The No. 1 Audi of Tom Kristensen slowed down right before the end of the 12th hour.

At the end of lap 176 Alexander Wurz handed the wheel of the No. 7 Toyota TS040 Hybrid over to team mate Sarrazin, after completing a quadruple stint in the car. Sarrazin maintained the two-minute lead that Wurz had built up during his stint.

Nissan PlayStation GT Academy graduates Jann Mardenborough and Mark Shulzhitskiy and their teammate Alex Brundle are still in command in LMP2. Brundle’s pace in the last couple of hours have resulted in a comfortable near three-minute lead for the No. 35 G-Drive Racing by OAK Racing Ligier JS P2 Nissan over the No. 36 Signatech-Alpine Alpine A450b Nissan of Paul-Loup Chatin.

While the race in the LMP1 and LMP2 categories seems to have settled for now, the fight in GTE-Pro has been an ongoing battle between the No. 97 Aston Martin Racing Vantage, the No. 74 Corvette C7.R and the No. 51 AF Corse Ferrari.

Aston Martin Racing’s Bruno Senna rejoined right in front of AF Corse’s Toni Vilander and the fight was on again just after 1 o’clock in the morning. The three cars were separated by just a couple of tenths, but it was the Brazilian who kept his Vantage in the lead of the class.

At the halfway mark, right after another round of pit stops, Senna was half a minute ahead of Giancarlo Fisichella in the AF Corse Ferrari and just over 50 seconds ahead of Richard Westbrook in the Corvette.

It is an Aston Martin Racing double at the halfway mark, as the No. 98 Vantage is on top in the GTE-Am class. David Heinemeier Hansson leads SMP Racing’s Alexey Basov by over two minutes. The No. 88 Proton Competition Porsche 911 RSR is a lap behind in third place.

Hour 12 Standings

Pos Class Car Drivers Laps Behind
1 LMP1 #7 Toyota Wurz/Sarrazin/Nakajima 187 +0.000s
2 LMP1 #2 Audi Fassler/Lotterer/Treluyer 186 +1 Lap
3 LMP1 #1 Audi Di Grassi/Gene/Kristensen 185 +2 Laps
4 LMP1 #20 Porsche Bernhard/Webber/Hartley 184 +3 Laps
5 LMP1 #14 Porsche Dumas/Jani/Lieb 181 +6 Laps
6 LMP1 #8 Toyota Davidson/Lapierre/Buemi 175 +12 Laps
7 LMP2 #35 Ligier Brundle/Mardenborough/Shulzhitskiy 173 +14 Laps
8 LMP2 #36 Alpine Chatin/Panciatici/Webb 172 +15 Laps
9 LMP2 #46 Ligier Thiriet/Badey/Gommendy 172 +1m58.804s
10 LMP2 #34 Oreca Frey/Mailleux/Lancaster 172 +3m31.312s
11 LMP2 #38 Zytek Dolan/Tincknell/Turvey 171 +16 Laps
12 LMP1 #12 Rebellion Prost/Heidfeld/Beche 170 +17 Laps
13 LMP2 #43 Morgan Klien/Hirsch/Brandela 169 +18 Laps
14 LMP2 #24 Oreca Rast/Charouz/Capillaire 169 +1m29.577s
15 LMP2 #33 Ligier Cheng/Tung/Fong 168 +19 Laps
16 GTEP #97 Aston Turner/Mucke/Senna 164 +23 Laps
17 GTEP #51 Ferrari Bruni/Vilander/Fisichella 164 +1m27.121s
18 GTEP #74 Chevrolet Gavin/Milner/Westbrook 164 +1m43.643s
19 GTEP #92 Porsche Holzer/Makowiecki/Lietz 164 +2m43.562s
20 LMP2 #42 Zytek Kimber-Smith/McMurry/Dyson 164 +3m43.606s
21 LMP2 #29 Morgan Schell/Leutwiller/Roussel 163 +24 Laps
22 GTEP #73 Chevrolet Magnussen/Garcia/Taylor 163 +3m31.058s
23 GTEA #95 Aston Poulsen/Heinemeier-Hansson/Thiim 162 +25 Laps
24 GTEA #72 Ferrari Bertolini/Shaitar/Basov 161 +26 Laps
25 LMP2 #50 Morgan Ragues/Taylor/Ihara 161 +1m20.121s
26 GTEA #88 Porsche Ried/Bachler/Al Qubaisi 161 +3m32.086s
27 GTEA #61 Ferrari Perez-Companc/Cioci/Venturi 160 +27 Laps
28 LMP2 #27 Oreca Zlobin/Salo/Ladygin 160 +2m51.833s
29 GTEA #90 Ferrari Montecalvo/Roda/Ruberti 159 +28 Laps
30 GTEA #57 Ferrari Krohn/Jonsson/Collins 159 +49.279s
31 GTEA #77 Porsche Dempsey/Foster/Long 159 +1m04.031s
32 GTEA #70 Ferrari Nakano/Ehret/Rich 158 +29 Laps
33 GTEA #66 Ferrari Al Faisal/Neiman/Pumpelly 157 +30 Laps
34 GTEA #76 Porsche Narac/Armindo/Hallyday 157 +1m11.712s
35 GTEA #58 Ferrari Barthez/Pons/Ayari 157 +1m53.262s
36 GTEA #67 Porsche Maris/Merlin/Helary 156 +31 Laps
37 GTEA #98 Aston Dalla Lana/Lamy/Nygaard 154 +33 Laps
38 GTEP #79 Porsche MacNeil/Curtis/Bleekemolen 152 +35 Laps
39 GTEA #53 Ferrari Mowlem/Patterson/Hamilton 147 +40 Laps
40 GTEA #75 Porsche Perrodo/Collard/Palttala 139 +48 Laps
41 GTEA #62 Ferrari Mallegol/Bachelier/Blank 136 +51 Laps
42 GTEP #91 Porsche Pilet/Bergmeister/Tandy 134 +53 Laps
43 GTEP #52 Ferrari Griffin/Parente/Leo 125 +62 Laps
44 LMP2 #26 Morgan Rusinov/Pla/Canal 120 Retired
45 GTEA #60 Ferrari Mann/Case/Giammaria 115 Retired
46 LMP2 #47 Oreca Howson/Bradley/Imperatori 87 Retired
47 LMP1 #13 Rebellion Kraihamer/Belicchi/Leimer 73 Retired
48 LMP2 #48 Oreca Berthon/Gonzalez/Chandhok 73 Retired
49 LMP2 #41 Zytek Munemman/Latif/Winslow 31 Retired
50 GTEP #71 Ferrari Rigon/Kaffer/Beretta 28 Retired
51 LMP1 #3 Audi Albuquerque/Bonanomi/Jarvis 25 Retired
52 GTEA #81 Ferrari Wyatt/Rugolo/Bird 22 Retired
53 LMP2 #37 Oreca Ladygin/Minassian/Mediani 9 Retired
54 CDNT #0 Nissan Ordonez/Reip/Motoyama 5 Retired

Social Media Auto Publish Powered By : XYZScripts.com