Rolex 24 Hour 18: Only two cars left on lead lap

The No. 9 Action Express Corvette leads with 6-hours to go

Wayne Taylor Racing saw bad luck strike two of its toughest rivals at the 18th hour mark of the Rolex 24, allowing the team to also take the lead in the Tequila Patron North American Endurance Cup.

Racing resumed following the 12th caution period at 7:32 a.m. As racing resumed, the second place No. 5 Action Express Corvette DP of Joao Barbosa was called for a stop-plus-70-second penalty for avoidable contact.

Twenty minutes later, the second-place No. 02 Target/Telcel Ford EcoBoost/Riley of Scott Dixon cut a right-rear tire in the infield, resulting in a slow trip for the two miles back to the pits, dropping the car to fifth.

After 18 hours, Ricky Taylor ran 2nd in the No. 10 Velocity Worldwide Corvette DP, 14 seconds behind Burt Frisselle in the No. 9 Action Express Corvette DP and Barbosa. Lucas Luhr has worked his way up to fourth in the No. 6 Muscle Milk Pickett Racing Nissan/ORECA, followed by Dixon. Mike Rockenfeller’s No. 90 Spirit of Daytona Corvette DP has fallen to sixth following a brake change and is two laps back.

Patrick Pilet leads in GTLM in the No. 911 Porsche North America Porsche 911 RSR, but his wing man – Michael Christensen in the No. 912 – has fallen to fifth after going to the garage to have the crankcase checked. Robin Liddell is second, 12 seconds back in the No. 4 Corvette Racing Corvette C7.R. followed by BMW Team RLL teammates John Edwards (No. 56 BMW Z4 GTE) and Andy Priaulx (No. 55), both one lap down.

Enzo Potolicchio leads PC in the No. 25 8Star Motorsports ORECA FLM09, while Jeff Segal continues to lead GTD in the No. 555 Level 5 Motorsports Ferrari 458 Italia.

Alessandro Balzan, running second in GTD, pulled off course in the No. 63 Scuderia Corsa Ferrari 458 and drove to the garage just before the 18-hour mark.

Hour 18 Standings

Pos Class No. Current Driver Car Laps Behind Gap
1 P 9 Burt Frisselle CORVETTE DP 512 0.000s 0.000s
2 P 10 Ricky Taylor CORVETTE DP 512 14.101 14.101
3 P 5 Christian Fittipaldi CORVETTE DP 511 1 LAPS 1 LAPS
4 P 6 Lucas Luhr NISSAN ORECA 511 1 LAPS 14.325
5 P 2 Scott Dixon FORD ECOBOOST/RILEY 511 1 LAPS 2.524
6 P 90 Mike Rockenfeller CORVETTE DP 510 2 LAPS 1 LAPS
7 GTLM 911 Patrick Pilet PORSCHE 911 RSR 502 10 LAPS 8 LAPS
8 GTLM 4 Robin Liddell CHEVROLET CORVETTE C7.R 502 10 LAPS 12.386
9 GTLM 56 John Edwards BMW Z4 GTE 500 12 LAPS 2 LAPS
10 GTLM 55 Andy Priaulx BMW Z4 GTE 500 12 LAPS 55.133
11 PC 54 Mark Wilkins ORECA FLM09 499 13 LAPS 1 LAPS
12 PC 7 Pierre Kaffer ORECA FLM09 498 14 LAPS 1 LAPS
13 PC 25 Enzo Potolicchio ORECA FLM09 498 14 LAPS 5.049
14 GTLM 93 Jonathan Bomarito SRT VIPER GTS-R 495 17 LAPS 3 LAPS
15 P 42 Olivier Pla NISSAN MORGAN 495 17 LAPS 11.34
16 GTLM 91 Dominik Farnbacher SRT VIPER GTS-R 495 17 LAPS 128.062
17 PC 38 Gabriel Casagrande ORECA FLM09 494 18 LAPS 1 LAPS
18 P 2 Simon Pagenaud HPD ARX-03B 494 18 LAPS 148.86
19 GTLM 912 Michael Christensen PORSCHE 911 RSR 489 23 LAPS 5 LAPS
20 GTD 555 Jeff Segal FERRARI 458 ITALIA 488 24 LAPS 1 LAPS
21 GTLM 97 Richie Stanaway ASTON MARTIN VANTAGE V8 488 24 LAPS 11.613
22 GTD 58 Madison Snow PORSCHE 911 GT AMERICA 488 24 LAPS 111.085
23 GTD 45 Nelson Canache Jr AUDI R8 LMS 487 25 LAPS 1 LAPS
24 GTD 22 Leh Keen PORSCHE 911 GT AMERICA 487 25 LAPS 40.98
25 GTD 72 Maurizio Mediani FERRARI 458 ITALIA 486 26 LAPS 1 LAPS
26 PC 52 Mike Guasch ORECA FLM09 486 26 LAPS 100.429
27 GTD 556 Terry Borcheller FERRARI 458 ITALIA 486 26 LAPS 13.205
28 GTD 35 Filipe Albuquerque AUDI R8 LMS 485 27 LAPS 1 LAPS
29 GTD 94 Paul Dalla Lana BMW Z4 484 28 LAPS 1 LAPS
30 GTD 63 Alessandro Balzan FERRARI 458 ITALIA 483 29 LAPS 1 LAPS
31 PC 8 Renger Van Der Zande ORECA FLM09 483 29 LAPS 810.724
32 GTD 30 Christina Nielsen PORSCHE 911 GT AMERICA 483 29 LAPS 155.884
33 GTD 64 David Empringham FERRARI 458 ITALIA 481 31 LAPS 2 LAPS
34 P 1 Jamie Mcmurray FORD ECOBOOST/RILEY 478 34 LAPS 3 LAPS
35 GTD 65 Marcos Gomes FERRARI 458 ITALIA 476 36 LAPS 2 LAPS
36 GTLM 57 Krohn/Jonsson/Bertolini/Dumbreck FERRARI F458 ITALIA 472 40 LAPS 4 LAPS
37 GTD 73 Jason Hart PORSCHE 911 GT AMERICA 471 41 LAPS 1 LAPS
38 GTD 44 Wolf Henzler PORSCHE 911 GT AMERICA 471 41 LAPS 38.234
39 GTD 23 Mario Farnbacher PORSCHE 911 GT AMERICA 470 42 LAPS 1 LAPS
40 GTD 49 Piergiuseppe Perazzini FERRARI 458 ITALIA 467 45 LAPS 3 LAPS
41 P 31 Max Papis CORVETTE DP 464 48 LAPS 3 LAPS
42 GTD 51 Marco Cioci FERRARI 458 ITALIA 463 49 LAPS 1 LAPS
43 GTD 48 Christopher Haase AUDI R8 LMS 461 51 LAPS 2 LAPS
44 P 50 David Hinton DINAN/RILEY 461 51 LAPS 1.825
45 GTD 28 Lance Willsey PORSCHE 911 GT AMERICA 457 55 LAPS 4 LAPS
46 GTD 7 David Block ASTON MARTIN V12 VANTAGE 450 62 LAPS 7 LAPS
47 GTD 33 Jeroen Bleekemolen SRT VIPER GT3-R 440 72 LAPS 10 LAPS
48 GTD 19 Robert Gewirtz PORSCHE 911 GT AMERICA 438 74 LAPS 2 LAPS
49 P 60 Aj Allmendinger FORD ECOBOOST/RILEY 436 76 LAPS 2 LAPS
50 GTD 18 Ron Zitza PORSCHE 911 GT AMERICA 426 86 LAPS 10 LAPS
51 GTD 81 Patrick Huisman PORSCHE 911 GT AMERICA 405 107 LAPS 21 LAPS
52 P 7 Tristan Vautier MAZDA SKYACTIV-D 405 107 LAPS 809.936
53 GTD 27 Patrick Dempsey PORSCHE 911 GT AMERICA 395 117 LAPS 10 LAPS
54 GTD 71 Jim Norman PORSCHE 911 GT AMERICA 393 119 LAPS 2 LAPS
55 P 70 James Hinchcliffe MAZDA SKYACTIV-D 369 143 LAPS 24 LAPS
56 PC 8 Chris Cumming ORECA FLM09 361 151 LAPS 8 LAPS
57 P 1 David Brabham HPD ARX-03B 359 153 LAPS 2 LAPS
58 GTD 9 Max Riddle ASTON MARTIN V12 VANTAGE 346 166 LAPS 13 LAPS
59 GTLM 3 Jan Magnussen CHEVROLET CORVETTE C7.R 329 183 LAPS 17 LAPS
60 PC 87 Tonis Kasemets ORECA FLM09 310 202 LAPS 19 LAPS
61 P 0 Katherine Legge DELTAWING DWC13 288 224 LAPS 22 LAPS
62 P 78 Sebastian Saavedra DINAN/RILEY 238 274 LAPS 50 LAPS
63 PC 9 Gustavo Menezes ORECA FLM09 177 335 LAPS 61 LAPS
64 GTD 32 James Sofronas AUDI R8 LMS 151 361 LAPS 26 LAPS
65 P 99 Memo Gidley CORVETTE DP 92 420 LAPS 59 LAPS
66 GTLM 62 Matteo Malucelli FERRARI F458 ITALIA 88 424 LAPS 4 LAPS
67 GTD 46 Charlie Putman AUDI R8 LMS 5 507 LAPS 83 LAPS

Social Media Auto Publish Powered By : XYZScripts.com