Rolex 24 Hour 16: Corvettes run 1-2-3

Max Angelelli and the Wayne Taylor boys have the No. 10 Corvette DP out front with 1/3 of the race left to run

Max Angelelli continues to lead, although four Prototypes are running on the lead lap at Daytona. The Action Express cars are second and third, with Joao Barbosa leading Brian Frisselle, followed by Marino Franchitti in the Ganassi No. 02 and Richard Westbrook for Spirit of Daytona. Klaus Graf is one lap down in sixth for Muscle Milk Pickett Racing.

The top three contenders in GTLM are on the lead lap, with the Porsches of Nick Tandy (No. 911) and Patrick Long (No. 912) leading the Corvette of Tommy Milner.

James Gue has returned the CORE autosport ORECA FLM09 to the PC lead, while Alessandro Pier Guidi leads in GTD for in the No. 555 Level 5 Motorsports Ferrari.

Other developments in the caution-free hour included AJ Allmendinger going to the garage with gearbox problems. The No. 60 Michael Shank Racing Ford EcoBoost/Riley was running seventh, fourth laps down. The No. 70 SpeedSource Mazda and No. 0 DeltaWing both officially retired for mechanical reasons.

Hour 16 Standings

Pos Class No. Current Driver Car Laps Behind Gap BL
1 P 10 Max Angelelli Corvette DP 450 0.000s 0.000s 01:39.9
2 P 5 Joao Barbosa Corvette DP 450 12.734 12.734 01:39.2
3 P 9 Brian Frisselle Corvette DP 450 38.688 25.954 01:39.8
4 P 2 Marino Franchitti Ford Ecoboost/Riley 450 42.684 3.996 01:40.2
5 P 90 Richard Westbrook Corvette DP 449 1 Laps 1 Laps 01:40.2
6 P 6 Klaus Graf Nissan Oreca 449 1 Laps 123.075 01:40.9
7 GTLM 911 Nick Tandy Porsche 911 Rsr 440 10 Laps 9 Laps 01:45.1
8 GTLM 912 Patrick Long Porsche 911 Rsr 440 10 Laps 9.201 01:45.6
9 GTLM 4 Tommy Milner Chevrolet Corvette C7.R 440 10 Laps 24.292 01:45.4
10 PC 54 James Gue Oreca Flm09 438 12 Laps 2 Laps 01:43.6
11 PC 25 Tom Kimber-Smith Oreca Flm09 438 12 Laps 42.414 01:44.0
12 GTLM 56 Dirk Werner BMW Z4 GTE 438 12 Laps 25.431 01:45.7
13 GTLM 55 Joey Hand BMW Z4 GTE 437 13 Laps 1 Laps 01:46.4
14 P 60 Aj Allmendinger Ford Ecoboost/Riley 436 14 Laps 1 Laps 01:40.7
15 PC 7 Pierre Kaffer Oreca Flm09 436 14 Laps 1,555.03 01:44.2
16 PC 38 Tomy Drissi Oreca Flm09 434 16 Laps 2 Laps 01:43.6
17 GTLM 93 Jonathan Bomarito SRT Viper GTS-R 434 16 Laps 36.912 01:45.5
18 P 2 Johannes Van Overbeek HPD Arx-03B 432 18 Laps 2 Laps 01:40.8
19 P 42 Gustavo Yacaman Nissan Morgan 432 18 Laps 7.713 01:39.8
20 GTLM 91 Marc Goossens SRT Viper GTS-R 432 18 Laps 0.638 01:45.3
21 GTD 555 Alessandro Pier Guidi Ferrari 458 Italia 428 22 Laps 4 Laps 01:47.3
22 GTD 45 Spencer Pumpelly Audi R8 LMS 428 22 Laps 23.208 01:47.3
23 PC 52 David Cheng Oreca Flm09 428 22 Laps 20.499 01:44.2
24 GTD 63 Alessandro Balzan Ferrari 458 Italia 428 22 Laps 17.561 01:47.9
25 GTD 58 Madison Snow Porsche 911 GT America 427 23 Laps 1 Laps 01:48.9
26 GTLM 97 Pedro Lamy Aston Martin Vantage V8 427 23 Laps 33.744 01:45.9
27 GTD 72 Mika Salo Ferrari 458 Italia 427 23 Laps 21.353 01:47.5
28 GTD 22 Leh Keen Porsche 911 GT America 427 23 Laps 3.913 01:48.8
29 GTD 556 Milo Valverde Ferrari 458 Italia 426 24 Laps 1 Laps 01:48.3
30 GTD 30 Christina Nielsen Porsche 911 GT America 425 25 Laps 1 Laps 01:48.3
31 GTD 35 Seth Neiman Audi R8 LMS 425 25 Laps 57.111 01:48.3
32 GTD 94 Augusto Farfus BMW Z4 424 26 Laps 1 Laps 01:48.6
33 GTD 23 Marco Holzer Porsche 911 GT America 423 27 Laps 1 Laps 01:48.7
34 GTLM 57 Nic Jonsson Ferrari F458 Italia 423 27 Laps 15.681 01:46.3
35 PC 8 Sam Bird Oreca Flm09 422 28 Laps 1 Laps 01:43.0
36 GTD 64 Ken Wilden Ferrari 458 Italia 421 29 Laps 1 Laps 01:49.0
37 GTD 48 Matthew Bell Audi R8 LMS 419 31 Laps 2 Laps 01:47.3
38 GTD 65 Xandinho Negrao Ferrari 458 Italia 417 33 Laps 2 Laps 01:47.8
39 GTD 44 Wolf Henzler Porsche 911 GT America 417 33 Laps 36.756 01:48.9
40 P 1 Memo Rojas Ford Ecoboost/Riley 416 34 Laps 1 Laps 01:40.6
41 GTD 73 Jason Hart Porsche 911 GT America 414 36 Laps 2 Laps 01:48.4
42 P 31 Boris Said Corvette DP 408 42 Laps 6 Laps 01:41.3
43 GTD 49 Paolo Ruberti Ferrari 458 Italia 408 42 Laps 3,036.99 01:48.1
44 GTD 51 Matt Griffin Ferrari 458 Italia 403 47 Laps 5 Laps 01:48.1
45 P 50 Frank Beck Dinan/Riley 399 51 Laps 4 Laps 01:42.3
46 GTD 28 Rolf Ineichen Porsche 911 GT America 399 51 Laps 19.313 01:48.6
47 GTD 7 Brandon Davis Aston Martin V12 Vantage 391 59 Laps 8 Laps 01:47.6
48 GTD 19 Jim Michaelian Porsche 911 GT America 389 61 Laps 2 Laps 01:50.3
49 GTD 33 Jeroen Bleekemolen SRT Viper GT3-R 380 70 Laps 9 Laps 01:49.3
50 GTD 18 Alexandre Imperatori Porsche 911 GT America 373 77 Laps 7 Laps 01:49.4
51 P 70 James Hinchcliffe Mazda Skyactiv-D 369 81 Laps 4 Laps 01:51.3
52 PC 8 Chris Cumming Oreca Flm09 361 89 Laps 8 Laps 01:43.7
53 P 1 David Brabham HPD Arx-03B 359 91 Laps 2 Laps 01:40.4
54 GTD 71 Jim Norman Porsche 911 GT America 358 92 Laps 1 Laps 01:49.0
55 GTD 81 Mike Avenatti Porsche 911 GT America 352 98 Laps 6 Laps 01:49.3
56 P 7 Joel Miller Mazda Skyactiv-D 349 101 Laps 3 Laps 01:49.3
57 GTD 27 Andrew Davis Porsche 911 GT America 337 113 Laps 12 Laps 01:49.6
58 GTLM 3 Jan Magnussen Chevrolet Corvette C7.R 329 121 Laps 8 Laps 01:45.7
59 PC 87 Tonis Kasemets Oreca Flm09 297 153 Laps 32 Laps 01:44.1
60 GTD 9 Jonny Adam Aston Martin V12 Vantage 292 158 Laps 5 Laps 01:49.0
61 P 0 Katherine Legge Deltawing Dwc13 288 162 Laps 4 Laps 01:41.0
62 P 78 Sebastian Saavedra Dinan/Riley 238 212 Laps 50 Laps 01:40.7
63 PC 9 Gustavo Menezes Oreca Flm09 177 273 Laps 61 Laps 01:44.2
64 GTD 32 James Sofronas Audi R8 LMS 151 299 Laps 26 Laps 01:49.0
65 P 99 Memo Gidley Corvette DP 92 358 Laps 59 Laps 01:40.6
66 GTLM 62 Matteo Malucelli Ferrari F458 Italia 88 362 Laps 4 Laps 01:45.6
67 GTD 46 Charlie Putman Audi R8 LMS 5 445 Laps 83 Laps 01:52.0

Social Media Auto Publish Powered By : XYZScripts.com