Rolex 24 Hour 2.5 Standings

We’re closing in on the end of hour 2 in the Rolex 24 Hours of Daytona. Joao Barbosa has cycled back to the lead in the #5 Acton Express Corvette. Again, Barbosa is on a different pit sequence, and we expect him to pit soon. When the off-sequence cars do pit, Scott Dixon will once again inherit the lead.

While Dixon has been strong, the #01 driven by Scott Pruett has struggled. On his most recent pit stop, Pruett left the pits before the Ganassi team had secured the left rear wheel on the car. One of the crewmen was hit and brought to the ground but uninjured. Pruett served a stop and hold penalty for the unsafe release.

In the other classes, Marc Goosens leads the GTLM class in the #90 SRT Motorsports SRT Viper GTS-R Viper V10. Pierre Kaffer continues to lead the PC class in the #7 Starworks Motorsports Oreca FLM09 Chevrolet. Bill Sweedler leads the GTD class in the Level 5 Motorsports Ferrari 458 Italia.

Some notable driver changes:
• Katherine Legge in for Andy Meyrick in the #0 Delta Wing.
• Michael Valiante has taken over for Richard Westbrook in the #90 Spirit of Daytona
• Memo Gidley has taken over for pole-sitter Alex Gurney in the #99 Gainsco/Bob Stallings Racing Corvette
• Ryan Dalziel has taken over for Scott Sharp in the #1 Patron Tequila Honda
• Alex Popow is in for Brendon Hartley in the #78 Starworks Motorsports Dinan.

Also, Bruno Junqueira was forced to retire the #09 RSR Racing Oreca FLM09 Chevrolet.

Brian C. reporting for AR1

Hour 2.5 Standings

COP CLASS CAR CURRENT DRIVER CAR TYPE LAPS BEHIND GAP
1 P 5 JOAO BARBOSA CORVETTE DP 83 – – –
2 P 2 TONY KANAAN FORD ECOBOOST/RILEY 83 50.642 50.642
3 P 10 MAX ANGELELLI CORVETTE DP 83 102.55 11.908
4 P 99 MEMO GIDLEY CORVETTE DP 83 117.254 14.704
5 P 78 ALEX POPOW DINAN/RILEY 82 1 LAPS 1 LAPS
6 P 42 ROMAN RUSINOV NISSAN MORGAN 82 1 LAPS 7.546
7 P 90 MICHAEL VALIANTE CORVETTE DP 82 1 LAPS 27.346
8 P 60 JOHN PEW FORD ECOBOOST/RILEY 81 2 LAPS 1 LAPS
9 P 1 MEMO ROJAS FORD ECOBOOST/RILEY 81 2 LAPS 16.522
10 P 9 FABIEN GIROIX CORVETTE DP 81 2 LAPS 6.781
11 P 6 LUCAS LUHR NISSAN ORECA 81 2 LAPS 105.142
12 GTLM 91 DOMINIK FARNBACHER SRT VIPER GTS-R 80 3 LAPS 1 LAPS
13 GTLM 911 PATRICK PILET PORSCHE 911 RSR 80 3 LAPS 1.781
14 GTLM 912 MICHAEL CHRISTENSEN PORSCHE 911 RSR 80 3 LAPS 7.285
15 PC 8 CHRIS CUMMING ORECA FLM09 80 3 LAPS 0.93
16 GTLM 93 KUNO WITTMER SRT VIPER GTS-R 80 3 LAPS 0.981
17 GTLM 4 TOMMY MILNER CHEVROLET CORVETTE C7.R 80 3 LAPS 2.572
18 PC 7 MARTIN FUENTES ORECA FLM09 80 3 LAPS 17.307
19 PC 52 MIKE GUASCH ORECA FLM09 80 3 LAPS 2.164
20 GTLM 3 ANTONIO GARCIA CHEVROLET CORVETTE C7.R 80 3 LAPS 4.85
21 GTLM 56 GRAHAM RAHAL BMW Z4 GTE 79 4 LAPS 1 LAPS
22 GTLM 55 ANDY PRIAULX BMW Z4 GTE 79 4 LAPS 17.595
23 GTLM 97 DARREN TURNER ASTON MARTIN VANTAGE V8 79 4 LAPS 1.39
24 P 31 BRADLEY SMITH CORVETTE DP 79 4 LAPS 17.673
25 GTLM 62 MATTEO MALUCELLI FERRARI F458 ITALIA 79 4 LAPS 1.603
26 PC 8 MIRCO SCHULTIS ORECA FLM09 79 4 LAPS 14.055
27 PC 87 JAMES KOVACIC ORECA FLM09 79 4 LAPS 3.284
28 PC 54 JON BENNETT ORECA FLM09 79 4 LAPS 4.565
29 PC 25 MIKE MARSAL ORECA FLM09 78 5 LAPS 1 LAPS
30 GTD 73 CONNOR DEPHILLIPPI PORSCHE 911 GT AMERICA 77 6 LAPS 1 LAPS
31 GTD 58 MADISON SNOW PORSCHE 911 GT AMERICA 77 6 LAPS 1.422
32 GTD 30 HENRIQUE CISNEROS PORSCHE 911 GT AMERICA 77 6 LAPS 7.052
33 GTD 64 DAVID EMPRINGHAM FERRARI 458 ITALIA 77 6 LAPS 0.934
34 GTD 63 ALESSANDRO BALZAN FERRARI 458 ITALIA 77 6 LAPS 3.002
35 GTD 72 MAURIZIO MEDIANI FERRARI 458 ITALIA 77 6 LAPS 4.504
36 GTD 555 SCOTT TUCKER FERRARI 458 ITALIA 77 6 LAPS 11.364
37 GTD 23 MARIO FARNBACHER PORSCHE 911 GT AMERICA 77 6 LAPS 19.1
38 GTD 81 BOB FAIETA PORSCHE 911 GT AMERICA 77 6 LAPS 0.925
39 PC 38 DAVID OSTELLA ORECA FLM09 77 6 LAPS 3.797
40 GTD 22 SHANE VAN GISBERGEN PORSCHE 911 GT AMERICA 77 6 LAPS 18.945
41 GTD 71 CRAIG STANTON PORSCHE 911 GT AMERICA 77 6 LAPS 13.647
42 GTD 94 PAUL DALLA LANA BMW Z4 76 7 LAPS 1 LAPS
43 GTD 556 MIKE LAMARRA FERRARI 458 ITALIA 76 7 LAPS 1.897
44 GTD 44 JF DUMOLIN PORSCHE 911 GT AMERICA 76 7 LAPS 13.417
45 GTD 48 BRYCE MILLER AUDI R8 LMS 76 7 LAPS 1.677
46 GTD 32 ALEX WELCH AUDI R8 LMS 76 7 LAPS 1.213
47 GTLM 57 ANDREA BERTOLINI FERRARI F458 ITALIA 76 7 LAPS 15.823
48 GTD 33 BEN KEATING SRT VIPER GT3-R 76 7 LAPS 5.922
49 GTD 65 XANDINHO NEGRAO FERRARI 458 ITALIA 76 7 LAPS 19.748
50 GTD 45 NELSON CANACHE JR AUDI R8 LMS 76 7 LAPS 5.229
51 GTD 27 MARC LIEB PORSCHE 911 GT AMERICA 76 7 LAPS 5.607
52 GTD 28 CHRISTIAN ENGLEHART PORSCHE 911 GT AMERICA 76 7 LAPS 9.906
53 GTD 9 CALUM LOCKIE ASTON MARTIN V12 VANTAGE 76 7 LAPS 2.306
54 GTD 51 MARCO CIOCI FERRARI 458 ITALIA 76 7 LAPS 18.003
55 GTD 49 PIERGIUSEPPE PERAZZINI FERRARI 458 ITALIA 76 7 LAPS 2.756
56 GTD 35 FILIPE ALBUQUERQUE AUDI R8 LMS 76 7 LAPS 7.131
57 GTD 19 TAGGART/GEWIRTZ/KVAMME/MICHAELIAN/POBST PORSCHE 911 GT AMERICA 75 8 LAPS 1 LAPS
58 GTD 7 BRANDON DAVIS ASTON MARTIN V12 VANTAGE 75 8 LAPS 51.784
59 P 50 FRANK BECK DINAN/RILEY 75 8 LAPS 102.888
60 P 0 KATHERINE LEGGE DELTAWING DWC13 72 11 LAPS 3 LAPS
61 P 70 JAMES HINCHCLIFFE MAZDA SKYACTIV-D 72 11 LAPS 1,730.84
62 GTD 18 BRAD BLUM PORSCHE 911 GT AMERICA 71 12 LAPS 1 LAPS
63 P 2 SIMON PAGENAUD HPD ARX-03B 66 17 LAPS 5 LAPS
64 P 1 RYAN DALZIEL HPD ARX-03B 64 19 LAPS 2 LAPS
65 P 7 TRISTAN VAUTIER MAZDA SKYACTIV-D 60 23 LAPS 4 LAPS
66 PC 9 BRUNO JUNQUEIRA ORECA FLM09 24 59 LAPS 36 LAPS
67 GTD 46 CHARLIE PUTMAN AUDI R8 LMS 5 78 LAPS 19 LAPS

Social Media Auto Publish Powered By : XYZScripts.com