Ambrose and Montoya lead 1st practice at Sonoma


POS Driver Car # Make Best Time Behind
1 Marcos Ambrose 9 Ford 76.173 Leader
2 Juan Pablo Montoya 42 Chevrolet 76.302 -0.129
3 Casey Mears 13 Ford 76.592 -0.419
4 Kurt Busch 78 Chevrolet 76.678 -0.505
5 Jamie McMurray 1 Chevrolet 76.685 -0.512
6 Greg Biffle 16 Ford 76.701 -0.528
7 Brad Keselowski 2 Ford 76.721 -0.548
8 Clint Bowyer 15 Toyota 76.724 -0.551
9 Martin Truex Jr 56 Toyota 76.860 -0.687
10 Joey Logano 22 Ford 76.957 -0.784
11 Jeff Gordon 24 Chevrolet 77.117 -0.944
12 Kevin Harvick 29 Chevrolet 77.131 -0.958
13 Denny Hamlin 11 Toyota 77.175 -1.002
14 Tony Stewart 14 Chevrolet 77.183 -1.010
15 Paul Menard 27 Chevrolet 77.218 -1.045
16 Ryan Newman 39 Chevrolet 77.270 -1.097
17 Matt Kenseth 20 Toyota 77.357 -1.184
18 Kyle Busch 18 Toyota 77.398 -1.225
19 Carl Edwards 99 Ford 77.448 -1.275
20 Kasey Kahne 5 Chevrolet 77.494 -1.321
21 Jimmie Johnson 48 Chevrolet 77.518 -1.345
22 Jeff Burton 31 Chevrolet 77.527 -1.354
23 Travis Kvapil 93 Toyota 77.559 -1.386
24 Bobby Labonte 47 Toyota 77.561 -1.388
25 Aric Almirola 43 Ford 77.640 -1.467
26 Ron Fellows 33 Chevrolet 77.747 -1.574
27 Dale Earnhardt Jr 88 Chevrolet 77.777 -1.604
28 Jason Bowles 55 77.880 -1.707
29 Ricky Stenhouse Jr 17 Ford 77.982 -1.809
30 Jacques Villeneuve 51 Chevrolet 78.156 -1.983
31 Danica Patrick 10 Chevrolet 78.159 -1.986
32 David Ragan 34 Ford 78.186 -2.013
33 David Gilliland 38 Ford 78.270 -2.097
34 Boris Said 32 Ford 78.351 -2.178
35 David Reutimann 83 Toyota 78.363 -2.190
36 Josh Wise 35 Ford 78.590 -2.417
37 Alex Kennedy 19 Toyota 79.245 -3.072
38 David Stremme 30 Toyota 79.254 -3.081
39 Victor Gonzalez Jr 36 Chevrolet 79.484 -3.311
40 Justin Marks 7 Chevrolet 79.686 -3.513
41 Paulie Harraka 52 Ford 79.959 -3.786
42 J.J. Yeley 37 Ford 80.869 -4.696
43 Tomy Drissi 87 Toyota 81.290 -5.117

Social Media Auto Publish Powered By : XYZScripts.com