Pagenaud tops Baltimore warm-up

Rank No. Driver Engine Time Speed Diff Gap Laps
1 77 Pagenaud, Simon (R) Honda 01:18.7420 93.267 –.—- –.—- 13 17
2 9 Dixon, Scott Honda 01:18.7495 93.258 0.0075 0.0075 16 17
3 28 Hunter-Reay, Ryan Chevy 01:19.2639 92.653 0.5219 0.5144 12 15
4 4 Hildebrand, JR Chevy 01:19.4298 92.459 0.6878 0.1659 17 17
5 19 Jakes, James Honda 01:19.5005 92.377 0.7585 0.0707 15 17
6 12 Power, Will Chevy 01:19.5709 92.295 0.8289 0.0704 14 14
7 8 Barrichello, Rubens Chevy 01:19.5821 92.282 0.8401 0.0112 13 14
8 3 Castroneves, Helio Chevy 01:19.5995 92.262 0.8575 0.0174 17 17
9 14 Conway, Mike Honda 01:19.7023 92.143 0.9603 0.1028 15 16
10 10 Franchitti, Dario Honda 01:19.7499 92.088 1.0079 0.0476 13 17
11 98 Tagliani, Alex Honda 01:19.8444 91.979 1.1024 0.0945 14 14
12 2 Briscoe, Ryan Chevy 01:19.8528 91.969 1.1108 0.0084 15 15
13 15 Sato, Takuma Honda 01:19.9059 91.908 1.1639 0.0531 10 11
14 7 Bourdais, Sebastien Chevy 01:19.9571 91.849 1.2151 0.0512 5 5
15 11 Kanaan, Tony Chevy 01:20.0180 91.779 1.276 0.0609 13 13
16 83 Kimball, Charlie Honda 01:20.0412 91.753 1.2992 0.0232 18 18
17 26 Andretti, Marco Chevy 01:20.1519 91.626 1.4099 0.1107 9 9
18 22 Servia, Oriol Chevy 01:20.1951 91.577 1.4531 0.0432 14 16
19 67 Junqueira, Bruno Honda 01:20.3247 91.429 1.5827 0.1296 15 17
20 27 Hinchcliffe, James Chevy 01:20.4410 91.297 1.699 0.1163 10 17
21 18 Wilson, Justin Honda 01:20.4757 91.257 1.7337 0.0347 6 16
22 38 Rahal, Graham Honda 01:20.4880 91.243 1.746 0.0123 9 18
23 78 de Silvestro, Simona Lotus 01:20.6 91.136 1.8411 0.0951 15 16
24 20 Carpenter, Ed Chevy 01:21.2069 90.436 2.4649 0.6238 11 13
25 5 Viso, EJ Chevy 01:22.1987 89.344 3.4567 0.9918 10 10

Social Media Auto Publish Powered By : XYZScripts.com