Rolex 24 Hour 2: Gidley on top in Gainsco Corvette

The No. 99 GAINSCO/Bob Stallings Racing Corvette DP now at the hands of Memo Gidley leads while under the third safety car of the race, this time for the No. 4 Magnus Racing Porsche of SPEED's Justin Bell, who spun and stalled on circuit. As the sun sets, Gidley leads the field to the restart, ahead of the No. 9 Action Express Racing Corvette DP of Joao Barbosa in second. The No. 42 Team Sahlen's Mazda RX-8 of Will Nonnamaker currently leads the GT class.

Hour 2 Standings

Pos

No. PIC Driver Laps Behind Gap Driver
1 99 1 Memo Gidley 80 0.000 0.000 GAINSCO/Bob Stallings Racing Corvette DP
2 60 2 Justin Wilson 80 0.414 0.414 Michael Shank Racing with Curb-Agajanian Ford / Riley
3 9 3 Joao Barbosa 80 0.485 0.071 Action Express Racing Corvette DP
4 2 4 Michael Valiante 80 2.652 2.167 Starworks Motorsport Ford / Riley
5 8 5 Lucas Luhr 80 6.581 3.929 Starworks Motorsport Ford / Riley
6 90 6 Jan Magnussen 80 6.587 0.006 Spirit of Daytona Corvette DP
7 01 7 Memo Rojas 80 7.076 0.489 Chip Ganassi Racing with Felix Sabates BMW / Riley
8 76 8 Nic Jonsson 80 7.436 0.360 Krohn Racing Ford / Lola
9 6 9 Felipe Nasr 80 7.619 0.183 Michael Shank Racing with Curb-Agajanian Ford / Riley
10 5 10 David Donohue 80 8.428 0.809 Action Express Racing Corvette DP
11 02 11 Jamie McMurray 80 8.495 0.067 Chip Ganassi Racing with Felix Sabates BMW / Riley
12 88 1 Paul Edwards 78 2 LAPS 2 LAPS Autohaus Motorsports Camaro GT.R
13 45 2 Mike Rockenfeller 78 2 LAPS 3.554 Flying Lizard Motorsports with Wright Motorsports Porsche GT3
14 66 3 Patrick Pilet 78 2 LAPS 2.504 TRG Porsche GT3
15 44 4 Rene Rast 78 2 LAPS 5.452 Magnus Racing Porsche GT3
16 32 5 Nicolas Armindo 78 2 LAPS 0.631 Orbit/GMG Porsche GT3
17 69 6 Anthony Lazzaro 78 2 LAPS 0.912 AIM Autosport Team FXDD Racing with Ferrari Ferrari 458
18 42 7 Will Nonnamaker 78 2 LAPS 2.496 Team Sahlen Mazda RX-8
19 23 8 Emmanuel Collard 78 2 LAPS 0.975 Alex Job Racing Porsche GT3
20 24 9 Bill Sweedler 78 2 LAPS 0.638 Alex Job Racing Porsche GT3
21 67 10 Wolf Henzler 78 2 LAPS 0.277 TRG Porsche GT3
22 59 11 Leh Keen 78 2 LAPS 4.476 Brumos Racing Porsche GT3
23 40 12 Joe Foster 78 2 LAPS 0.836 Dempsey Racing Mazda RX-8
24 70 13 James Hinchcliffe 78 2 LAPS 0.159 SpeedSource Mazda RX-8
25 93 14 Dirk Muller 78 2 LAPS 1.772 Turner Motorsport BMW M3
26 57 15 John Edwards 78 2 LAPS 3.284 Stevenson Motorsports Camaro GT.R
27 68 16 Carlos Gomez 78 2 LAPS 13.182 TRG Porsche GT3
28 48 17 Sascha Maassen 78 2 LAPS 25.408 Paul Miller Racing Porsche GT3
29 26 18 Carlos Kauffmann 77 3 LAPS 1 LAP NGT Motorsport Porsche GT3
30 17 19 Bryan Sellers 77 3 LAPS 1.923 Burtin Racing with Goldcrest Motorsports Porsche GT3
31 62 20 Gianmaria Bruni 77 3 LAPS 36.435 Risi Competizione Ferrari 458
32 63 21 Andrea Bertolini 77 3 LAPS 6.559 Risi Competizione Ferrari 458
33 22 22 Kevin Roush 77 3 LAPS 0.075 Bullet Racing Porsche GT3
34 03 23 Ed Brown 77 3 LAPS 3.942 Extreme Speed Motorsports Ferrari 458
35 55 24 Tony Kester 77 3 LAPS 0.248 Acumen Motorsport Porsche GT3
36 94 25 Billy Johnson 77 3 LAPS 1.860 Turner Motorsport BMW M3
37 56 26 Michael Waltrip 77 3 LAPS 2.518 AF – Waltrip Ferrari 458
38 15 27 Jeffrey Earnhardt 76 4 LAPS 1 LAP Rick Ware Racing Ford Mustang
39 20 28 Franz Engstler 76 4 LAPS 2.429 Liqui Moly Team Englster/Mitchum Motorsports Porsche Porsche GT3
40 18 29 Bill Lester 76 4 LAPS 6.228 Muehlner Motorsports America, LLC Porsche GT3
41 82 30 Owen Trinkler 76 4 LAPS 0.146 Dick Greer Racing Porsche GT3
42 41 31 Rick Johnson 76 4 LAPS 25.343 Dempsey Racing Mazda RX-8
43 64 32 Emilio DiGuida 76 4 LAPS 13.517 TRG Porsche GT3
44 19 33 Derek Whitis 75 5 LAPS 1 LAP Muehlner Motorsports America, LLC Porsche GT3
45 65 34 Jim Michaelian 75 5 LAPS 43.937 TRG Porsche GT3
46 75 35 Matt Bell 74 6 LAPS 1 LAP Stevenson Motorsports Camaro GT.R
47 4 36 Justin Bell 74 6 LAPS 7:32.592 Magnus Racing Porsche GT3
48 46 37 Jeff Nowicki 73 7 LAPS 1 LAP Michael Baughman Racing Corvette
49 34 38 Jan Vonka 73 7 LAPS 8.940 Orbit/GMG Porsche GT3
50 77 12 Burt Frisselle 72 8 LAPS 1 LAP Doran Racing Ford / Dallara
51 50 13 Carlos de Quesada 67 13 LAPS 5 LAPS 50+Predator/Alegra BMW / Riley
52 51 39 Emanuele Pirro 62 18 LAPS 5 LAPS APR Motorsport Audi R8 Grand-Am
53 36 40 John Andretti 60 20 LAPS 2 LAPS Yellow Dragon Motorsports Mazda RX-8
54 87 41 Maxime Soulet 60 20 LAPS 22.799 Racers Edge Motorsports Dodge Viper
55 74 42 Steven Kane 55 25 LAPS 5 LAPS Oryx Racing Audi R8 Grand-Am
56 12 43 Jon Miller 51 29 LAPS 4 LAPS Alliance Autosport Porsche GT3
57 43 44 Will Nonnamaker 21 59 LAPS 30 LAPS Team Sahlen Mazda RX-8
58 10 14 Max Angelelli 14 66 LAPS 7 LAPS SunTrust Racing Corvette DP
0 16 45 TBA 0 Rick Ware Racing Porsche GT3
0 49 46 Nonnamaker / Nonnamaker / Nonnamaker / Sahlen 0 Team Sahlen Mazda RX-8

Social Media Auto Publish Powered By : XYZScripts.com