Canceled: Cup Series qualifying at Kentucky

Twenty-two cars took their qualifying laps but it was all for naught as rain ended Cup qualifying early forcing NASCAR to go to final practice speeds to set the lineup. Kyle Busch gets the pole.

Juan Montoya and Kurt Busch will start 2nd and 3rd.

Lineup based on Practice speeds

FIN

CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 18 Kyle Busch Toyota M&M's 182.803 29.540 Leader
2 42 Juan Montoya Chevrolet Target 182.500 29.589 -0.049
3 22 Kurt Busch Dodge Shell / Pennzoil 182.346 29.614 -0.074
4 4 Kasey Kahne Toyota Red Bull 182.291 29.623 -0.083
5 48 Jimmie Johnson Chevrolet Lowe's 182.285 29.624 -0.084
6 2 Brad Keselowski Dodge Miller Lite 181.861 29.693 -0.153
7 99 Carl Edwards Ford Aflac 181.824 29.699 -0.159
8 6 David Ragan Ford UPS "We Love Logistics" 181.696 29.720 -0.180
9 14 Tony Stewart Chevrolet Office Depot / Mobil 1 181.580 29.739 -0.199
10 27 Paul Menard Chevrolet Sylvania / Menards 181.561 29.742 -0.202
11 9 Marcos Ambrose Ford Porter-Cable Power Tools 181.507 29.751 -0.211
12 78 Regan Smith Chevrolet Furniture Row Companies 181.439 29.762 -0.222
13 17 Matt Kenseth Ford Crown Royal 181.433 29.763 -0.223
14 24 Jeff Gordon Chevrolet DuPont 181.287 29.787 -0.247
15 20 Joey Logano Toyota The Home Depot 181.269 29.790 -0.250
16 56 Martin Truex Jr. Toyota NAPA "Good To Go" Rebate 181.232 29.796 -0.256
17 00 David Reutimann Toyota Tums 181.111 29.816 -0.276
18 39 Ryan Newman Chevrolet Tornados 181.008 29.833 -0.293
19 29 Kevin Harvick Chevrolet Budweiser 180.995 29.835 -0.295
20 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 180.953 29.842 -0.302
21 16 Greg Biffle Ford 3M 180.650 29.892 -0.352
22 31 Jeff Burton Chevrolet Caterpillar 180.650 29.892 -0.352
23 43 A.J. Allmendinger Ford Valvoline 180.542 29.910 -0.370
24 47 Bobby Labonte Toyota Cottonelle Clean Care 180.511 29.915 -0.375
25 13 Casey Mears Toyota GEICO 180.415 29.931 -0.391
26 11 Denny Hamlin Toyota FedEx Ground 180.264 29.956 -0.416
27 83 Brian Vickers Toyota Red Bull 180.246 29.959 -0.419
28 5 Mark Martin Chevrolet Quaker State / GoDaddy.com 180.114 29.981 -0.441
29 88 Dale Earnhardt Jr. Chevrolet Diet Mountain Dew / National Guard 179.940 30.010 -0.470
30 30 David Stremme Chevrolet Inception Motorsports 179.886 30.019 -0.479
31 51 Landon Cassill Chevrolet Thank A Teacher Today / Security Benefit 179.736 30.044 -0.504
32 115 Michael Waltrip Toyota Aaron's / Darrell Waltrip NASCAR Hall of Fame 179.456 30.091 -0.551
33 87 Joe Nemechek Toyota NEMCO Motorsports 179.075 30.155 -0.615
34 36 Dave Blaney Chevrolet Big Red 179.033 30.162 -0.622
35 60 Mike Skinner Toyota Big Red 178.761 30.208 -0.668
36 1 Jamie McMurray Chevrolet McDonald's 178.666 30.224 -0.684
37 34 David Gilliland Ford Taco Bell 178.666 30.224 -0.684
38 46 J.J. Yeley Chevrolet Red Line Oil 178.660 30.225 -0.685
39 38 Travis Kvapil Ford Long John Silver's 178.501 30.252 -0.712
40 66 Michael McDowell Toyota Standard Publishing / "Relentless Hope" 177.959 30.344 -0.804
41 150 T.J. Bell* Toyota Green Smoke 177.871 30.359 -0.819
42 195 David Starr Ford Jordan Truck Sales 177.526 30.418 -0.878
43 71 Andy Lally* Ford Cool Works Cup 177.462 30.429 -0.889
44 177 Robby Gordon Dodge Speed Energy 177.369 30.445 -0.905
45 181 Scott Riggs Chevrolet WhitneysCollision.com 176.459 30.602 -1.062
46 37 Tony Raines Ford Front Row Motorsports 175.518 30.766 -1.226
47 32 Mike Bliss Ford Big Red 174.921 30.871 -1.331
48 7 Scott Wimmer Dodge Speed Energy 174.893 30.876 -1.336

Social Media Auto Publish Powered By : XYZScripts.com