Chevy teams dominate Busch practice

Denny Hamlin swept to the top of the Busch Series testing chart Friday afternoon at Daytona International Speedway, using the draft for a 186.293 mph lap in Joe Gibbs Racing's No. 20 Chevrolet. Most of the 24 teams used the afternoon session to test their cars in the draft, and speeds rose significantly.

Day 1 – AM Practice
Pos Team Time Speed Lap # # Laps -Fastest -NextCar Driver
1 5B Kyle Busch Chevrolet 49.165 183.057 8 14 —.— —.—
2 5A Kyle Busch Chevrolet 49.191 182.960 15 15 -0.026 -0.026
3 87B Joe Nemechek Chevrolet 49.221 182.849 8 11 -0.056 -0.030
4 90A Stephen Leicht Ford 49.332 182.437 5 8 -0.167 -0.111
5 87A Joe Nemechek Chevrolet 49.334 182.430 5 17 -0.169 -0.002
6 32A Dave Blaney Toyota 49.348 182.378 3 3 -0.183 -0.014
7 6A David Ragan Ford 49.349 182.375 6 9 -0.184 -0.001
8 11A Martin Truex Chevrolet 49.420 182.113 5 8 -0.255 -0.071
9 16B Todd Kluever Ford 49.470 181.928 9 12 -0.305 -0.050
10 37B Jamie McMurray Ford 49.487 181.866 6 9 -0.322 -0.017
11 6B David Ragan Ford 49.512 181.774 6 9 -0.347 -0.025
12 37A Jamie McMurray Ford 49.512 181.774 6 6 -0.347 -0.000
13 20A Denny Hamlin Chevrolet 49.522 181.737 5 11 -0.357 -0.010
14 90B Stephen Leicht Ford 49.530 181.708 5 8 -0.365 -0.008
15 20B Denny Hamlin Chevrolet 49.538 181.679 2 2 -0.373 -0.008
16 32B Dave Blaney Toyota 49.594 181.474 7 11 -0.429 -0.056
17 18B Aric Almirola Chevrolet 49.597 181.463 6 9 -0.432 -0.003
18 99A David Reutimann Toyota 49.616 181.393 10 16 -0.451 -0.019
19 21A Timothy Peters Chevrolet 49.619 181.382 6 6 -0.454 -0.003
20 15A Paul Menard Chevrolet 49.628 181.349 9 12 -0.463 -0.009
21 16A Todd Kluever Ford 49.668 181.203 5 5 -0.503 -0.040
22 38A Jason Leffler Toyota 49.717 181.025 8 14 -0.552 -0.049
23 66B Steve Wallace Dodge 49.740 180.941 15 15 -0.575 -0.023
24 99B David Reutimann Toyota 49.752 180.897 2 3 -0.587 -0.012
25 21B Timothy Peters Chevrolet 49.770 180.832 6 6 -0.605 -0.018
26 59A Marcos Ambrose Ford 49.806 180.701 11 20 -0.641 -0.036
27 2A Clint Bowyer Chevrolet 49.861 180.502 15 15 -0.696 -0.055
28 66A Steve Wallace Dodge 49.863 180.495 6 10 -0.698 -0.002
29 2B Clint Bowyer Chevrolet 49.866 180.484 6 6 -0.701 -0.003
30 55A Brandon Miller Ford 49.888 180.404 12 15 -0.723 -0.022
31 42B Juan Pablo Montoya Dodge 49.997 180.011 5 11 -0.832 -0.109
32 59B Marcos Ambrose Ford 50.029 179.896 2 2 -0.864 -0.032
33 88A Shane Huffman Chevrolet 50.112 179.598 9 9 -0.947 -0.083
34 28B Robert Richardson Chevrolet 50.391 178.603 6 9 -1.226 -0.279
35 88B Shane Huffman Chevrolet 50.391 178.603 2 2 -1.226 -0.000
36 42A Juan Pablo Montoya Dodge 50.420 178.501 2 2 -1.255 -0.029
37 36B Brent Sherman Chevrolet 50.566 177.985 5 5 -1.401 -0.146
38 0A Eric McClure Chevrolet 50.586 177.915 2 2 -1.421 -0.020
39 38B Jason Leffler Toyota 50.789 177.204 2 2 -1.624 -0.203

Day 1 – PM Practice

Pos Team Time Speed Lap # # Laps -Fastest -NextCar Driver
1 20B Denny Hamlin Chevrolet 48.311 186.293 19 41 —.— —.—
2 15A Paul Menard Chevrolet 48.370 186.066 31 52 -0.059 -0.059
3 11A Martin Truex Chevrolet 48.394 185.973 35 56 -0.083 -0.024
4 88B Shane Huffman Chevrolet 48.463 185.709 26 36 -0.152 -0.069
5 66B Steve Wallace Dodge 48.478 185.651 24 32 -0.167 -0.015
6 18B Aric Almirola Chevrolet 48.539 185.418 13 29 -0.228 -0.061
7 42A Juan Pablo Montoya Dodge 48.554 185.361 14 24 -0.243 -0.015
8 5A Kyle Busch Chevrolet 48.566 185.315 23 23 -0.255 -0.012
9 5B Kyle Busch Chevrolet 48.578 185.269 22 38 -0.267 -0.012
10 59B Marcos Ambrose Ford 48.601 185.181 7 13 -0.290 -0.023
11 55A Brandon Miller Ford 48.615 185.128 33 40 -0.304 -0.014
12 99B David Reutimann Toyota 48.665 184.938 28 29 -0.354 -0.050
13 38A Jason Leffler Toyota 48.811 184.385 30 30 -0.500 -0.146
14 59A Marcos Ambrose Ford 48.856 184.215 11 37 -0.545 -0.045
15 87A Joe Nemechek Chevrolet 48.924 183.959 26 26 -0.613 -0.068
16 66A Steve Wallace Dodge 49.038 183.531 14 15 -0.727 -0.114
17 28B Robert Richardson Chevrolet 49.065 183.430 22 24 -0.754 -0.027
18 6A David Ragan Ford 49.206 182.905 2 17 -0.895 -0.141
19 16B Todd Kluever Ford 49.227 182.826 20 23 -0.916 -0.021
20 90A Stephen Leicht Ford 49.287 182.604 5 17 -0.976 -0.060
21 37B Jamie McMurray Ford 49.297 182.567 6 26 -0.986 -0.010
22 87B Joe Nemechek Chevrolet 49.324 182.467 8 20 -1.013 -0.027
23 32A Dave Blaney Toyota 49.337 182.419 5 11 -1.026 -0.013
24 18A Aric Almirola Chevrolet 49.380 182.260 9 12 -1.069 -0.043
25 90B Stephen Leicht Ford 49.397 182.197 11 20 -1.086 -0.017
26 21A Timothy Peters Chevrolet 49.402 182.179 6 25 -1.091 -0.005
27 20A Denny Hamlin Chevrolet 49.414 182.135 2 10 -1.103 -0.012
28 32B Dave Blaney Toyota 49.416 182.127 20 23 -1.105 -0.002
29 6B David Ragan Ford 49.444 182.024 8 10 -1.133 -0.028
30 2A Clint Bowyer Chevrolet 49.521 181.741 2 20 -1.210 -0.077
31 36A Brent Sherman Chevrolet 49.525 181.726 10 13 -1.214 -0.004
32 2B Clint Bowyer Chevrolet 49.540 181.671 5 5 -1.229 -0.015
33 99A David Reutimann 49.574 181.547 3 6 -1.263 -0.034
34 16A Todd Kluever Ford 49.629 181.346 5 5 -1.318 -0.055
35 88A Shane Huffman Chevrolet 49.754 180.890 11 26 -1.443 -0.125
36 21B Timothy Peters Chevrolet 49.849 180.545 12 28 -1.538 -0.095
37 0A Eric McClure Chevrolet 49.880 180.433 11 11 -1.569 -0.031
38 42B Kevin Hamlin Dodge 49.927 180.263 11 29 -1.616 -0.047
39 38B Jason Leffler Toyota 49.978 180.079 8 8 -1.667 -0.051
40 72A Randy MacDonald Chevrolet 50.912 176.776 5 22 -2.601 -0.934
41 34B Randy LaJoie Chevrolet 0.000 0.000 0 0 -0.000 -0.000
42 63B Jeff Spraker Dodge 0.000 0.000 0 0 -0.000 -0.000

Social Media Auto Publish Powered By : XYZScripts.com