Daytona: Newman fastest in Tuesday PM testing

Ryan Newman was fastest during Tuesday's NASCAR Nextel Cup preseason testing after topping the afternoon drafting session at Daytona International Speedway. Newman and his No. 12A Penske Dodge turned a lap of 48.247 seconds, at an average speed of 186.540 mph, the fastest this week thus far.

Rank car# driver manu time speed laps run
1 12A Ryan Newman Dodge 48.247 186.540 40
2 6A David Ragan Ford 48.248 186.536 39
3 2B Kurt Busch Dodge 48.257 186.501 61
4 24B Jeff Gordon Chevy 48.267 186.463 62
5 17B Matt Kenseth Ford 48.269 186.455 17
6 11B Denny Hamlin Chevy 48.283 186.401 25
7 00B David Reutimann Toyota 48.284 186.397 35
8 17A Matt Kenseth Ford 48.302 186.328 47
9 19B Elliott Sadler Dodge 48.348 186.150 43
10 39A Regan Smith Chevy 48.383 186.016 58
11 99B Carl Edwards Ford 48.401 185.947 43
12 2A Kurt Busch Dodge 48.416 185.889 37
13 09A Mike Wallace Chevy 48.422 185.866 58
14 19A Elliott Sadler Dodge 48.425 185.854 19
15 42H Juan Montoya Dodge 48.445 185.778 70
16 12B Ryan Newman Dodge 48.449 185.762 20
17 6B David Ragan Ford 48.471 185.678 30
18 40A David Stremme Dodge 48.501 185.563 58
19 99A Carl Edwards Ford 48.520 185.491 37
20 01A Mark Martin Chevy 48.567 185.311 47
21 18B J.J. Yeley Chevy 48.594 185.208 58
22 09B Mike Wallace Chevy 48.646 185.010 18
23 11A Denny Hamlin Chevy 48.698 184.813 20
24 38B David Gilliland Ford 48.700 184.805 40
25 38A David Gilliland Ford 48.704 184.790 5
26 5A Kyle Busch Chevy 48.763 184.566 12
27 23A Mike Skinner Toyota 48.770 184.540 20
28 30 Stanton Barrett Chevy 48.794 184.449 50
29 07B Clint Bowyer Chevy 48.830 184.313 14
30 24A Jeff Gordon Chevy 48.842 184.268 11
31 84A AJ Allmendinger Toyota 48.849 184.241 28
32 70G Johnny Sauter Chevy 48.864 184.185 5
33 42 Juan Montoya Dodge 48.866 184.177 2
34 36A Jeremy Mayfield Toyota 48.910 184.011 29
35 40 David Stremme Dodge 48.942 183.891 7
36 45A Kyle Petty Dodge 48.973 183.775 14
37 00A David Reutimann Toyota 48.989 183.715 23
38 18A J.J. Yeley Chevy 49.028 183.569 17
39 01B Mark Martin Chevy 49.029 183.565 14
40 70H Johnny Sauter Chevy 49.059 183.453 14
41 5B Kyle Busch Chevy 49.087 183.348 5
42 31x Jeff Burton Chevy 49.089 183.340 31
43 21A Kenny Schrader Ford 49.136 183.165 31
44 78B Kenny Wallace Chevy 49.150 183.113 26
45 55A Michael Waltrip Toyota 49.176 183.016 21
46 4A Ward Burton Chevy 49.205 182.908 20
47 92 Kevin Lepage Dodge 49.206 182.905 26
48 15B Paul Menard Chevy 49.234 182.801 16
49 84B AJ Allmendinger Toyota 49.243 182.767 14
50 15A Paul Menard Chevy 49.247 182.752 26
51 07A Clint Bowyer Chevy 49.268 182.674 22
52 55B Michael Waltrip Toyota 49.294 182.578 11
53 45B Kyle Petty Dodge 49.355 182.352 8
54 78A Kenny Wallace Chevy 49.506 181.796 11
55 72A Brandon Whitt Chevy 49.694 181.108 20
56 49A Mike Bliss Dodge 49.696 181.101 20
57 49B Mike Bliss Dodge 49.741 180.937 8
58 58A James Hylton Chevy 49.818 180.658 11

Social Media Auto Publish Powered By : XYZScripts.com