Gilliland’s Ford tops Tuesday testing

Nextel Cup testing resumed Monday at the Jackson Hewitt Preseason Thunder at Daytona and it was another solid day for Yates Racing.

Last Thursday during Round 1 of Cup testing, Ricky Rudd posted the fastest time and on Monday, his teammate David Gilliland in the No. 38 Ford set the pace with a speed of 185.090 mph, the only driver of the 34 to eclipse the 185 mph mark.

Rank Car# Driver Make Time Speed Laps run
1 38B David Gilliland Ford 48.625 185.090 27
2 36A Jeremy Mayfield Toyota 48.687 184.854 40
3 24A Jeff Gordon Chevy 48.716 184.744 26
4 40 David Stremme Dodge 48.720 184.729 35
5 39B Regan Smith Chevy 48.759 184.581 20
6 42 Juan Montoya Dodge 48.762 184.570 42
7 07B Clint Bowyer Chevy 48.798 184.434 27
8 11A Denny Hamlin Chevy 48.811 184.385 29
9 18A J.J. Yeley Chevy 48.853 184.226 27
10 19A Elliott Sadler Dodge 48.875 184.143 28
11 5A Kyle Busch Chevy 48.893 184.075 23
12 6B David Ragan Ford 48.900 184.049 30
13 70H Johnny Sauter Chevy 48.905 184.030 26
14 70G Johnny Sauter Chevy 48.911 184.008 26
15 01B Mark Martin Chevy 48.918 183.981 20
16 11B Denny Hamlin Chevy 48.952 183.854 17
17 23A Mike Skinner Toyota 48.957 183.835 37
18 5B Kyle Busch Chevy 48.964 183.809 33
19 17A Matt Kenseth Ford 48.973 183.775 41
20 17B Matt Kenseth Ford 48.996 183.688 3
21 18B J.J. Yeley Chevy 49.025 183.580 18
22 2B Kurt Busch Dodge 49.066 183.426 35
23 12B Ryan Newman Dodge 49.073 183.400 23
24 55A Michael Waltrip Toyota 49.098 183.307 25
25 00A David Reutimann Toyota 49.129 183.191 26
26 78B Kenny Wallace Chevy 49.145 183.132 30
27 45A Kyle Petty Dodge 49.164 183.061 23
28 2A Kurt Busch Dodge 49.183 182.990 33
29 6A David Ragan Ford 49.183 182.990 27
30 24B Jeff Gordon Chevy 49.203 182.916 14
31 21A Kenny Schrader Ford 49.230 182.815 33
32 31x Jeff Burton Chevy 49.237 182.789 33
33 39A Regan Smith Chevy 49.243 182.767 23
34 84B AJ Allmendinger Toyota 49.264 182.689 26
35 40A David Stremme Dodge 49.269 182.671 6
36 15B Paul Menard Chevy 49.280 182.630 29
37 12A Ryan Newman Dodge 49.294 182.578 17
38 01A Mark Martin Chevy 49.310 182.519 20
39 15A Paul Menard Chevy 49.322 182.474 17
40 07A Clint Bowyer Chevy 49.330 182.445 16
41 00B David Reutimann Toyota 49.372 182.290 11
42 4A Ward Burton Chevy 49.392 182.216 36
43 23B Mike Skinner Toyota 49.402 182.179 5
44 42H Juan Montoya Dodge 49.424 182.098 3
45 21B Kenny Schrader Ford 49.459 181.969 11
46 99B Carl Edwards Ford 49.462 181.958 29
47 31 Jeff Burton Chevy 49.494 181.840 12
48 19B Elliiott Sadler Dodge 49.515 181.763 19
49 09B Mike Wallace Chevy 49.550 181.635 20
50 55B Michael Waltrip Toyota 49.597 181.463 7
51 92 Kevin Lepage Dodge 49.611 181.411 26
52 45B Kyle Petty Dodge 49.615 181.397 8
53 36B Jeremy Mayfield Toyota 49.641 181.302 3
54 78A Kenny Wallace Chevy 49.642 181.298 12
55 84A AJ Allmendinger Toyota 49.678 181.167 23
56 09A Mike Wallace Chevy 49.699 181.090 11
57 49A Mike Bliss Dodge 49.743 180.930 30
58 99A Carl Edwards Ford 49.755 180.886 24
59 30 Stanton Barrett Chevy 49.886 180.411 29
60 72A Brandon Whitt Chevy 49.891 180.393 24
61 49B Mike Bliss Dodge 49.949 180.184 5
62 58A James Hylton Chevy 49.984 180.058 5

Social Media Auto Publish Powered By : XYZScripts.com