Robby Gordon best of the Open category

With the 13th best provisional scratch time of 1’29’22, American Robby Gordon recorded the best time for the Open category in this first special stage. Pending validation by the commissaries, Portugal’s Carlos Sousa has recorded the best scratch time in the first special section of the 2007 edition of the Dakar with a time of 1’20’38", 2’31 ahead of South African Giniel De Villiers in an official Volkswagen, and 2’38 in front of Spaniard Carlos Sainz, also driving an official Volkswagen. Worthy of note: the first five places are all filled by Volkswagens.

Top 35
RANKING OVERALL
Pos. N° Name Make Time Variation Penalty
1 313 SOUSA (POR) SCHULZ (ALL) VOLKSWAGEN 01:20:38 00:00:00
2 301 DE VILLIERS (AFS) VON ZITZEWITZ (ALL) VOLKSWAGEN 01:23:09 00:02:31
3 303 SAINZ (ESP) PERIN (FRA) VOLKSWAGEN 01:23:16 00:02:38
4 308 VATANEN (FIN) PONS (ITA) VOLKSWAGEN 01:23:16 00:02:38
5 305 MILLER (USA) PITCHFORD (AFS) VOLKSWAGEN 01:24:34 00:03:56
6 312 CHICHERIT (FRA) BAUMEL (FRA) BMW 01:25:30 00:04:52
7 304 ROMA (ESP) CRUZ SENRA (ESP) MITSUBISHI 01:25:31 00:04:53
8 302 PETERHANSEL (FRA) COTTRET (FRA) MITSUBISHI 01:25:55 00:05:17
9 309 AL ATTIYAH (QAT) GUEHENNEC (FRA) BMW 01:26:38 00:06:00
10 306 MASUOKA (JAP) MAIMON (FRA) MITSUBISHI 01:27:54 00:07:16
11 319 MULLER (FRA) METGE (FRA) BUGGY 01:28:22 00:07:44
12 317 LAVIEILLE (FRA) BORSOTTO (FRA) NISSAN 01:28:49 00:08:11
13 320 GORDON (USA) GRIDER (USA) HUMMER 01:29:22 00:08:44
14 369 SPERRER (AUT) PONCET (FRA) BUGGY 01:29:49 00:09:11
15 328 VIGOUROUX (FRA) WINOCQ (FRA) CHEVROLET 01:31:15 00:10:37
16 329 HOLOWCZYC (POL) FORTIN (BEL) NISSAN 01:31:26 00:10:48
17 300 ALPHAND (FRA) PICARD (FRA) MITSUBISHI 01:31:29 00:10:51
18 310 SCHLESSER (FRA) DEBRON (FRA) SCHLES-FORD-RAID 01:31:40 00:11:02
19 315 SHMAKOV (RUS) MESHCHERYAKOV (RUS) BUGGY 01:31:51 00:11:13
20 321 ROUSSELOT (FRA) MONDESIR (FRA) NISSAN 01:32:19 00:11:41
21 356 KOLBERG (BRE) BAMPI (BRE) MITSUBISHI 01:33:18 00:12:40
22 322 NOBRE (BRE) PALMEIRO (POR) BMW 01:33:33 00:12:55
23 330 GACHE (FRA) BUGGY 01:33:59 00:13:21
24 314 MONTERDE (ESP) LURQUIN (BEL) BMW 01:34:03 00:13:25
25 318 HENRARD (BEL) BECUE (BEL) VOLKSWAGEN 01:34:13 00:13:35
26 327 LOIX (BEL) VAANHOLT (HOL) BUGGY 01:34:19 00:13:41
27 323 BARBOSA (POR) RAMALHO (POR) PROTO 01:34:20 00:13:42
28 351 PETERSEN (USA) STEVENSON (UK) BUGGY 01:36:21 00:15:43
29 326 JEAN-JOSEPH (FRA) BOYERE (FRA) BUGGY 01:37:12 00:16:34
30 331 HOUSIEAUX (FRA) POLATO (FRA) MITSUBISHI 01:38:43 00:18:05
31 354 BERKUT (RUS) NIKOLAEV (RUS) MITSUBISHI 01:38:47 00:18:09
32 332 GUINOT (FRA) KROISS (FRA) VOLKSWAGEN 01:40:26 00:19:48
33 355 NOVITSKIY (RUS) TYUPENKIN (RUS) MITSUBISHI 01:40:33 00:19:55
34 335 PATISSIER (FRA) DELLI – ZOTTI (FRA) BUGGY 01:40:40 00:20:02
35 377 THOMASSE (FRA) LARROQUE (FRA) BUGGY 01:40:46 00:20:08

Social Media Auto Publish Powered By : XYZScripts.com