Jimmie Johnson wins Watkins Glen pole
Jimmie Johnson, driver of the No. 48 Lowe's Chevrolet, celebrates winning his first career NASCAR Sprint Cup Series pole on a road course |
Elsa/Getty Images |
Jimmie Johnson took the pole for the Hellua Good! Sour Cream Dips at The Glen by turning the fastest lap in qualifying to earn the top spot for Sunday's race at Watkins Glen International. Johnson turned a lap of 123.633 mph to top the 46-car field.
It was the three-time series champion's first career Sprint Cup series road course pole and 20th overall. He started in the number one spot at Watkins Glen back in 2004 when qualifying was rained out and Johnson was the point leader.
"We've made a lot of progress the road courses," said Johnson. “In Infineon, I had a speeding violation and was able to drive up through all the cars and find myself in fourth. So I think we're making great gains. I'm becoming much more aware of what these cars need on road courses."
Kurt Busch will start outside Johnson on the front row with a lap of 123.619 mph.
Denny Hamlin, Marcos Ambrose and David Stremme rounded out the top five.
Ryan Newman, Greg Biffle, defending race winner Kyle Busch, Boris Said and Juan Pablo Montoya and completed the top-10.
Three drivers failed to qualify for the race: Joe Nemechek, Brian Simo and David Gilliland.
Sunday's race scheduled to take the green flag at 2 p.m. (ET).
Results
POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
1 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 123.633 | 71.340 | Leader |
2 | 2 | Kurt Busch | Dodge | Miller Lite | 123.619 | 71.348 | -0.008 |
3 | 11 | Denny Hamlin | Toyota | FedEx Freight | 123.093 | 71.653 | -0.313 |
4 | 47 | Marcos Ambrose | Toyota | Little Debbie / Kingsford / Clorox | 123.045 | 71.681 | -0.341 |
5 | 12 | David Stremme | Dodge | Penske Racing | 122.824 | 71.810 | -0.470 |
6 | 39 | Ryan Newman | Chevrolet | U.S. Army | 122.652 | 71.911 | -0.571 |
7 | 16 | Greg Biffle | Ford | 3M | 122.519 | 71.989 | -0.649 |
8 | 18 | Kyle Busch | Toyota | M&M's | 122.514 | 71.992 | -0.652 |
9 | 08 | Boris Said | Ford | U.S. Chrome | 122.495 | 72.003 | -0.663 |
10 | 42 | Juan Montoya | Chevrolet | Target | 122.081 | 72.247 | -0.907 |
11 | 07 | Casey Mears | Chevrolet | Jack Daniel's | 122.039 | 72.272 | -0.932 |
12 | 9 | Kasey Kahne | Dodge | Budweiser | 121.872 | 72.371 | -1.031 |
13 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | 121.864 | 72.376 | -1.036 |
14 | 98 | Paul Menard | Ford | Sylvania / Menards | 121.759 | 72.438 | -1.098 |
15 | 171 | Andy Lally | Chevrolet | Adobe Road Winery | 121.722 | 72.460 | -1.120 |
16 | 113 | Max Papis* | Toyota | GEICO | 121.654 | 72.501 | -1.161 |
17 | 55 | Patrick Carpentier | Toyota | NAPA Auto Parts | 121.509 | 72.587 | -1.247 |
18 | 44 | A.J. Allmendinger | Dodge | Stanley Tools | 121.427 | 72.636 | -1.296 |
19 | 19 | Elliott Sadler | Dodge | Best Buy | 121.377 | 72.666 | -1.326 |
20 | 83 | Brian Vickers | Toyota | Red Bull | 121.359 | 72.677 | -1.337 |
21 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 121.315 | 72.703 | -1.363 |
22 | 7 | Robby Gordon | Toyota | Jim Beam | 121.284 | 72.722 | -1.382 |
23 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 121.279 | 72.725 | -1.385 |
24 | 26 | Jamie McMurray | Ford | Crown Royal | 121.254 | 72.740 | -1.400 |
25 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 121.247 | 72.744 | -1.404 |
26 | 82 | Scott Speed* | Toyota | Red Bull | 121.186 | 72.781 | -1.441 |
27 | 96 | Bobby Labonte | Ford | DLP | 121.117 | 72.822 | -1.482 |
28 | 43 | Reed Sorenson | Dodge | McDonald's | 121.109 | 72.827 | -1.487 |
29 | 5 | Mark Martin | Chevrolet | Carquest / Kellogg's | 121.109 | 72.827 | -1.487 |
30 | 31 | Jeff Burton | Chevrolet | Caterpillar | 121.071 | 72.850 | -1.510 |
31 | 24 | Jeff Gordon | Chevrolet | DuPont | 121.046 | 72.865 | -1.525 |
32 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 121.009 | 72.887 | -1.547 |
33 | 99 | Carl Edwards | Ford | Aflac | 120.993 | 72.897 | -1.557 |
34 | 34 | John Andretti | Chevrolet | Taco Bell | 120.848 | 72.984 | -1.644 |
35 | 20 | Joey Logano* | Toyota | The Home Depot | 120.839 | 72.990 | -1.650 |
36 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 120.615 | 73.125 | -1.785 |
37 | 09 | Ron Fellows | Chevrolet | Miccosukee Resort & Gaming | 120.581 | 73.146 | -1.806 |
38 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 120.465 | 73.216 | -1.876 |
39 | 204 | P.J. Jones | Toyota | Jim Beam / Menards | 120.416 | 73.246 | -1.906 |
40 | 6 | David Ragan | Ford | UPS | 120.088 | 73.446 | -2.106 |
41 | 66 | Dave Blaney | Toyota | Prism Motorsports | 119.900 | 73.561 | -2.221 |
42 | 17 | Matt Kenseth | Ford | Dewalt | 119.858 | 73.587 | -2.247 |
43 | 37 | Tony Ave | Dodge | Long John Silver's | 119.786 | 73.631 | -2.291 |
Did Not Qualify | |||||||
44 | 187 | Joe Nemechek | Toyota | NEMCO Motorsports | 119.770 | 73.641 | -2.301 |
45 | 36 | Brian Simo | Toyota | Tommy Baldwin Racing | 118.895 | 74.183 | -2.843 |
46 | 170 | David Gilliland | Chevrolet | TaxSlayer.com | 118.671 | 74.323 | -2.983 |
+ Set by Owner Points
* Denotes Rookie