LeMans: Peugeot remains fastest

S. Sarrazin

Peugeot have taken this year's qualifying by storm and when the checkered flag fell they occupied a very impressive 1st, 2nd and 3rd in LMP1. The Audis did begin to speed up towards the end of the session but pole is safe for the #8 Team Peugeot Total, Peugeot 908 HDI FAP driven by Lamy, Sarrazin and Wurz.

They never came under any threat all the way through two days of qualifying; however it is interesting to see that at one point when both Audi and Peugeot were running in ‘race trim’ they were both putting in steady 3:26/27 laps. So maybe they are in fact rather more evenly matched than it looks on the time sheets. Whatever the times might say there is no doubt that both teams have carefully worked out their race strategy, almost regardless of these qualifying performances. However Peugeot are facing some problems rebuilding the #9 Peugeot Sport Total, Peugeot 908 HDI FAP that crashed heavily.

Montagny and Sarrazin celebrate

The team will now be under pressure to ship more spare parts down to Le Mans to virtually rebuild the car. After #7 Team Peugeot Total, Peugeot 908 HDI FAP was written off during testing the team are facing a tense build up to the race despite their tremendous outright speed advantage. The fastest petrol powered car was the #10 Charouz Racing System, Lola Aston Martin which was eventually 6th overall ahead of the #1 Audi Sport North America, Audi R10 driven by Biela, Pirro and Werner

In LMP2 the Porsche Spyders have been swapping times all the way through qualifying. It has been an impressive show and they are placed 14th and 16th overall. Next up in 19th place is the #32 Barazi Epsilon, Zytek 07S driven by Barazi, Vergers and Moseley. They are almost two seconds behind the two Porsches.

In LMGT1 The quickest car is the #63 Corvette Racing, Corvette C6.R of O'Connell, Magnussen and Fellows which has been at the top of the sheets most of the day. The surprise is seeing the #50 Larbre Competition, Saleen S7R of Bouchut, Bornhauser and Smet lying second ahead of the powerful line up in the #64 Corvette Racing, Corvette C6.R of Beretta Gavin and Papis. After a slow start the #009 Aston Martin Racing, Aston Martin DBR9 of Brabham,Garcia and Turner has moved into a more encouraging 4th in class. So there is a very interesting mix of cars in LMGT1 and they all seem pretty evenly matched.

In LMGT2 The Porsches have shown their strength and finally dominated the Ferraris with the #76 Imsa Performance Matmut, Porsche 911 GT3 RSR on pole driven by Narac, Longa and Lietz. Second in class was the #77 Team Felbermayr-Proton, Porsche 911 GT3 RSR driven by Davison, Henzler and Felbermayr sen. Third was the #96 Virgo Motorsport, Ferrari F430 GT driven by Bell,Sugden and Mullen. This was a bit of a surprise since the Ferraris were expected to be quicker than the Porsches.

So all the cars have qualified with the possible exception of the #22 Tokai University – YGK Power, Courage-Oreca Ygk Suzuki Kageyama Kurosawa which may be struggling, they are 35 seconds slower than pole and that might not have been quick enough to qualify.

Pole sitting Peugeot

LM P1
#8 Team Peugeot Total, Peugeot 908 HDI FAP Lamy Sarrazin Wurz 3:18.513 – pole time set by Sarrazin
#9 Peugeot Sport Total, Peugeot 908 HDI FAP Montagny Zonta Klein 3:18.682
#7 Team Peugeot Total, Peugeot 908 HDI FAP Gené Minassian Villeneuve 3:20.451
#2 Audi Sport North America, Audi R10 Capello McNish Kristensen 3:23.847 (set today)
#3 Audi Sport Team Joest, Audi R10 Luhr Premat Rockenfeller 3:24.287
(n.b. #10 Charouz Racing System, Lola Aston Martin Mücke Charouz Enge 3:25.158 fastest petrol car)

LM P2
#34 Van Merksteijn Motorsport, Porsche RS Spyder Van Merksteijn Verstappen Bleekemolen 3:32.301
#31 Team Essex, Porsche RS Spyder Nielsen Elgaard Maassen 3:33.441 (set today)
#32 Barazi Epsilon, Zytek 07S Barazi Vergers Moseley 3:35.344
#33 Speedy Racing Team Sebah, Lola Judd Pompidou Belicchi Zacchia 3:35.401
#45 Embassy Racing, Embassy Zytek Hughes Kane Foster 3:39.926

LM GT1
#63 Corvette Racing, Corvette C6.R O'Connell Magnussen Fellows 3:47.668
#50 Larbre Competition, Saleen S7R Bouchut Bornhauser Smet 3:47.761
#64 Corvette Racing, Corvette C6.R Beretta Gavin Papis 3:48.539
#009 Aston Martin Racing, Aston Martin DBR9 Brabham Garcia Turner 3:48.994
#007 Aston Martin Racing, Aston Martin DBR9 Wendlinger Piccini Frentzen 3:49.060 (set today)

LM GT2
#76 Imsa Performance Matmut, Porsche 911 GT3 RSR Narac Long Lietz 3:58.152 (set today)
#77 Team Felbermayr-Proton, Porsche 911 GT3 RSR Davison Henzler Felbermayr sen. 3:59.072 (set today)
#96 Virgo Motorsport, Ferrari F 430 GT Bell Sugden Mullen 3:59.820 (set today)
#80 Flying Lizard Motorsports, Porsche 911 GT3 RSR Bergmeister van Overbeek Neiman 4:00.106
#90 Farnbacher Racing, Ferrari F 430 GT Kaffer Nielsen Ehret 4:01.464 (set today)

Thursday Results

Pos

# Class Drivers Team Car Time Gap To 1st
1. 8 LM P1 P.Lamy, S.Sarrazin, A.Wurz Team Peugeot Total Peugeot 908 3:20.566 0.000 0.000
2. 7 LM P1 M.Gene, N.Minassian, J.Villeneuve Team Peugeot Total Peugeot 908 3:21.490 0.924 0.924
3. 2 LM P1 R.Capello, A.McNish, T.Kristensen Audi Sport North America Audi R10 3:23.847 2.357 3.281
4. 9 LM P1 F.Montagny, R.Zonta, C.Klein Peugeot Sport Total Peugeot 908 3:24.966 1.119 4.400
5. 10 LM P1 S.Mucke, J.Charouz, T.Enge Charouz Racing System Lola B08-80 Aston Martin 3:25.158 0.192 4.592
6. 1 LM P1 F.Biela, E.Pirro, M.Werner Audi Sport North America Audi R10 3:25.289 0.131 4.723
7. 3 LM P1 L.Luhr, A.Premat, M.Rockenfeller Audi Sport Team Joest Audi R10 3:26.432 1.143 5.866
8. 11 LM P1 D.Ito, Y.Tachikawa, T.Kataoka Dome Racing Team Dome S102 Judd 3:26.928 0.496 6.362
9. 17 LM P1 H.Primat, C.Tinseau, B.Treluyer Pescarolo Sport Pescarolo Judd 3:30.905 3.977 10.339
10. 12 LM P1 G.Pickett, K.Graf, J.Lammers Charouz Racing System Lola Judd 3:31.135 0.230 10.569
11. 5 LM P1 S.Ayari, L.Duval, L.Groppi Team Oreca Matmut Courage-Oreca LC70 Judd 3:32.176 1.041 11.610
12. 34 LM P2 P.van Merksteijn, J.Verstappen, J.Bleeke Van Merksteijn Motorsport Porsche RS Spyder 3:32.301 0.125 11.735
13. 16 LM P1 J.C.Boullion, E.Collard, R.Dumas Pescarolo Sport Pescarolo Judd 3:32.407 0.106 11.841
14. 21 LM P1 J.-M.Gounon, S.Nakano, S.Johansson Epsilon Euskadi Epsilon Euskadi EE01 Judd 3:32.939 0.532 12.373
15. 6 LM P1 S.Pagenaud, O.Panis, M.Fassler Team Oreca Matmut Courage-Oreca LC70 Judd 3:33.139 0.200 12.573
16. 20 LM P1 A.Burgueno, M.A.De Castro, A.Valles Epsilon Euskadi Epsilon Euskadi EE01 Judd 3:34.281 1.142 13.715
17. 18 LM P1 V.Ickx, S.Gregoire, J.Barbosa Rollcentre Racing Pescarolo Judd 3:35.020 0.739 14.454
18. 31 LM P2 J.Nielsen, C.Elgaard, S.Maassen Team Essex Porsche RS Spyder 3:38.621 3.601 18.055
19. 14 LM P1 S.Hall, J.Mowlem, M.Goossens Creation Autosportif Creation CA07 AIM 3:39.638 1.017 19.072
20. 25 LM P2 T.Erdos, M.Newton, A.Wallace RML Lola B05-40 MG 3:40.027 0.389 19.461
21. 24 LM P1 Y.Terada, K.Takahashi, H.Katoh Terramos Courage Mugen 3:40.318 0.291 19.752
22. 4 LM P1 M.Faggionato, J.Nicolet, R.Hein Saulnier Racing Pescarolo Judd 3:42.162 1.844 21.596
23. 41 LM P2 K.Ojjeh, C.Y.Gosselin, A.Sharpe Trading Performance Zytek 07S/2 3:43.148 0.986 22.582
24. 19 LM P1 G.Evans, B.Berridge, A.Stretton Chamberlain-Synergy Motorspr Lola B06-10 AER 3:43.492 0.344 22.926
25. 40 LM P2 M.Amaral, O.Pla, G.Smith Quifel-ASM Team Lola B05-40 AER 3:44.074 0.582 23.508
26. 32 LM P2 J.Barazi, M.Vergers, S.Moseley Barazi Epsilon Zytek 07S/2 3:44.555 0.481 23.989
27. 26 LM P2 B.Devlin, M.Rostan, G.Jeannette Team Bruichladdich Radical Radical SR9 AER 3:46.631 2.076 26.065
28. 63 LM GT1 J.O'Connell, J.Magnussen, R.Fellows Corvette Racing Corvette C6.R 3:47.668 1.037 27.102
29. 23 LM P1 M.Lewis, B.Willman, C.McMurry Autocon Creation CA07 Judd 3:47.695 0.027 27.129
30. 50 LM GT1 C.Bouchut, P.Bornhauser, D.Hallyday Larbre Competition Saleen S7R 3:47.761 0.066 27.195
31. 64 LM GT1 O.Beretta, O.Gavin, M.Papis Corvette Racing Corvette C6.R 3:48.539 0.778 27.973
32. 00 LM GT1 D.Brabham, D.Turner, A.Garcia Aston Martin Racing Aston Martin DBR9 3:48.994 0.455 28.428
33. 45 LM P2 W.Hughes, J.Kane, J.Foster Embassy Racing Embassy WF01 Zytek 3:49.019 0.025 28.453
34. 00 LM GT1 H.-H.Frentzen, A.Piccini, K.Wendlinger Aston Martin Racing Aston Martin DBR9 3:49.060 0.041 28.494
35. 72 LM GT1 L.Alphand, J.Policand, G.Moreau Luc Alphand Aventures Corvette C6.R 3:52.993 3.933 32.427
36. 55 LM GT1 P.Kox, R.Rusinov, M.Hezemans Interprogressbank Spartak Lamborghini Murcielago 3:53.000 0.007 32.434
37. 59 LM GT1 J.Menten, C.Fittipaldi, T.Borcheller Team Modena Aston Martin DBR9 3:53.031 0.031 32.465
38. 53 LM GT1 A.Negrao, P.Hardman, N.Leventis Vitaphone Racing Team Aston Martin DBR9 3:53.475 0.444 32.909
39. 73 LM GT1 P.Goueslard, J.Blanchemain, L.Pasquali Luc Alphand Aventures Corvette C6.R 3:58.025 4.550 37.459
40. 76 LM GT2 R.Narac, R.Lietz, P.Long Imsa Performance Matmut Porsche 911 GT3 RSR 3:58.152 0.127 37.586
41. 77 LM GT2 A.Davison, W.Henzler, H.Felbermayr Team Felbermayr-Proton Porsche 911 GT3 RSR 3:59.072 0.920 38.506
42. 96 LM GT2 T.Mullen, R.Bell, T.Sugden Virgo Motorsport Ferrari F430 GTC 3:59.820 0.748 39.254
43. 90 LM GT2 L.-E.Nielsen, P.Ehret, P.Kaffer Farnbacher Racing Ferrari F430 GTC 4:01.464 1.644 40.898
44. 82 LM GT2 M.Salo, J.Melo, G.Bruni Risi Competizione Ferrari F430 GTC 4:02.412 0.948 41.846
45. 80 LM GT2 J.Bergmeister, J.van Overbeek, S.Neiman Flying Lizard Motorsports Porsche 911 GT3 RSR 4:02.799 0.387 42.233
46. 97 LM GT2 F.Babini, P.Ruberti, M.Malucelli BMS Scuderia Italia Ferrari F430 GTC 4:03.109 0.310 42.543
47. 85 LM GT2 P. Dumbreck, R.Kelleners, A.Vasiliev Spyker Squadron Spyker C8 Laviolette 4:03.641 0.532 43.075
48. 78 LM GT2 T.Biagi, C.Montanari, T.Vilander AF Corse Ferrari F430 GTC 4:03.810 0.169 43.244
49. 83 LM GT2 T.Krohn, N.Jonsson, E.van de Poele Risi Competizione Ferrari F430 GTC 4:04.515 0.705 43.949
50. 94 LM GT2 A.Chiesa, B.Leuenberger, I.Alexander-Dav Speedy Racing Team Spyker C8 Laviolette 4:08.284 3.769 47.718
51. 35 LM P2 P.Ragues, M.Lahaye, C.Cheng Saulnier Racing Pescarolo Judd 4:10.588 2.304 50.022
52. 99 LM GT2 B.Aucott, S.Dauodi, A.Ferte JMB Racing Ferrari F430 GTC 4:14.033 3.445 53.46

Combined Qualifying Times

Pos

# Class Drivers Team Car Time Gap To 1st
1. 8 LM P1 P.Lamy, S.Sarrazin, A.Wurz Team Peugeot Total Peugeot 908 3:18.513 0.000 0.000
2. 9 LM P1 F.Montagny, R.Zonta, C.Klein Peugeot Sport Total Peugeot 908 3:18.682 0.169 0.169
3. 7 LM P1 M.Gene, N.Minassian, J.Villeneuve Team Peugeot Total Peugeot 908 3:20.451 1.769 1.938
4. 2 LM P1 R.Capello, A.McNish, T.Kristensen Audi Sport North America Audi R10 3:23.847 3.396 5.334
5. 3 LM P1 L.Luhr, A.Premat, M.Rockenfeller Audi Sport Team Joest Audi R10 3:24.287 0.440 5.774
6. 10 LM P1 S.Mucke, J.Charouz, T.Enge Charouz Racing System Lola B08-80 Aston Martin 3:25.158 0.871 6.645
7. 1 LM P1 F.Biela, E.Pirro, M.Werner Audi Sport North America Audi R10 3:25.289 0.131 6.776
8. 11 LM P1 D.Ito, Y.Tachikawa, T.Kataoka Dome Racing Team Dome S102 Judd 3:26.928 1.639 8.415
9. 16 LM P1 J.C.Boullion, E.Collard, R.Dumas Pescarolo Sport Pescarolo Judd 3:28.533 1.605 10.020
10. 5 LM P1 S.Ayari, L.Duval, L.Groppi Team Oreca Matmut Courage-Oreca LC70 Judd 3:30.490 1.957 11.977
11. 17 LM P1 H.Primat, C.Tinseau, B.Treluyer Pescarolo Sport Pescarolo Judd 3:30.618 0.128 12.105
12. 12 LM P1 G.Pickett, K.Graf, J.Lammers Charouz Racing System Lola Judd 3:31.135 0.517 12.622
13. 6 LM P1 S.Pagenaud, O.Panis, M.Fassler Team Oreca Matmut Courage-Oreca LC70 Judd 3:31.243 0.108 12.730
14. 34 LM P2 P.van Merksteijn, J.Verstappen, J.Bleeke Van Merksteijn Motorsport Porsche RS Spyder 3:32.301 1.058 13.788
15. 21 LM P1 J.-M.Gounon, S.Nakano, S.Johansson Epsilon Euskadi Epsilon Euskadi EE01 Judd 3:32.939 0.638 14.426
16. 31 LM P2 J.Nielsen, C.Elgaard, S.Maassen Team Essex Porsche RS Spyder 3:33.441 0.502 14.928
17. 20 LM P1 A.Burgueno, M.A.De Castro, A.Valles Epsilon Euskadi Epsilon Euskadi EE01 Judd 3:34.281 0.840 15.768
18. 18 LM P1 V.Ickx, S.Gregoire, J.Barbosa Rollcentre Racing Pescarolo Judd 3:35.020 0.739 16.507
19. 32 LM P2 J.Barazi, M.Vergers, S.Moseley Barazi Epsilon Zytek 07S/2 3:35.344 0.324 16.831
20. 33 LM P2 X.Pompidou, A.Belicchi, S.Zacchia SpeedY Racing Team Sebah Lola B08-80Judd 11:08.808 7:33.464 7:50.295
21. 14 LM P1 S.Hall, J.Mowlem, M.Goossens Creation Autosportif Creation CA07 AIM 3:35.994 17.481
22. 24 LM P1 Y.Terada, K.Takahashi, H.Katoh Terramos Courage Mugen 3:37.560 1.566 19.047
23. 19 LM P1 G.Evans, B.Berridge, A.Stretton Chamberlain-Synergy Motorspr Lola B06-10 AER 3:38.024 0.464 19.511
24. 45 LM P2 W.Hughes, J.Kane, J.Foster Embassy Racing Embassy WF01 Zytek 3:39.926 1.902 21.413
25. 25 LM P2 T.Erdos, M.Newton, A.Wallace RML Lola B05-40 MG 3:40.027 0.101 21.514
26. 40 LM P2 M.Amaral, O.Pla, G.Smith Quifel-ASM Team Lola B05-40 AER 3:41.193 1.166 22.680
27. 4 LM P1 M.Faggionato, J.Nicolet, R.Hein Saulnier Racing Pescarolo Judd 3:42.162 0.969 23.649
28. 35 LM P2 P.Ragues, M.Lahaye, C.Cheng Saulnier Racing Pescarolo Judd 3:42.545 0.383 24.032
29. 41 LM P2 K.Ojjeh, C.Y.Gosselin, A.Sharpe Trading Performance Zytek 07S/2 3:43.148 0.603 24.635
30. 26 LM P2 B.Devlin, M.Rostan, G.Jeannette Team Bruichladdich Radical Radical SR9 AER 3:46.631 3.483 28.118
31. 63 LM GT1 J.O'Connell, J.Magnussen, R.Fellows Corvette Racing Corvette C6.R 3:47.668 1.037 29.155
32. 23 LM P1 M.Lewis, B.Willman, C.McMurry Autocon Creation CA07 Judd 3:47.695 0.027 29.182
33. 50 LM GT1 C.Bouchut, P.Bornhauser, D.Hallyday Larbre Competition Saleen S7R 3:47.761 0.066 29.248
34. 44 LM P2 J.de Pourtales, H.Noda, J.-F.Yvon Kruse Schiller Motorsport Lola B05-40 Mazda 3:47.802 0.041 29.289
35. 64 LM GT1 O.Beretta, O.Gavin, M.Papis Corvette Racing Corvette C6.R 3:48.539 0.737 30.026
36. 00 LM GT1 D.Brabham, D.Turner, A.Garcia Aston Martin Racing Aston Martin DBR9 3:48.994 0.455 30.481
37. 00 LM GT1 H.-H.Frentzen, A.Piccini, K.Wendlinger Aston Martin Racing Aston Martin DBR9 3:49.060 0.066 30.547
38. 55 LM GT1 P.Kox, R.Rusinov, M.Hezemans Interprogressbank Spartak Lamborghini Murcielago 3:52.175 3.115 33.662
39. 72 LM GT1 L.Alphand, J.Policand, G.Moreau Luc Alphand Aventures Corvette C6.R 3:52.993 0.818 34.480
40. 59 LM GT1 J.Menten, C.Fittipaldi, T.Borcheller Team Modena Aston Martin DBR9 3:53.031 0.038 34.518
41. 22 LM P1 T.Suzuki, M.Kageyama, H.Kurosawa Tokai University-YGK Power Courage-Oreca YGK 2:43.567
42. 53 LM GT1 A.Negrao, P.Hardman, N.Leventis Vitaphone Racing Team Aston Martin DBR9 3:53.475 1:09.908 34.962
43. 73 LM GT1 P.Goueslard, J.Blanchemain, L.Pasquali Luc Alphand Aventures Corvette C6.R 3:55.736 2.261 37.223
44. 76 LM GT2 R.Narac, R.Lietz, P.Long Imsa Performance Matmut Porsche 911 GT3 RSR 3:58.152 2.416 39.639
45. 77 LM GT2 A.Davison, W.Henzler, H.Felbermayr Team Felbermayr-Proton Porsche 911 GT3 RSR 3:59.072 0.920 40.559
46. 96 LM GT2 T.Mullen, R.Bell, T.Sugden Virgo Motorsport Ferrari F430 GTC 3:59.820 0.748 41.307
47. 80 LM GT2 J.Bergmeister, J.van Overbeek, S.Neiman Flying Lizard Motorsports Porsche 911 GT3 RSR 4:00.106 0.286 41.593
48. 90 LM GT2 L.-E.Nielsen, P.Ehret, P.Kaffer Farnbacher Racing Ferrari F430 GTC 4:01.464 1.358 42.951
49. 82 LM GT2 M.Salo, J.Melo, G.Bruni Risi Competizione Ferrari F430 GTC 4:01.598 0.134 43.085
50. 97 LM GT2 F.Babini, P.Ruberti, M.Malucelli BMS Scuderia Italia Ferrari F430 GTC 4:02.080 0.482 43.567
51. 99 LM GT2 B.Aucott, S.Dauodi, A.Ferte JMB Racing Ferrari F430 GTC 4:03.293 1.213 44.780
52. 85 LM GT2 P. Dumbreck, R.Kelleners, A.Vasiliev Spyker Squadron Spyker C8 Laviolette 4:03.641 0.348 45.128
53. 78 LM GT2 T.Biagi, C.Montanari, T.Vilander AF Corse Ferrari F430 GTC 4:03.810 0.169 45.297
54. 83 LM GT2 T.Krohn, N.Jonsson, E.van de Poele Risi Competizione Ferrari F430 GTC 4:04.515 0.705 46.002
55. 94 LM GT2 A.Chiesa, B.Leuenberger, I.Alexander-Dav Speedy Racing Team Spyker C8 Laviolette 4:08.284 3.769 49.771

Social Media Auto Publish Powered By : XYZScripts.com