NASCAR: Allmendinger on pole, 3 crew members ejected

The Kaulig Racing No. 16 and No. 31 entries and Team Hezeberg No. 26 entry each failed NASCAR Cup Series pre-qualifying inspection twice Friday, resulting in the ejection of one crew member from each team at Indianapolis Motor Speedway.

NASCAR officials indicated that each of Kaulig’s car chiefs have been ejected. The No. 16 Chevrolet team for driver AJ Allmendinger will be without car chief Andy Seuss, and the No. 31 Chevy of Justin Haley will not have Jaron Antley on hand. For Team Hezeberg, the No. 26 Ford and driver Danil Kvyat will be without mechanic Devin Foken this weekend.

Each team also loses pit stall selection.

Allmendinger is the defending winner of Sunday’s Verizon 200 at the Brickyard and won the pole.

In addition to Saturday’s Xfinity race, Allmendinger will also run Sunday’s Cup race on the 14-turn IMS road course. He won the inaugural Cup race on the IMS road course last year after a chaotic finish that extended the race into double overtime.

Starting Lineup

Pos No. Driver Team Time Speed
1 16 AJ Allmendinger Nutrien Ag Solutions Chevrolet 89.748 97.834
2 54 Ty Gibbs Monster Energy Toyota 89.842 97.732
3 98 Riley Herbst Monster Energy Ford 90.076 97.478
4 17 Alex Bowman(i) HendrickCars.com Chevrolet 90.21 97.333
5 1 Sam Mayer Huck’s Market Chevrolet 90.407 97.121
6 7 Chase Briscoe(i) Production Alliance Group Ford 90.614 96.899
7 9 Noah Gragson Bass Pro Shops/TrueTimber/BRCC Chevrolet 90.865 96.631
8 8 Josh Berry Jarrett Industries Chevrolet 91.022 96.465
9 21 Austin Hill # Bennett Transportation Chevrolet 91.187 96.29
10 7 Justin Allgaier BRANDT/Precision Build Chevrolet 91.321 96.149
11 10 Landon Cassill StormX Chevrolet 90.884 96.611
12 45 Sage Karam Market Rebellion Chevrolet 90.899 96.595
13 18 Bubba Wallace(i) DoorDash Toyota 90.903 96.591
14 36 Alex Labbe Can-Am Chevrolet 90.939 96.553
15 2 Sheldon Creed # Whelen Chevrolet 91.205 96.271
16 11 Daniel Hemric AG1 – Athletic Greens Chevrolet 91.241 96.233
17 2 Brett Moffitt Half Off Wholesale Chevrolet 91.328 96.141
18 92 Ross Chastain(i) Farmer’s Promise Chevrolet 91.381 96.086
19 88 Miguel Paludo BRANDT Chevrolet 91.48 95.982
20 68 Austin Dillon(i) Maestro’s Classic Chevrolet 91.516 95.944
21 27 Jeb Burton Ergodyne Work Gear Chevrolet 91.689 95.763
22 8 Andy Lally TicketSmarter/Special Report Ford 91.837 95.609
23 91 Preston Pardus Chinchor Electric/Danus Chevrolet 91.885 95.559
24 48 Kaz Grala(i) Ruedebusch.com/Big Machine Chevrolet 91.97 95.47
25 31 Myatt Snider Louisiana Hot Sauce Chevrolet 92.086 95.35
26 23 Anthony Alfredo K&L Ready Mix Chevrolet 92.123 95.312
27 6 Ty Dillon(i) Black Hole Ammunitions Chevrolet 92.163 95.27
28 34 Kyle Weatherman Equity Prime Mortgage Chevrolet 92.273 95.157
29 51 Jeremy Clements Wings Etc Grill & Pub Chevrolet 92.28 95.15
30 26 Santino Ferrucci Screamin Sicilian/Kroger Toyota 92.546 94.876
31 39 Ryan Sieg CMRroofing/A-Game Ford 92.57 94.851
32 5 Scott Heckert Malco Chevrolet 92.587 94.834
33 44 Ryan Ellis KeenParts.com Chevrolet 92.613 94.807
34 4 Bayley Currey Hy-Vee Chevrolet Owner Points 94.38
35 38 Patrick Gallagher Belle Haven Ford Owner Points 94.094
36 19 Brandon Jones Menards/DuPont Air Filters Toyota Owner Points 93.02
37 35 Parker Kligerman(i) Pro Master Chevrolet Owner Points 0
38 47 Brandon Brown MIke Harmon Racing Chevrolet 94.505 92.909

 

Social Media Auto Publish Powered By : XYZScripts.com