IndyCar: Cars running special Penske shocks run 1-2-3 in Nashville practice 2

It’s called the Penske unfair advantage.  When the track is bumpy, the Penske cars fly.

Running shocks no one has except Team Penske, Scott McLaughlin led a Team Penske sweep of the top three spots in practice Saturday at the Big Machine Music City Grand Prix on the washboard streets of Nashville.

McLaughlin’s top lap was 1 minute, 15.4609 seconds in the No. 3 DEX Imaging Team Penske Chevrolet. Leading the charts continued a strong weekend so far for 2021 NTT INDYCAR SERIES Rookie of the Year McLaughlin, who was fourth quickest Friday.

All 26 drivers on track dealt with more than just the bumps and varying surfaces on the 11-turn, 2.1-mile temporary circuit on the streets of Nashville, as the air temperature was 90 degrees with relative humidity higher than 50 percent.

“It’s about as hot as the DEX Imaging Chevy right now,” McLaughlin said. “The car feels really nice. I’m feeling really good. Very hot out there, but we train hard for this. It’s humid; that’s the hardest thing for us as drivers.

“We hardly changed (the car). We took a little bit of front wing out and focused on what I can do.”

Two-time series champion and Nashville-area native Josef Newgarden was second at 1:15.7554 in the No. 2 PPG Team Penske Chevrolet. Series points leader Will Power completed the Penske party in the top three at 1:15.8415.

Alexander Rossi, winner last Saturday on the Indianapolis Motor Speedway road course, was fourth at 1:15.8457 in the No. 27 NAPA AUTO PARTS/AutoNation Honda. Kyle Kirkwood was the fastest rookie and fifth overall at 1:15.9972 in the No. 14 Sexton Properties Chevrolet.

Rookie Christian Lundgaard, who led Friday practice at 1:15.9659, ended up ninth in this session at 1:16.0813 in the No. 30 Shield Cleansers Honda.

Practice 2 Results

Pos No Name Time Behind Gap Speed Engine Team
1 3 Scott McLaughlin 1:15.4609 0.000s 0.000s 100.184 Chevy Team Penske
2 2 Josef Newgarden 1:15.7554 0.2945 0.2945 99.795 Chevy Team Penske
3 12 Will Power 1:15.8415 0.3806 0.0861 99.682 Chevy Team Penske
4 27 Alexander Rossi 1:15.8457 0.3848 0.0042 99.676 Honda Andretti Autosport
5 14 Kyle Kirkwood 1:15.9972 0.5363 0.1515 99.477 Chevy AJ Foyt Enterprises
6 7 Felix Rosenqvist 1:16.0245 0.5636 0.0273 99.442 Chevy Arrow McLaren SP
7 28 Romain Grosjean 1:16.0580 0.5971 0.0335 99.398 Honda Andretti Autosport
8 26 Colton Herta 1:16.0755 0.6146 0.0175 99.375 Honda Andretti Autosport w/Curb-Agajanian
9 30 Christian Lundgaard 1:16.0813 0.6204 0.0058 99.367 Honda Rahal Letterman Lanigan Racing
10 18 David Malukas 1:16.1606 0.6997 0.0793 99.264 Honda Dale Coyne Racing with HMD
11 9 Scott Dixon 1:16.2311 0.7702 0.0705 99.172 Honda Chip Ganassi Racing
12 10 Alex Palou 1:16.3049 0.8440 0.0738 99.076 Honda Chip Ganassi Racing
13 5 Pato O’Ward 1:16.4333 0.9724 0.1284 98.910 Chevy Arrow McLaren SP
14 60 Simon Pagenaud 1:16.4513 0.9904 0.0180 98.886 Honda Meyer Shank Racing
15 15 Graham Rahal 1:16.5831 1.1222 0.1318 98.716 Honda Rahal Letterman Lanigan Racing
16 77 Callum Ilott 1:16.6197 1.1588 0.0366 98.669 Chevy Juncos Hollinger Racing
17 06 Helio Castroneves 1:16.8061 1.3452 0.1864 98.430 Honda Meyer Shank Racing
18 45 Jack Harvey 1:16.9210 1.4601 0.1149 98.283 Honda Rahal Letterman Lanigan Racing
19 8 Marcus Ericsson 1:16.9285 1.4676 0.0075 98.273 Honda Chip Ganassi Racing
20 29 Devlin DeFrancesco 1:17.0439 1.5830 0.1154 98.126 Honda Andretti Steinbrenner Autosport
21 51 Takuma Sato 1:17.1740 1.7131 0.1301 97.960 Honda Dale Coyne Racing w/RWR
22 21 Rinus VeeKay 1:17.2306 1.7697 0.0566 97.889 Chevy Ed Carpenter Racing
23 20 Conor Daly 1:17.2748 1.8139 0.0442 97.833 Chevy Ed Carpenter Racing
24 16 Simona De Silvestro 1:17.6877 2.2268 0.4129 97.313 Chevy Paretta Autosport
25 48 Jimmie Johnson 1:17.7413 2.2804 0.0536 97.246 Honda Chip Ganassi Racing
26 4 Dalton Kellett 1:18.2985 2.8376 0.5572 96.554 Chevy AJ Foyt Enterprises

 

Social Media Auto Publish Powered By : XYZScripts.com