Conor Daly turns fastest lap on Fast-Friday at Indy

Conor Daly top-dog on Fast Friday
Conor Daly top-dog on Fast Friday

Conor Daly, this year driving for Andretti Autosport, turned the fastest lap on Fast Friday at 231.704 mph to top teammate Marco Andretti who sat at the top most of the day.

However, Daly only had the 22nd fastest no-tow time and Marco the 7th.

While a dozen drivers turned laps in excess of 230 mph as teams dialed in their NTT IndyCar Series cars for the emotional next two days when the 33 grid positions for "The Greatest Spectacle in Racing" will be determined, the times were all with a tow and hence totally irrelevant for qualifying.

"We got lucky a little bit there at the end with that tow, said Day. "Everyone else is in the same spot, everyone had a similar gap. I think our car is quite strong. It is step-by-step, you got to take it one step at a time. We are making small changes trying to work up to the perfect car. I think we are in a good spot right now, just have to keep working at it."

“It is the four laps that we care about, said Andretti. "Bryan Herta (strategist) has been really keeping me focused on trying to get clear track today. I am proud myself, normally, on Fast Friday I am out seeking tows. Today, we focused on the four laps. I ended really happy about our four-lap average. Tomorrow, it will be different conditions as Indy always is – tail wind into Turn 2, up to 17 mph, we are going to earn our money tomorrow."

[adinserter name="GOOGLE AD"]The real top-dogs on Fast Friday, a day when the turbo boost gets turned up on all the engines, were Ed Jones, Ed Carpenter and Alexander Rossi who had the fastest no-tow speeds and go into qualifying as the early pole favorites.

"We got to the point we were hoping to get to today," said Rossi. "The NAPA AUTO PARTS team has done an amazing job and Andretti Autosport always comes with fantastic race cars here. It is hot but I feel good about it – we will see tomorrow. A lot is going to depend on the (qualifying) draw that we get. As we know the temperatures are going to sky rocket pretty quickly. Hopefully lady luck is on our side and we get an early run at it. Hopefully a clean run and get it done. You can’t be confident here. As soon as you get confident, things start to go sideways. We will close the loop on today and see what areas we can execute better tomorrow. There are always tiny little things you can find around here so we will make sure we analyze it tonight. You can’t be complacent. You got to attack every chance you get."

Ed Jones - fastest no-tow man
Ed Jones – fastest no-tow man

All 36 entered cars benefited from an extra 1,000 millibars of turbocharger boost that increased engine output by some 50 horsepower Friday and through qualifying weekend. While most of the fastest laps were also aided by an aerodynamic tow from a leading car, Ed Jones did eclipse the 230 mark with a no-tow lap of 230.106 mph in the No. 63 Ed Carpenter Racing Scuderia Corsa Chevrolet.

Other drivers to surpass 230 mph with tow-aided laps on Friday were Takuma Sato, Spencer Pigot, Ryan Hunter-Reay, Ed Carpenter, Simon Pagenaud, Charlie Kimball, Josef Newgarden, Will Power and Tony Kanaan.

Fernando Alonso continued to struggle to find speed in his McLaren Chevy and was 24th quick overall, but only 30th quick on the no-tow charts.

Alonso totaled 77 laps on the day – the most of any driver – in the backup No. 66 McLaren Racing Chevrolet, with his final circuit of 229.328 mph on the 2.5-mile oval standing as his best and 24th among all drivers.

"It was a positive day for us," Alonso said. "We were able to put the car on track and try different directions on the setup and learn a little bit about the track and the day. Obviously, the boost was up today, so the speeds were higher and it was more a (qualifying) preparation than race setups.

"But we had a lot of new tires (unused) from the last couple of days, so we were able to do a lot of runs. Hopefully, that information will give us tomorrow a little bit of confidence into qualifying."

Pigot's Ed Carpenter Racing Chevy is fast
Pigot's Ed Carpenter Racing Chevy is fast

Daly's day got even better when his team drew the first spot in the qualifying order for his entry. It means the 27-year-old Indiana native and son of former Indy car and F1 driver Derek Daly can make his initial four-lap qualifying attempt in potentially the coolest, best conditions of the day.

"All right, I'll take it," Daly said. "That's good. We'll take that. I hope it's nice and cool – 65 degrees, no wind and full power. We'll see."

Pigot drew the second qualifying position, with 2016 Indianapolis 500 winner Alexander Rossi third. Zach Veach, Rossi and Daly's teammate at Andretti Autosport, drew the last qualifying position of the 36 primary cars.

Kyle Kaiser was involved in the only incident of the day when his No. 32 Juncos Racing Chevrolet made hard contact with the SAFER Barrier in Turn 3. The 2017 Indy Lights Presented by Cooper Tires champion was uninjured. The car sustained heavy damage and the Juncos crew expected to work into the night to repair it in a bid to qualify on Saturday.

Fast Friday Speeds

Pos No Name Time Diff Gap Speed Engine Team
1 25 Conor Daly 38.843 –.—- –.—- 231.704 Honda Andretti Autosport
2 98 Marco Andretti 38.986 0.1436 0.1436 230.851 Honda Andretti Herta Autosport with Curb-Agaj
3 30 Takuma Sato 39.002 0.1598 0.0162 230.755 Honda Rahal Letterman Lanigan Racing
4 21 Spencer Pigot 39.050 0.2078 0.0480 230.471 Chevy Ed Carpenter Racing
5 28 Ryan Hunter-Reay 39.051 0.2087 0.0009 230.466 Honda Andretti Autosport
6 20 Ed Carpenter 39.070 0.2270 0.0183 230.358 Chevy Ed Carpenter Racing
7 22 Simon Pagenaud 39.075 0.2324 0.0054 230.326 Chevy Team Penske
8 23 Charlie Kimball 39.081 0.2386 0.0062 230.290 Chevy Carlin
9 2 Josef Newgarden 39.083 0.2401 0.0015 230.281 Chevy Team Penske
10 63 Ed Jones 39.112 0.2698 0.0297 230.106 Chevy Ed Carpenter Racing
11 12 Will Power 39.120 0.2774 0.0076 230.061 Chevy Team Penske
12 14 Tony Kanaan 39.129 0.2859 0.0085 230.011 Chevy AJ Foyt Enterprises
13 24 Sage Karam 39.142 0.2994 0.0135 229.932 Chevy Dreyer and Reinbold Racing
14 27 Alexander Rossi 39.151 0.3086 0.0092 229.878 Honda Andretti Autosport
15 18 Sebastien Bourdais 39.153 0.3101 0.0015 229.869 Honda Dale Coyne Racing w/Vasser-Sullivan
16 9 Scott Dixon 39.156 0.3136 0.0035 229.849 Honda Chip Ganassi Racing Teams
17 26 Zach Veach 39.163 0.3201 0.0065 229.811 Honda Andretti Autosport
18 3 Helio Castroneves 39.184 0.3412 0.0211 229.687 Chevy Team Penske
19 19 Santino Ferrucci 39.203 0.3599 0.0187 229.577 Honda Dale Coyne Racing
20 7 Marcus Ericsson 39.214 0.3711 0.0112 229.512 Honda Arrow Schmidt Peterson Motorsports
21 60 Jack Harvey 39.221 0.3789 0.0078 229.466 Honda Meyer Shank Racing with Arrow SPM
22 15 Graham Rahal 39.224 0.3818 0.0029 229.449 Honda Rahal Letterman Lanigan Racing
23 33 James Davison 39.238 0.3954 0.0136 229.369 Honda Dale Coyne with Byrd and Belardi
24 66 Fernando Alonso 39.245 0.4025 0.0071 229.328 Chevy McLaren Racing
25 88 Colton Herta 39.285 0.4426 0.0401 229.094 Honda Harding Steinbrenner Racing
26 48 JR Hildebrand 39.346 0.5032 0.0606 228.741 Chevy Dreyer and Reinbold Racing
27 4 Matheus Leist 39.359 0.5164 0.0132 228.664 Chevy AJ Foyt Enterprises
28 77 Oriol Servia 39.374 0.5310 0.0146 228.580 Honda Arrow Schmidt Peterson Motorsports
29 5 James Hinchcliffe 39.377 0.5344 0.0034 228.560 Honda Arrow Schmidt Peterson Motorsports
30 10 Felix Rosenqvist 39.393 0.5501 0.0157 228.469 Honda Chip Ganassi Racing Teams
31 39 Pippa Mann 39.427 0.5846 0.0345 228.269 Chevy Clauson-Marshall Racing
32 42 Jordan King 39.466 0.6232 0.0386 228.046 Honda Rahal Letterman Lanigan Racing
33 59 Max Chilton 39.547 0.7044 0.0812 227.577 Chevy Carlin
34 31 Patricio O'Ward 39.558 0.7155 0.0111 227.513 Chevy Carlin
35 81 Ben Hanley 39.706 0.8633 0.1478 226.667 Chevy DragonSpeed
36 24 JR Hildebrand 39.728 0.8858 0.0225 226.538 Chevy Dreyer and Reinbold Racing
37 32 Kyle Kaiser 1:09.321 30.4786 29.5928 129.830 Chevy Juncos Racing

No-Tow Times

Pos Car Driver Name Engine Non-Tow Time Non-Tow Speed Diff Gap
1 63 Jones, Ed Chevy 00:39.1124 230.106 –.—- –.—-
2 20 Carpenter, Ed Chevy 00:39.1510 229.879 0.0386 0.0386
3 27 Rossi, Alexander Honda 00:39.1512 229.878 0.0388 0.0002
4 12 Power, Will Chevy 00:39.1729 229.751 0.0605 0.0217
5 22 Pagenaud, Simon Chevy 00:39.2075 229.548 0.0951 0.0346
6 15 Rahal, Graham Honda 00:39.2244 229.449 0.1120 0.0169
7 98 Andretti, Marco Honda 00:39.2358 229.382 0.1234 0.0114
8 9 Dixon, Scott Honda 00:39.2529 229.282 0.1405 0.0171
9 2 Newgarden, Josef Chevy 00:39.2619 229.230 0.1495 0.0090
10 88 Herta, Colton (R) Honda 00:39.2852 229.094 0.1728 0.0233
11 26 Veach, Zach Honda 00:39.2877 229.079 0.1753 0.0025
12 18 Bourdais, Sebastien Honda 00:39.3054 228.976 0.1930 0.0177
13 7 Ericsson, Marcus (R) Honda 00:39.3435 228.754 0.2311 0.0381
14 48 Hildebrand, JR Chevy 00:39.3458 228.741 0.2334 0.0023
15 3 Castroneves, Helio Chevy 00:39.3565 228.679 0.2441 0.0107
16 30 Sato, Takuma Honda 00:39.3823 228.529 0.2699 0.0258
17 14 Kanaan, Tony Chevy 00:39.3906 228.481 0.2782 0.0083
18 19 Ferrucci, Santino (R) Honda 00:39.4029 228.410 0.2905 0.0123
19 5 Hinchcliffe, James Honda 00:39.4037 228.405 0.2913 0.0008
20 33 Davison, James Honda 00:39.4053 228.396 0.2929 0.0016
21 39 Mann, Pippa Chevy 00:39.4272 228.269 0.3148 0.0219
22 25 Daly, Conor Honda 00:39.4323 228.239 0.3199 0.0051
23 60 Harvey, Jack Honda 00:39.4559 228.103 0.3435 0.0236
24 28 Hunter-Reay, Ryan Honda 00:39.4583 228.089 0.3459 0.0024
25 23 Kimball, Charlie Chevy 00:39.4713 228.014 0.3589 0.0130
26 10 Rosenqvist, Felix (R) Honda 00:39.4785 227.972 0.3661 0.0072
27 42 King, Jordan (R) Honda 00:39.5762 227.409 0.4638 0.0977
28 4 Leist, Matheus Chevy 00:39.6070 227.233 0.4946 0.0308
29 77 Servia, Oriol Honda 00:39.6174 227.173 0.5050 0.0104
30 66 Alonso, Fernando Chevy 00:39.6704 226.869 0.5580 0.0530
31 59 Chilton, Max Chevy 00:39.7112 226.636 0.5988 0.0408
32 24 Karam, Sage Chevy 00:39.9055 225.533 0.7931 0.1943
33 81 Hanley, Ben (R) Chevy 00:39.9127 225.492 0.8003 0.0072
34 31 O'Ward, Patricio (R) Chevy 00:40.5592 221.898 1.4468 0.6465
35 21 Pigot, Spencer Chevy 00:40.5893 221.733 1.4769 0.0301

[adinserter name="GOOGLE AD"]

Social Media Auto Publish Powered By : XYZScripts.com