DTM: Rast on pole, Button sixth for Super GT
![]() |
| Rene Rast |
Audi's Rene Rast took his eighth pole of the DTM season at Hockenheim as 2009 Formula 1 champion Jenson Button took a surprise sixth as the best-placed SUPER GT driver.
Ahead of Saturday's running the DTM and SUPER GT had decided against enforcing a Balance of Performance to equalize the two car types' pace for the first race but they will for Race 2 on Sunday.
Lineup
| POS | DRIVER | CAR | TIME | GAP |
| 1 | Rene Rast | Audi | 1m45.552s | – |
| 2 | Marco Wittmann | BMW | 1m45.679s | 0.127s |
| 3 | Mike Rockenfeller | Audi | 1m45.783s | 0.231s |
| 4 | Jonathan Aberdein | Audi | 1m45.928s | 0.376s |
| 5 | Loic Duval | Audi | 1m45.939s | 0.387s |
| 6 | Jenson Button | Honda* | 1m46.206s | 0.654s |
| 7 | Timo Glock | BMW | 1m46.315s | 0.763s |
| 8 | Robin Frijns | Audi | 1m46.351s | 0.799s |
| 9 | Sheldon van der Linde | BMW | 1m46.383s | 0.831s |
| 10 | Joel Eriksson | BMW | 1m46.628s | 1.076s |
| 11 | Nico Muller | Audi | 1m46.789s | 1.237s |
| 12 | Ferdinand Habsburg | Aston Martin | 1m46.791s | 1.239s |
| 13 | Daniel Juncadella | Aston Martin | 1m46.986s | 1.434s |
| 14 | Jake Dennis | Aston Martin | 1m46.988s | 1.436s |
| 15 | Bruno Spengler | BMW | 1m47.026s | 1.474s |
| 16 | Paul Di Resta | Aston Martin | 1m47.090s | 1.538s |
| 17 | Philipp Eng | BMW | 1m47.548s | 1.996s |
| 18 | Jamie Green | Audi | 1m47.590s | 2.038s |
| 19 | Pietro Fittipaldi | Audi | 1m47.792s | 2.240s |
| 20 | Ryo Hirakawa | Lexus* | 1m49.181s | 3.629s |
| 21 | Tsugio Matsuda | Nissan* | 1m49.349s | 3.797s |
*Super GT Cars
