SPEED Weekly Top 20 Driver Ranking
Updated 5-23-07
Pos.(LW) Driver (Series) Pts
1. (1) Jeff Gordon (NASCAR) 9.132
2. (2) Sebastien Bourdais (CCWS) 8.982
3. (3) Felipe Massa (F1) 8.453
4. (4) Dan Wheldon (IRL) 8.317
5. (5) Jimmie Johnson (NASCAR) 7.991
6. (6) Denny Hamlin (NASCAR) 7.832
7. (7) Matt Kenseth (NASCAR) 7.617
8. (8) Fernando Alonso (F1) 7.532
9. (9) Tony Stewart (NASCAR) 6.829
10. (10) Lewis Hamilton (F1) 6.787
11. (11) Kurt Busch (NASCAR) 6.558
12. (12) Jeff Burton (NASCAR) 6.558
13. (13) Carl Edwards (NASCAR) 6.485
14. (14) Scott Dixon (IRL) 6.465
15. (15) Will Power (CCWS) 6.426
16. (16) Helio Castroneves (IRL) 6.290
17. (17) Ryan Newman (NASCAR) 6.254
18. (18) Clint Bowyer (NASCAR) 6.219
19. (19) Kevin Harvick (NASCAR) 5.988
20. (20) Bruno Junqueira (CCWS) 5.898
Note: No points races were held last weekend in any of the four series represented in the SPEED Weekly Top 20 Driver Ranking; results of NASCAR Nextel All-Star Challenge not factored
Provided by STATS Inc.
Current year results, last 10 races, last five races and last race are factored in equally, with an adjustment factor to compensate for the series different scoring systems. In addition, a competition difficulty factor has been included to balance the competitive depth of each series.