IndyCar: Power Grabs Bommarito Automotive Group 500 pole
In a surprising qualifying session, Will Power has regained his confidence and earned his 71st pole for tomorrow’s Bommarito Automotive Group 500 with a two-lap average of 24.9201s. It is Australia’s fourth pole at WWTR.
” It has been a while. I mean, been on the front row a few times. But it’s nice to get a pole
always. One point, and get to lead the field to green.”
“I’m going to enjoy it for an hour or so and get back to practice tonight.”
Today’s pole was the 700th for Team Penske among all their racing teams. Power commented on his involvement in that number. “That’s nuts, man. I’ve gotten 1/10th of his poles. Do the math there.”
“It will be nice to see nothing in front of me for the first time in a while tomorrow when the race starts.”
It was the fifth pole on the 1.25-mile WWTR oval for Power, who won this race in 2018.
“I sent it a lot,” Power said. “I knew you would have to. You’d have to drive it flat in (Turns) 3 and 4. I wasn’t quite flat, but I was very, very close.
“Cool, man. It’s been a while since I’ve had a pole, so really, really excited. Hopefully we can execute in the race. Man, it would be awesome to get a win here.”

Team Penske’s Scott McLaughlin will start along with Power in Row 1. The Kiwi was disappointed after losing the pole to his teammate. His qualifying two-lap average time was 24.9458 seconds.
“I’d love to be up front. Team Penske 1-2 is always a good choice. It has been a while since Will’s been on pole. He’s super quick around here. Anytime you go up one-on-one against Will Power in qualifying, it’s always tough.”
” I would have loved to have gotten that pole. It’s huge to have that with the 700th pole, then to have a front row lockout, obviously that’s a big thing. Really happy for the team. Really happy for RP, who is currently locked in on the Le Mans 24 Hours.”
Arrow McLaren’s Pato O’Ward put his No. 5 entry in the third starting position after his two-lap average of 25.0588s.
David Malukas, driver of the No. 4 Clarience Technologies Chevrolet, will start fourth after his two-lap average of 25.1157s.
Josef Newgarden will start fifth tomorrow after his two-lap average of 25.1415s.
The top five drivers are all Chevrolet-powered. Honda has sixth to eleventh positions.
The fastest Hondas are the Meyer Shank duo of Marcus Armstrong and Felix Rosenqvist.
The series has decided to add back the High-line Session at 7:15 pm tonight. The final 45 minute NTT INDYCAR Series practice session will start at 7:50 pm.
Bommarito Automotive Group 500 Qualifying Results
Pos | No | Name | Fast Time | Behind | Gap | Fast Speed | 2-Lap Average | Engine | Team |
1 | 12 | Will Power | 24.9201 | 0.000s | 0.000s | 180.577 | 180.329 | Chevy | Team Penske |
2 | 3 | Scott McLaughlin | 24.9458 | 0.1515 | 0.1515 | 180.391 | 179.783 | Chevy | Team Penske |
3 | 5 | Pato O’Ward | 25.0588 | 0.3173 | 0.1658 | 179.578 | 179.190 | Chevy | Arrow McLaren |
4 | 4 | David Malukas | 25.1157 | 0.3484 | 0.0311 | 179.171 | 179.079 | Chevy | AJ Foyt Enterprises |
5 | 2 | Josef Newgarden | 25.1021 | 0.3958 | 0.0474 | 179.268 | 178.910 | Chevy | Team Penske |
6 | 66 | Marcus Armstrong | 25.1376 | 0.4398 | 0.0440 | 179.015 | 178.754 | Honda | Meyer Shank Racing |
7 | 60 | Felix Rosenqvist | 25.1003 | 0.4562 | 0.0164 | 179.281 | 178.696 | Honda | Meyer Shank Racing |
8 | 26 | Colton Herta | 25.1958 | 0.5083 | 0.0521 | 178.601 | 178.511 | Honda | Andretti Global w/Curb‑Agajanian |
9 | 10 | Alex Palou | 25.1699 | 0.5450 | 0.0367 | 178.785 | 178.381 | Honda | Chip Ganassi Racing |
10 | 27 | Kyle Kirkwood | 25.1801 | 0.5880 | 0.0430 | 178.713 | 178.229 | Honda | Andretti Global |
11 | 9 | Scott Dixon | 25.1955 | 0.6490 | 0.0610 | 178.603 | 178.014 | Honda | Chip Ganassi Racing |
12 | 20 | Alexander Rossi | 25.2398 | 0.6541 | 0.0051 | 178.290 | 177.996 | Chevy | Ed Carpenter Racing |
13 | 28 | Marcus Ericsson | 25.3429 | 0.8225 | 0.1684 | 177.565 | 177.405 | Honda | Andretti Global |
14 | 7 | Christian Lundgaard | 25.4293 | 0.9767 | 0.1542 | 176.961 | 176.868 | Chevy | Arrow McLaren |
15 | 76 | Conor Daly | 25.4152 | 0.9942 | 0.0175 | 177.059 | 176.807 | Chevy | Juncos Hollinger Racing |
16 | 90 | Callum Ilott | 25.3851 | 1.0082 | 0.0140 | 177.269 | 176.758 | Chevy | Prema Racing |
17 | 30 | Devlin DeFrancesco | 25.4902 | 1.1440 | 0.1358 | 176.538 | 176.288 | Honda | Rahal Letterman Lanigan Racing |
18 | 18 | Rinus Veekay | 25.5250 | 1.1627 | 0.0187 | 176.298 | 176.224 | Honda | Dale Coyne Racing |
19 | 14 | Santino Ferrucci | 25.3913 | 1.2384 | 0.0757 | 177.226 | 175.963 | Chevy | AJ Foyt Enterprises |
20 | 6 | Nolan Siegel | 25.4581 | 1.2919 | 0.0535 | 176.761 | 175.779 | Chevy | Arrow McLaren |
21 | 45 | Louis Foster | 25.6604 | 1.5472 | 0.2553 | 175.367 | 174.907 | Honda | Rahal Letterman Lanigan Racing |
22 | 15 | Graham Rahal | 25.7369 | 1.6119 | 0.0647 | 174.846 | 174.687 | Honda | Rahal Letterman Lanigan Racing |
23 | 77 | Sting Ray Robb | 25.7038 | 1.6748 | 0.0629 | 175.071 | 174.474 | Chevy | Juncos Hollinger Racing |
24 | 83 | Robert Shwartzman | 25.7978 | 1.7368 | 0.0620 | 174.433 | 174.265 | Chevy | Prema Racing |
25 | 21 | Christian Rasmussen | 25.8166 | 1.7649 | 0.0281 | 174.306 | 174.170 | Chevy | Ed Carpenter Racing |
26 | 8 | Kyffin Simpson | 25.9255 | 2.1038 | 0.3389 | 173.574 | 173.035 | Honda | Chip Ganassi Racing |
27 | 51 | Jacob Abel | 26.1438 | 2.5926 | 0.4888 | 172.125 | 171.424 | Honda | Dale Coyne Racing |
Lucille Dust reporting live from WWTR